U9, Divisions, Survive the Hive, 2021-2022 (Oakville Hornets)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010283+250.9030-12 (W)5-1 (W)0-9 (W)2-2 (T)
3100139+40.5912-3 (W)5-1 (L)7-1 (W)2-1 (W)
21101310+30.5653-2 (W)5-2 (W)4-3 (L)2-2 (T)
21101411+30.5605-2 (W)4-4 (T)4-3 (W)2-1 (L)
13001124-130.3140-12 (L)5-2 (L)2-6 (W)3-5 (L)
0310920-110.3103-2 (L)4-4 (T)7-1 (L)2-6 (L)
1300920-110.3105-2 (L)2-3 (L)0-9 (L)3-5 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000370+371.0009-0 (W)8-0 (W)0-12 (W)0-8 (W)
2200116+50.6471-5 (W)1-2 (L)1-3 (L)0-4 (W)
3010116+50.6471-2 (W)1-3 (W)2-2 (T)4-2 (W)
22001615+10.5163-12 (W)1-3 (L)1-3 (W)0-8 (L)
02201223-110.3439-0 (L)6-6 (T)2-2 (T)4-6 (L)
0310927-180.2501-5 (L)6-6 (T)0-12 (L)4-2 (L)
1300928-190.2433-12 (L)8-0 (L)4-6 (W)0-4 (L)
Full Schedule
Feb 25, 2022
14 games
Feb 26, 2022
14 games
Venue(s) In This Schedule
  • CIS (1) - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CIS (2) - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CIS (3) - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CIS (4) - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON