U13 A, Divisions, Harvest Classic, 2022-2023 (Oakville Hornets)

U13 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639192+170.9052-9 (W)15-0 (W)15-0 (W)1
30063982+60.8001-2 (W)14-1 (W)12-0 (W)1
300639103+70.7692-5 (W)12-1 (W)10-3 (W)1
20152775+20.5833-3 (T)01-2 (W)11-2 (W)1
20151661+50.8570-0 (T)04-0 (W)12-1 (W)0
21041568-20.4292-0 (W)15-0 (L)04-3 (W)0
1113144400.5000-0 (T)04-1 (L)00-3 (W)1
12021345-10.4442-1 (W)12-1 (L)01-2 (L)0
12021338-50.2732-5 (L)00-1 (W)10-3 (L)0
01220269-30.4003-3 (T)03-3 (T)00-3 (L)0
03001147-30.3642-1 (L)00-1 (L)04-3 (L)1
021101514-90.2632-9 (L)03-3 (T)02-0 (L)0
03001126-40.2502-0 (L)01-2 (L)02-1 (L)1
030000111-100.0831-2 (L)04-0 (L)05-0 (L)0
* = Bonus Points
Playoffs
Sat, Sep 24
Sun, Sep 25
Consolation
Sat, Sep 24
Full Schedule
Venue(s) In This Schedule
  • CIS (1) - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CIS (2) - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CIS (3) - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CIS (4) - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • GA (B) - Glen Abbey (Blue), 1415 Third Line, Oakville, ON
  • GA (G) - Glen Abbey (Green), 1415 Third Line, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON