U15 BB, Divisions, Harvest Classic, 2022-2023 (Oakville Hornets)

U15 BB
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3017310104+60.7141-3 (W)13-1 (W)11-3 (W)11-1 (T)0
31063985+30.6151-3 (L)01-2 (W)10-2 (W)13-1 (W)1
21152775+20.5831-2 (W)14-1 (W)10-2 (L)01-1 (T)0
13021348-40.3331-2 (L)03-1 (L)01-0 (W)13-1 (L)0
040000310-70.2311-2 (L)04-1 (L)01-3 (L)01-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31063984+40.6671-4 (W)12-0 (W)13-0 (L)02-0 (W)1
21153896+30.6002-2 (T)02-1 (L)13-0 (W)12-3 (W)1
21152778-10.4671-4 (L)02-2 (T)02-3 (W)11-0 (W)1
2204156600.5000-2 (W)12-1 (W)02-3 (L)02-0 (L)0
04000028-60.2000-2 (L)02-0 (L)02-3 (L)01-0 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310639144+100.7782-3 (L)00-4 (W)14-0 (W)11-4 (W)1
21152765+10.5452-1 (W)12-3 (W)11-0 (L)01-1 (T)0
22042647-30.3640-1 (W)10-4 (L)01-0 (W)13-2 (L)0
12131448-40.3332-1 (L)00-0 (T)04-0 (L)03-2 (W)1
02220226-40.2500-1 (L)00-0 (T)01-4 (L)01-1 (T)0
* = Bonus Points
Playoffs
Sun, Sep 25
Consolation
No games in this division
Full Schedule
Venue(s) In This Schedule
  • CIS (1) - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CIS (2) - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CIS (3) - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CIS (4) - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • GA (B) - Glen Abbey (Blue), 1415 Third Line, Oakville, ON
  • GA (G) - Glen Abbey (Green), 1415 Third Line, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON