U18 A, Divisions, Harvest Classic, 2022-2023 (Oakville Hornets)

U18 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063961+50.8572-0 (W)10-2 (W)11-2 (W)1
11131445-10.4441-1 (T)00-2 (L)02-3 (W)1
12021357-20.4172-0 (L)03-2 (W)12-3 (L)0
02110146-20.4001-1 (T)03-2 (L)01-2 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152773+40.7001-1 (T)02-1 (W)11-4 (W)1
21041545-10.4441-2 (W)01-0 (W)11-4 (L)0
01220234-10.4291-1 (T)01-0 (L)02-2 (T)0
02111246-20.4001-2 (L)12-1 (L)02-2 (T)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639105+50.6673-4 (W)14-1 (W)12-1 (W)1
21042686+20.5710-2 (W)15-4 (W)12-1 (L)0
12021356-10.4550-2 (L)04-1 (L)04-0 (W)1
030000713-60.3503-4 (L)05-4 (L)04-0 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152751+40.8330-0 (T)01-4 (W)10-1 (W)1
21042643+10.5711-0 (W)12-3 (W)10-1 (L)0
1113145500.5000-0 (T)02-3 (L)03-2 (W)1
03000038-50.2731-0 (L)01-4 (L)03-2 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300628113+80.7864-0 (W)12-3 (W)01-4 (W)1
210426117+40.6114-1 (W)12-6 (W)11-4 (L)0
120213510-50.3334-0 (L)02-6 (L)03-0 (W)1
030011310-70.2314-1 (L)02-3 (L)13-0 (L)0
* = Bonus Points
Playoffs
Sat, Sep 24
Sun, Sep 25
Consolation
Sat, Sep 24
Full Schedule
Venue(s) In This Schedule
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO (A) - River Oaks (A), 2400 Sixth Line, Oakville, ON
  • RO (B) - River Oaks (B), 2400 Sixth Line, Oakville, ON
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, ON