U15 HL, Divisions, Survive The Hive, 2022-2023 (Oakville Hornets)

U15 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412142+120.8751-2 (W)14-0 (W)13-0 (W)11-5 (W)1
4008412227+150.7593-5 (W)10-5 (W)15-4 (W)17-0 (W)1
30172.59.5126+60.6674-5 (W)00-3 (W)12-0 (W)12-2 (T)0.5
22042626-40.2501-0 (W)14-0 (L)02-0 (L)01-0 (W)1
12131.54.568-20.4293-5 (L)01-2 (L)00-1 (W)11-1 (T)0.5
12131.54.589-10.4710-3 (W)10-3 (L)05-4 (L)01-1 (T)0.5
130224617-110.2614-5 (L)10-1 (W)11-5 (L)07-0 (L)0
03110.51.527-50.2221-0 (L)00-1 (L)03-0 (L)02-2 (T)0.5
040000010-100.0000-3 (L)00-5 (L)00-1 (L)01-0 (L)0
* = Bonus Points
Playoffs
Sun, Feb 26
Consolation
No games in this division
Full Schedule
Venue(s) In This Schedule
  • CIS O-2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS O-4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • RO B - River Oaks B, 2400 Sixth Line, Oakville, On
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON