U18/22 HL, Divisions, Survive The Hive, 2022-2023 (Oakville Hornets)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18/22 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639210+211.0006-0 (W)10-8 (W)10-7 (W)1
210426710-30.4124-1 (W)12-3 (W)10-7 (L)0
120213212-100.1434-1 (L)00-8 (L)00-1 (W)1
030000210-80.1676-0 (L)02-3 (L)00-1 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.5206+140.7692-2 (T)0.51-13 (W)15-3 (W)1
11131.54.585+30.6152-2 (T)0.54-0 (W)13-2 (L)0
120213149+50.60911-0 (W)14-0 (L)05-3 (L)0
120213426-220.13311-0 (L)01-13 (L)03-2 (W)1
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063971+60.8751-0 (W)11-2 (W)14-0 (W)1
21042663+30.6671-0 (L)04-2 (W)10-2 (W)1
12021349-50.3082-1 (W)14-2 (L)04-0 (L)0
03000026-40.2502-1 (L)01-2 (L)00-2 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639100+101.0000-1 (W)16-0 (W)13-0 (W)1
21042657-20.4172-0 (W)16-0 (L)03-1 (W)1
12021315-40.1672-0 (L)01-0 (W)13-0 (L)0
03000015-40.1670-1 (L)01-0 (L)03-1 (L)0
* = Bonus Points
Playoffs
Sat, Feb 25
Sun, Feb 26
Consolation
Sat, Feb 25
Full Schedule
Venue(s) In This Schedule
  • CIS O-3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO B - River Oaks B, 2400 Sixth Line, Oakville, On
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON