Pool B, U11 HL, Divisions, Survive The Hive (Oakville Hornets)

Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639171+160.9444-1 (W)10-7 (W)10-6 (W)1
30063961+50.8570-3 (W)12-1 (W)11-0 (W)1
11131.54.598+10.5294-1 (L)05-1 (W)13-3 (T)0.5
12021329-70.1821-2 (W)10-7 (L)01-0 (L)0
02110.51.557-20.4171-2 (L)02-1 (L)03-3 (T)0.5
030000114-130.0670-3 (L)05-1 (L)00-6 (L)0
* = Bonus Points
Fri, Feb 21
Sat, Feb 22