U13 HL, Divisions, Survive The Hive (Oakville Hornets)

U13 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30173.510.5183+150.8576-0 (W)12-2 (T)0.50-3 (W)17-1 (W)1
30173.510.583+50.7272-0 (W)12-2 (T)0.51-2 (W)12-0 (W)1
21152.57.545-10.4443-2 (W)10-0 (T)0.50-3 (L)01-0 (W)1
11242667-10.4622-0 (L)00-0 (T)0.52-2 (T)0.54-3 (W)1
130213512-70.2943-2 (L)01-0 (W)11-2 (L)07-1 (L)0
130213512-70.2946-0 (L)02-0 (W)14-3 (L)02-0 (L)0
03110.51.526-40.2501-0 (L)02-0 (L)02-2 (T)0.51-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106410149+50.6091-5 (W)13-4 (W)13-4 (L)11-2 (W)1
400819148+60.6363-6 (W)12-1 (W)03-4 (W)02-1 (W)0
21152.57.541+30.8000-1 (L)00-0 (T)0.50-1 (W)13-0 (W)1
21152.57.598+10.5293-6 (L)00-0 (T)0.51-3 (W)13-1 (W)1
13022469-30.4000-1 (W)13-4 (L)02-1 (L)13-1 (L)0
13022435-20.3751-0 (W)12-1 (L)10-1 (L)01-2 (L)0
040000212-100.1431-0 (L)01-5 (L)01-3 (L)03-0 (L)0
* = Bonus Points
Play-In Games
Sun, Feb 23
Semi-Finals
Sun, Feb 23
Championship
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • CIS #2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS #3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • CIS #4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • ROA - River Oaks A, 2400 Sixth Line, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON