Pool A, U13 HL, Divisions, Survive The Hive (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30173.510.5183+150.8576-0 (W)12-2 (T)0.50-3 (W)17-1 (W)1
30173.510.583+50.7272-0 (W)12-2 (T)0.51-2 (W)12-0 (W)1
21152.57.545-10.4443-2 (W)10-0 (T)0.50-3 (L)01-0 (W)1
11242667-10.4622-0 (L)00-0 (T)0.52-2 (T)0.54-3 (W)1
130213512-70.2943-2 (L)01-0 (W)11-2 (L)07-1 (L)0
130213512-70.2946-0 (L)02-0 (W)14-3 (L)02-0 (L)0
03110.51.526-40.2501-0 (L)02-0 (L)02-2 (T)0.51-0 (L)0
* = Bonus Points
Fri, Feb 21
Sat, Feb 22