U15 HL, Divisions, Survive The Hive (Oakville Hornets)

U15 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412151+140.9381-4 (W)16-0 (W)10-4 (W)11-0 (W)1
310639135+80.7222-0 (L)07-3 (W)10-3 (W)13-0 (W)1
21152.57.542+20.6672-0 (W)11-1 (T)0.51-0 (L)01-0 (W)1
220415713-60.3507-3 (L)02-3 (W)00-4 (L)01-0 (W)1
12131.54.534-10.4291-0 (W)11-1 (T)0.51-2 (L)01-0 (L)0
130224511-60.3131-4 (L)02-3 (L)11-2 (W)13-0 (L)0
040000011-110.0001-0 (L)06-0 (L)00-3 (L)01-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412123+90.8003-0 (W)11-4 (W)11-3 (W)12-1 (W)1
310639154+110.7895-1 (W)10-4 (W)15-1 (W)12-1 (L)0
2204261011-10.4765-1 (L)01-4 (L)01-3 (W)15-1 (W)1
22042669-30.4000-1 (W)10-4 (L)01-3 (L)02-4 (W)1
03110.51.5413-90.2353-0 (L)01-1 (T)0.55-1 (L)02-4 (L)0
03110.51.5310-70.2310-1 (L)01-1 (T)0.51-3 (L)05-1 (L)0
* = Bonus Points
Play-In Games
Sun, Feb 23
Semi-Finals
Sun, Feb 23
Championship
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • CIS #1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • CIS #3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • CIS #4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON