U18 HL, Divisions, Survive The Hive (Oakville Hornets)

U18 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008311112+90.8462-0 (W)11-3 (W)12-1 (W)00-4 (W)1
400831172+50.7781-2 (W)02-1 (W)10-2 (W)11-0 (W)1
21153.58.597+20.5634-2 (W)10-1 (W)12-1 (L)13-3 (T)0.5
22043774+30.6361-4 (W)10-1 (L)02-0 (W)12-1 (L)1
11243796+30.6001-2 (L)11-1 (T)0.54-0 (W)13-3 (T)0.5
12130.53.546-20.4002-0 (L)02-1 (L)02-1 (W)01-1 (T)0.5
12130.53.538-50.2731-2 (W)01-1 (T)0.50-2 (L)00-4 (L)0
03110.51.5410-60.2864-2 (L)01-3 (L)02-0 (L)01-1 (T)0.5
040011211-90.1541-2 (L)11-4 (L)04-0 (L)01-0 (L)0
* = Bonus Points
Semi-Finals
Sun, Feb 23
Championship
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • CIS #3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON