Pool A, U11 A, Divisions, Harvest Classic (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412142+120.8752-1 (W)10-5 (W)11-2 (W)10-5 (W)1
3106410156+90.7144-1 (W)11-6 (W)11-3 (W)12-3 (L)1
30172.59.5102+80.8330-0 (T)0.50-1 (W)16-0 (W)12-3 (W)0
220426116+50.6472-1 (L)03-1 (W)10-5 (W)13-2 (L)0
1124267700.5000-0 (T)0.53-1 (W)11-3 (L)03-3 (T)0.5
22041587+10.5333-2 (W)03-1 (L)01-2 (L)03-0 (W)1
12131.54.578-10.4674-1 (L)00-1 (L)00-3 (W)13-3 (T)0.5
12131.54.5816-80.3332-2 (T)0.54-6 (W)10-5 (L)00-5 (L)0
12131.54.5410-60.2862-2 (T)0.50-5 (L)00-2 (W)13-0 (L)0
130224913-40.4093-2 (L)14-6 (L)00-2 (L)03-2 (W)1
040000218-160.1001-6 (L)03-1 (L)00-3 (L)06-0 (L)0
* = Bonus Points
Thu, Sep 26
Fri, Sep 27
Sat, Sep 28