U13 AA, Divisions, Harvest Classic (Oakville Hornets)

U13 AA
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639121+110.9230-6 (W)14-1 (W)12-0 (W)1
300639103+70.7692-3 (W)14-0 (W)13-1 (W)1
300628133+100.8132-3 (W)04-0 (W)16-1 (W)1
20152.57.564+20.6003-2 (W)11-2 (W)11-1 (T)0.5
120224710-30.4122-3 (L)14-0 (L)03-5 (W)1
12021378-10.4673-2 (L)04-2 (W)13-1 (L)0
12021346-20.4002-3 (W)11-2 (L)02-0 (L)0
02110.51.538-50.2732-3 (L)04-0 (L)01-1 (T)0.5
030000612-60.3332-3 (L)04-1 (L)03-5 (L)0
030000316-130.1580-6 (L)04-2 (L)06-1 (L)0
* = Bonus Points
Playoffs
Sat, Sep 28
Sun, Sep 29
Consolation
Sat, Sep 28
Championship
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • ROA - River Oaks A, 2400 Sixth Line, Oakville, ON
  • ROB - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON