Pool A, U13 A, Divisions, Harvest Classic (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400841281+70.8891-2 (W)11-0 (W)14-0 (W)10-1 (W)1
30172.59.5173+140.8502-2 (T)0.50-1 (W)00-8 (W)11-6 (W)1
310639101+90.9093-0 (W)11-0 (L)05-0 (W)10-2 (W)1
202639113+80.7862-2 (T)0.54-0 (W)10-4 (W)11-1 (T)0.5
22043765+10.5453-1 (L)00-1 (L)10-2 (W)11-3 (W)1
22042675+20.5831-2 (L)01-3 (W)10-2 (L)00-3 (W)1
220426813-50.3813-1 (W)12-4 (W)10-4 (L)01-6 (L)0
130213315-120.1672-0 (W)14-0 (L)00-8 (L)01-3 (L)0
130213110-90.0911-0 (W)13-0 (L)04-0 (L)00-3 (L)0
03110.51.539-60.2502-0 (L)02-4 (L)00-2 (L)01-1 (T)0.5
040000110-90.0911-0 (L)01-3 (L)05-0 (L)00-1 (L)0
* = Bonus Points
Thu, Sep 26
Fri, Sep 27
Sat, Sep 28