Pool A, U13 B, Divisions, Harvest Classic (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639171+160.9443-0 (W)10-4 (W)11-10 (W)1
300639141+130.9330-5 (W)16-0 (W)11-3 (W)1
300639183+150.8574-2 (W)11-5 (W)10-9 (W)1
21043753+20.6252-0 (W)11-2 (W)12-1 (L)1
210426163+130.8420-10 (W)11-2 (L)01-5 (W)1
12021346-20.4002-0 (L)03-1 (W)11-3 (L)0
12020249-50.3084-2 (L)00-4 (L)02-1 (W)0
030000213-110.1333-0 (L)01-5 (L)01-5 (L)0
030000117-160.0560-5 (L)03-1 (L)00-9 (L)0
030000126-250.0370-10 (L)06-0 (L)01-10 (L)0
* = Bonus Points
Thu, Sep 26
Fri, Sep 27
Sat, Sep 28