Pool A, U15 B, Divisions, Harvest Classic (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412141+130.9330-2 (W)10-4 (W)14-0 (W)14-1 (W)1
4008412252+230.9261-6 (W)11-5 (W)18-0 (W)10-6 (W)1
3106398800.5001-5 (W)11-0 (W)11-2 (W)10-6 (L)0
12132.55.576+10.5380-2 (L)04-0 (W)12-1 (L)12-2 (T)0.5
22041578-10.4670-3 (L)00-4 (L)02-1 (W)00-5 (W)1
12131.54.5611-50.3530-3 (W)11-5 (L)04-0 (L)02-2 (T)0.5
130213512-70.2941-6 (L)01-0 (L)03-1 (W)14-1 (L)0
130213521-160.1921-5 (L)03-4 (W)18-0 (L)00-5 (L)0
040000513-80.2784-0 (L)03-4 (L)01-2 (L)03-1 (L)0
* = Bonus Points
Fri, Sep 27
Sat, Sep 28