U11 HL, Divisions, Survive The Hive (Oakville Hornets)

U11 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639161+150.9417-0 (W)10-7 (W)12-1 (W)1
11131.54.585+30.6155-1 (W)12-2 (T)0.52-1 (L)0
120213212-100.1435-1 (L)00-7 (L)01-0 (W)1
02110.51.5210-80.1677-0 (L)02-2 (T)0.51-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.5166+100.7273-2 (W)10-9 (W)14-4 (T)0.5
210426155+100.7503-2 (L)04-0 (W)12-9 (W)1
11131.54.5108+20.5566-0 (W)14-0 (L)04-4 (T)0.5
030000224-220.0776-0 (L)00-9 (L)02-9 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.553+20.6250-1 (W)13-3 (T)0.51-0 (W)1
210426142+120.8750-1 (L)00-12 (W)11-2 (W)1
11131.54.575+20.5833-0 (W)13-3 (T)0.51-2 (L)0
030000016-160.0003-0 (L)00-12 (L)01-0 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639123+90.8003-2 (W)10-3 (W)16-1 (W)1
21042675+20.5833-2 (L)03-1 (W)11-2 (W)1
12021365+10.5450-5 (W)10-3 (L)01-2 (L)0
030000214-120.1250-5 (L)03-1 (L)06-1 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639232+210.92010-0 (W)10-8 (W)15-2 (W)1
210426167+90.6969-0 (W)12-5 (W)15-2 (L)0
120213716-90.30410-0 (L)02-5 (L)01-5 (W)1
030000122-210.0439-0 (L)00-8 (L)01-5 (L)0
* = Bonus Points
Pool F
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639132+110.8671-3 (W)13-1 (W)17-0 (W)1
11131.54.54400.5001-1 (T)0.53-1 (L)02-0 (W)1
12021335-20.3751-3 (L)00-2 (W)12-0 (L)0
02110.51.5110-90.0911-1 (T)0.50-2 (L)07-0 (L)0
* = Bonus Points
Play-In Games
Sat, Feb 21
Quarter-Finals
Sat, Feb 21
Consolation Games
Sat, Feb 21
Semi-Finals
Sun, Feb 22
Championship
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • CIS #1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • CIS #2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS #3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • CIS #4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third LIne, Oakville, On
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, On
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, On