U15 HL, Divisions, Survive The Hive (Oakville Hornets)

U15 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400841281+70.8892-0 (W)11-2 (W)11-0 (W)10-3 (W)1
21152.57.584+40.6670-4 (W)11-2 (L)00-1 (W)12-2 (T)0.5
11242645-10.4442-0 (L)01-1 (T)0.51-0 (W)12-2 (T)0.5
12131.54.53300.5002-0 (W)11-1 (T)0.50-1 (L)01-0 (L)0
040000010-100.0000-4 (L)02-0 (L)01-0 (L)00-3 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412154+110.7891-6 (W)13-1 (W)12-5 (W)11-0 (W)1
2204267700.5002-3 (W)13-1 (W)11-3 (L)01-0 (L)0
12131.54.5812-40.4003-3 (T)0.53-1 (L)02-5 (L)01-2 (W)1
12131.54.51015-50.4001-6 (L)03-3 (T)0.51-3 (W)13-5 (L)0
130213911-20.4502-3 (L)03-1 (L)01-2 (L)03-5 (W)1
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30173.510.5113+80.7862-2 (T)0.50-2 (W)10-3 (W)14-1 (W)1
30172.59.584+40.6672-2 (T)0.52-0 (W)10-1 (W)13-2 (W)0
22042657-20.4172-1 (W)12-0 (L)02-0 (W)14-1 (L)0
13021359-40.3572-1 (L)02-1 (W)00-3 (L)03-2 (L)1
04001117-60.1250-2 (L)02-1 (L)10-1 (L)02-0 (L)0
* = Bonus Points
Quarter-Finals
Sun, Feb 22
Semi-Finals
Sun, Feb 22
Championship
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • CIS #1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • CIS #2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS #4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third LIne, Oakville, On
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, On
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON