U9 HL, Divisions, Survive The Hive (Oakville Hornets)

U9 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063994+50.6920-3 (W)13-2 (W)13-2 (W)1
210426910-10.4741-4 (W)16-0 (L)05-3 (W)1
12021384+40.6671-0 (L)06-0 (W)13-2 (L)0
030000510-50.3331-4 (L)03-2 (L)03-2 (L)0
030000519-140.2080-3 (L)011-2 (L)05-3 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639172+150.8957-2 (W)15-0 (W)10-5 (W)1
300639168+80.6672-6 (W)14-1 (W)15-6 (W)1
1202131815+30.5457-2 (L)011-2 (W)15-6 (L)0
120213513-80.2782-6 (L)05-0 (L)03-2 (W)1
12021329-70.1821-0 (W)14-1 (L)00-5 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639262+240.9299-0 (W)11-9 (W)18-1 (W)1
2104261011-10.4769-0 (L)05-1 (W)11-5 (W)1
120213914-50.3910-7 (W)11-9 (L)01-5 (L)0
030000220-180.0910-7 (L)05-1 (L)08-1 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063982+60.8000-2 (W)14-1 (W)12-1 (W)1
210426106+40.6250-2 (L)01-3 (W)13-7 (W)1
1202135500.5000-3 (W)11-3 (L)02-1 (L)0
030000414-100.2220-3 (L)04-1 (L)03-7 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639198+110.7041-2 (W)17-5 (W)110-2 (W)1
210426155+100.7501-2 (L)01-10 (W)12-4 (W)1
1202131713+40.56710-2 (W)17-5 (L)02-4 (L)0
030000530-250.14310-2 (L)01-10 (L)010-2 (L)0
* = Bonus Points
Pool F
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639122+100.8576-0 (W)10-3 (W)12-3 (W)1
210426215+160.8087-0 (W)12-12 (W)12-3 (L)0
120202722-150.2416-0 (L)02-12 (L)05-4 (W)0
030011415-110.2117-0 (L)00-3 (L)05-4 (L)1
* = Bonus Points
Pool G
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639174+130.8102-4 (W)18-2 (W)15-0 (W)1
2104266600.5002-4 (L)02-3 (W)10-1 (W)1
120213711-40.3893-5 (W)12-3 (L)05-0 (L)0
030000514-90.2633-5 (L)08-2 (L)00-1 (L)0
* = Bonus Points
Sweet 16
Sat, Feb 21
Quarter-Finals
Sat, Feb 21
Consolation Games
Sat, Feb 21
Semi-Finals
Sun, Feb 22
Championship
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • CIS #1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • CIS #2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS #3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • CIS #4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third LIne, Oakville, On
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, On
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, On