U15AA, Divisions, Best of the Nest Invitational (Oakville Hornets)

U15AA
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008311114+70.7331-2 (W)03-2 (W)11-4 (W)12-0 (W)1
310639124+80.7500-4 (W)16-1 (W)12-1 (W)12-0 (L)0
310639145+90.7370-5 (W)13-1 (W)12-1 (L)05-2 (W)1
130213715-80.3181-2 (L)16-1 (L)03-2 (W)05-2 (L)0
130213412-80.2500-4 (L)03-1 (L)01-4 (L)01-2 (W)1
040011513-80.2780-5 (L)03-2 (L)03-2 (L)11-2 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412185+130.7832-5 (W)15-1 (W)12-3 (W)15-0 (W)1
2204261112-10.4783-0 (L)07-1 (W)14-3 (W)15-0 (L)0
22042679-20.4383-1 (W)15-1 (L)02-1 (L)02-1 (W)1
2204151017-70.3702-5 (L)07-1 (L)02-1 (W)14-5 (W)0
1302241114-30.4403-1 (L)03-2 (W)14-3 (L)04-5 (L)1
1302138800.5003-0 (W)13-2 (L)02-3 (L)02-1 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30173.510.5122+100.8571-1 (T)0.54-0 (W)11-2 (W)15-0 (W)1
30173.510.5156+90.7140-5 (W)14-2 (W)12-4 (W)12-2 (T)0.5
12132.55.568-20.4291-1 (T)0.54-2 (L)02-3 (W)10-1 (L)1
12131.54.569-30.4002-3 (W)10-3 (L)01-2 (L)02-2 (T)0.5
130213513-80.2780-5 (L)00-3 (W)12-3 (L)05-0 (L)0
130202511-60.3132-3 (L)04-0 (L)02-4 (L)00-1 (W)0
* = Bonus Points
Placement Games
Sun, Nov 09
Championship Gold
Sun, Nov 09
Championship Silver
Sun, Nov 09
Championship Bronze
Sun, Nov 09
Full Schedule
Venue(s) In This Schedule
  • SMSC 2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC 3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC 4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON