U11 B, Divisions, Harvest Classic (Oakville Hornets)

U11 B
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412212+190.9132-7 (W)15-0 (W)10-5 (W)14-0 (W)1
21152.57.5134+90.7651-2 (L)00-9 (W)11-1 (T)0.51-2 (W)1
21152.57.5167+90.6962-7 (L)00-0 (T)0.50-8 (W)16-0 (W)1
22042687+10.5330-3 (W)15-0 (L)04-0 (W)11-2 (L)0
112426125+70.70611-0 (W)10-0 (T)0.51-1 (T)0.54-0 (L)0
130213215-130.1181-2 (W)10-3 (L)00-5 (L)06-0 (L)0
040000032-320.00011-0 (L)00-9 (L)04-0 (L)00-8 (L)0
* = Bonus Points
Semi-Finals
Sun, Sep 28
Championship
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • CIS #1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • CIS #2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS #4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, ON
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, ON