U13 AA, Divisions, Harvest Classic (Oakville Hornets)

U13 AA
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412201+190.9526-0 (W)11-4 (W)15-0 (W)10-5 (W)1
4008412132+110.8671-3 (W)13-0 (W)11-2 (W)15-0 (W)1
310639136+70.6840-5 (W)11-4 (L)01-4 (W)13-1 (W)1
22042646-20.4001-3 (L)00-1 (W)13-1 (L)01-0 (W)1
130213312-90.2000-2 (W)13-0 (L)01-4 (L)00-5 (L)0
040000111-100.0836-0 (L)00-2 (L)01-2 (L)01-0 (L)0
040000016-160.0000-5 (L)00-1 (L)05-0 (L)05-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412160+161.0004-0 (W)10-5 (W)15-0 (W)10-2 (W)1
310639146+80.7000-5 (W)13-5 (W)14-1 (W)10-2 (L)0
21152.57.586+20.5711-1 (T)0.55-0 (W)15-0 (L)00-2 (W)1
220426118+30.5791-6 (W)13-5 (L)00-2 (W)10-2 (L)0
12131.54.5410-60.2861-1 (T)0.50-5 (L)04-1 (L)02-0 (W)1
130213213-110.1331-6 (L)05-0 (L)02-0 (L)01-0 (W)1
040000012-120.0004-0 (L)00-5 (L)00-2 (L)01-0 (L)0
* = Bonus Points
Quarter-Finals
Sun, Sep 28
Semi-Finals
Sun, Sep 28
Championship
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • ROB - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3037 Neyagawa Blvd, Oakville