Pool A, U13 AA, Divisions, Harvest Classic (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412201+190.9526-0 (W)11-4 (W)15-0 (W)10-5 (W)1
4008412132+110.8671-3 (W)13-0 (W)11-2 (W)15-0 (W)1
310639136+70.6840-5 (W)11-4 (L)01-4 (W)13-1 (W)1
22042646-20.4001-3 (L)00-1 (W)13-1 (L)01-0 (W)1
130213312-90.2000-2 (W)13-0 (L)01-4 (L)00-5 (L)0
040000111-100.0836-0 (L)00-2 (L)01-2 (L)01-0 (L)0
040000016-160.0000-5 (L)00-1 (L)05-0 (L)05-0 (L)0
* = Bonus Points
Thu, Sep 25
Fri, Sep 26
Sat, Sep 27