U13 A, Divisions, Harvest Classic (Oakville Hornets)

U13 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063990+91.0003-0 (W)10-1 (W)10-5 (W)1
21042652+30.7141-3 (W)10-1 (L)00-2 (W)1
21042654+10.5563-0 (L)03-1 (W)10-2 (W)1
12021335-20.3751-3 (L)00-2 (W)10-2 (L)0
12021338-50.2732-0 (W)13-1 (L)00-5 (L)0
03000006-60.0002-0 (L)00-2 (L)00-2 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063982+60.8003-0 (W)11-2 (W)11-3 (W)1
20152.57.531+20.7501-2 (W)10-0 (T)0.51-0 (W)1
11131.54.521+10.6672-0 (W)10-0 (T)0.50-1 (L)0
1202135500.5001-2 (L)00-3 (W)11-3 (L)0
12021316-50.1433-0 (L)00-3 (L)00-1 (W)1
03000015-40.1672-0 (L)01-2 (L)01-0 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063992+70.8183-1 (W)11-3 (W)10-3 (W)1
30062873+40.7000-1 (W)14-2 (W)12-1 (W)0
210426123+90.8003-1 (L)05-0 (W)10-6 (W)1
12022475+20.5830-5 (W)11-3 (L)02-1 (L)1
030000215-130.1180-5 (L)04-2 (L)00-6 (L)0
03000009-90.0000-1 (L)05-0 (L)00-3 (L)0
* = Bonus Points
Play-In Games
Sat, Sep 27
Quarter-Finals
Sat, Sep 27
Consolation Games
Sat, Sep 27
Semi-Finals
Sun, Sep 28
Championship
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • CIS #1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • CIS #2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS #3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • CIS #4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • GAB - Glen Abbey (Blue), 1415 Third Line, Oakville, ON
  • GAG - Glen Abbey (Green), 1415 Third Line, Oakville, ON
  • ROB - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, ON