Pool A, U13 A, Divisions, Harvest Classic (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063990+91.0003-0 (W)10-1 (W)10-5 (W)1
21042652+30.7141-3 (W)10-1 (L)00-2 (W)1
21042654+10.5563-0 (L)03-1 (W)10-2 (W)1
12021335-20.3751-3 (L)00-2 (W)10-2 (L)0
12021338-50.2732-0 (W)13-1 (L)00-5 (L)0
03000006-60.0002-0 (L)00-2 (L)00-2 (L)0
* = Bonus Points
Thu, Sep 25
Fri, Sep 26
Sat, Sep 27