U15 A, Divisions, Harvest Classic (Oakville Hornets)

U15 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639113+80.7865-3 (W)10-4 (W)10-2 (W)1
210415138+50.6195-3 (L)06-0 (W)14-3 (W)0
12022468-20.4290-3 (W)10-4 (L)04-3 (L)1
030000011-110.0000-3 (L)06-0 (L)00-2 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063991+80.9002-0 (W)10-3 (W)11-4 (W)1
21042696+30.6004-1 (W)11-4 (W)11-4 (L)0
120213610-40.3754-1 (L)00-3 (L)03-5 (W)1
030000411-70.2672-0 (L)01-4 (L)03-5 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639123+90.8001-6 (W)12-1 (W)11-4 (W)1
210426105+50.6675-3 (W)12-1 (L)00-4 (W)1
12021379-20.4385-3 (L)03-0 (W)11-4 (L)0
030000113-120.0711-6 (L)03-0 (L)00-4 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639102+80.8331-4 (W)14-1 (W)12-0 (W)1
21042664+20.6002-3 (W)13-0 (W)12-0 (L)0
12021368-20.4292-3 (L)04-1 (L)03-1 (W)1
030000210-80.1671-4 (L)03-0 (L)03-1 (L)0
* = Bonus Points
Quarter-Finals
Sat, Sep 27
Consolation Games
Sat, Sep 27
Semi-Finals
Sun, Sep 28
Championship
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • ROB - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3037 Neyagawa Blvd, Oakville