Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:05a SMSC #3 | - | Fri 4:30p SMSC #1 | - | Sat 8:25a JCB | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:05a SMSC #3 | - | Fri 6:10p SMSC #3 | - | Sat 8:55a JCR | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:25a SMSC #1 | - | Fri 4:30p SMSC #1 | - | Sat 8:55a JCR | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:25a SMSC #1 | - | Fri 6:10p SMSC #3 | - | Sat 8:25a JCB | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:35a SMSC #4 | - | Fri 5:55p JCB | - | Sat 8:25a SMSC #1 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:50a SMSC #1 | - | Fri 5:15p SMSC #4 | - | Sat 8:25a SMSC #1 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:35a SMSC #4 | - | Fri 5:15p SMSC #4 | - | Sat 9:10a SMSC #4 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:50a SMSC #1 | - | Fri 5:55p JCB | - | Sat 9:10a SMSC #4 | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:15p SMSC #1 | - | Fri 6:40p SMSC #4 | - | Sat 7:00a SMSC #1 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:20a JCR | - | Fri 6:40p SMSC #4 | - | Sat 8:40a SMSC #3 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:15p SMSC #1 | - | Fri 7:35p SMSC #3 | - | Sat 8:40a SMSC #3 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:20a JCR | - | Fri 7:35p SMSC #3 | - | Sat 7:00a SMSC #1 | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:10a SMSC #4 | - | Fri 3:05p SMSC #1 | - | Sat 9:50a SMSC #1 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:50a JCB | - | Fri 3:50p SMSC #4 | - | Sat 9:50a SMSC #1 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:50a JCB | - | Fri 3:05p SMSC #1 | - | Sat 8:55a SMSC #2 | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:10a SMSC #4 | - | Fri 3:50p SMSC #4 | - | Sat 8:55a SMSC #2 | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:20a SMSC #2 | - | Fri 7:20p JCB | - | Sat 8:25a ROB | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:15p JCB | - | Fri 7:20p JCB | - | Sat 9:50a JCB | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:20a SMSC #2 | - | Fri 5:55p SMSC #1 | - | Sat 9:50a JCB | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:15p JCB | - | Fri 5:55p SMSC #1 | - | Sat 8:25a ROB | - |
---|
* = Bonus Points
Sat, Sep 27
Team Pending
@ Team PendingU18 A 31
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 34
Sixteen Mile (3)
Sat, Sep 27
Team Pending
@ Team PendingU18 A 38
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 39
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 41
Joshua's Creek (Red)
Team Pending
@ Team PendingU18 A 40
Sixteen Mile (2)
Sat, Sep 27
Team Pending
@ Team PendingU18 A 33
River Oaks B
Team Pending
@ Team PendingU18 A 32
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 35
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 36
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 37
Sixteen Mile (3)
Sun, Sep 28
Team Pending
@ Team PendingU18 A 42
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 43
Sixteen Mile (4)
Sun, Sep 28
Team Pending
@ Team PendingU18 A 44
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 01
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 02
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 04
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 03
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 05
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 06
Joshua's Creek (Red)
Team Pending
@ Team PendingU18 A 07
Sixteen Mile (2)
Team Pending
@ Team PendingU18 A 08
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 10
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 09
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 11
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 12
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 13
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 14
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 15
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 16
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 17
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 18
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 19
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 20
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 21
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 22
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 24
River Oaks B
Team Pending
@ Team PendingU18 A 23
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 25
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 26
Joshua's Creek (Red)
Team Pending
@ Team PendingU18 A 27
Sixteen Mile (2)
Team Pending
@ Team PendingU18 A 28
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 30
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 29
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 31
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 33
River Oaks B
Team Pending
@ Team PendingU18 A 32
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 34
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 35
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 36
Sixteen Mile (1)
Team Pending
@ Team PendingU18 A 37
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 38
Joshua's Creek (Blue)
Team Pending
@ Team PendingU18 A 39
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 41
Joshua's Creek (Red)
Team Pending
@ Team PendingU18 A 40
Sixteen Mile (2)
Team Pending
@ Team PendingU18 A 42
Sixteen Mile (3)
Team Pending
@ Team PendingU18 A 43
Sixteen Mile (4)
Team Pending
@ Team PendingU18 A 44
Sixteen Mile (1)
Venue(s) In This Schedule
- JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
- JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
- ROB - River Oaks B, 2400 Sixth Line, Oakville, ON
- SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
- SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
- SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
- SMSC #4 - Sixteen Mile (4), 3037 Neyagawa Blvd, Oakville