U18 A, Divisions, Harvest Classic (Oakville Hornets)

U18 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30062892+70.8182-3 (W)02-0 (W)14-0 (W)1
210437126+60.6672-3 (L)11-4 (W)12-6 (W)1
12021349-50.3082-1 (W)12-0 (L)02-6 (L)0
030000210-80.1672-1 (L)01-4 (L)04-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639123+90.8000-6 (W)14-2 (W)11-2 (W)1
21042664+20.6002-0 (W)14-2 (L)00-2 (W)1
1202137700.5002-0 (L)06-3 (W)11-2 (L)0
030000314-110.1760-6 (L)06-3 (L)00-2 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639102+80.8331-6 (W)13-1 (W)11-0 (W)1
21042641+30.8000-1 (W)13-0 (W)11-0 (L)0
120213410-60.2861-6 (L)03-0 (L)01-3 (W)1
03000027-50.2220-1 (L)03-1 (L)01-3 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063951+40.8331-0 (W)11-3 (W)11-0 (W)1
1202133300.5001-0 (L)02-0 (W)12-1 (L)0
12021346-20.4002-1 (L)01-3 (L)02-1 (W)1
12021324-20.3332-1 (W)12-0 (L)01-0 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639112+90.8463-1 (W)10-2 (W)11-6 (W)1
210426104+60.7143-1 (L)04-1 (W)15-0 (W)1
120213310-70.2311-0 (W)14-1 (L)01-6 (L)0
03000008-80.0001-0 (L)00-2 (L)05-0 (L)0
* = Bonus Points
Play-In Games
Sat, Sep 27
Quarter-Finals
Sat, Sep 27
Consolation Games
Sat, Sep 27
Semi-Finals
Sun, Sep 28
Championship
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • ROB - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3037 Neyagawa Blvd, Oakville