U18 BB, Divisions, Harvest Classic (Oakville Hornets)

U18 BB
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300628163+130.8422-3 (W)08-1 (W)10-5 (W)1
21042675+20.5832-3 (L)12-0 (W)12-3 (W)0
120224612-60.3333-1 (W)18-1 (L)02-3 (L)1
030000110-90.0913-1 (L)02-0 (L)00-5 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.542+20.6671-1 (T)0.51-2 (W)11-0 (W)1
10242641+30.8001-1 (T)0.50-3 (W)10-0 (T)0.5
11131.54.543+10.5711-3 (W)11-2 (L)00-0 (T)0.5
03000017-60.1251-3 (L)00-3 (L)01-0 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.563+30.6671-2 (W)10-2 (W)12-2 (T)0.5
21042652+30.7141-2 (L)00-1 (W)13-0 (W)1
11131.54.565+10.5452-4 (W)10-1 (L)02-2 (T)0.5
03000029-70.1822-4 (L)00-2 (L)03-0 (L)0
* = Bonus Points
Quarter-Finals
Sat, Sep 27
Consolation Games
Sat, Sep 27
Semi-Finals
Sun, Sep 28
Championship
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • ROB - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SMSC #1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC #4 - Sixteen Mile (4), 3037 Neyagawa Blvd, Oakville