Pool B, U13 AA, Divisions, Harvest Classic (Oakville Hornets)

Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412160+161.0004-0 (W)10-5 (W)15-0 (W)10-2 (W)1
310639146+80.7000-5 (W)13-5 (W)14-1 (W)10-2 (L)0
21152.57.586+20.5711-1 (T)0.55-0 (W)15-0 (L)00-2 (W)1
220426118+30.5791-6 (W)13-5 (L)00-2 (W)10-2 (L)0
12131.54.5410-60.2861-1 (T)0.50-5 (L)04-1 (L)02-0 (W)1
130213213-110.1331-6 (L)05-0 (L)02-0 (L)01-0 (W)1
040000012-120.0004-0 (L)00-5 (L)00-2 (L)01-0 (L)0
* = Bonus Points
Thu, Sep 25
Fri, Sep 26
Sat, Sep 27