Pool B, U13 A, Divisions, Harvest Classic (Oakville Hornets)

Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063982+60.8003-0 (W)11-2 (W)11-3 (W)1
20152.57.531+20.7501-2 (W)10-0 (T)0.51-0 (W)1
11131.54.521+10.6672-0 (W)10-0 (T)0.50-1 (L)0
1202135500.5001-2 (L)00-3 (W)11-3 (L)0
12021316-50.1433-0 (L)00-3 (L)00-1 (W)1
03000015-40.1672-0 (L)01-2 (L)01-0 (L)0
* = Bonus Points
Fri, Sep 26
Sat, Sep 27