U15AA, Divisions, Best of the Nest Invitational, 2022-2023 (Oakville Hornets)

U15AA
U15AA Championship Game
Sun, Nov 13
U15AA Consolation Games
Sun, Nov 13
U15AA Tournament Games
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412205+150.8005-4 (W)10-9 (W)12-0 (W)11-4 (W)1
4008412105+50.6672-1 (W)10-2 (W)13-2 (W)12-3 (W)1
310639125+70.7061-4 (W)11-2 (W)13-2 (L)04-0 (W)1
31063975+20.5833-2 (W)10-2 (W)12-0 (L)02-1 (W)1
13021346-20.4002-1 (L)01-2 (L)01-0 (W)12-1 (L)0
130213717-100.2923-2 (L)00-9 (L)05-1 (W)14-0 (L)0
040000211-90.1541-4 (L)00-2 (L)01-0 (L)01-4 (L)0
040000715-80.3185-4 (L)00-2 (L)05-1 (L)02-3 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • JCB - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JCR - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON