| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 8 | 6 | 1 | 1 | 25 | 6 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 3 | 0 | 1 | 18 | 3 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 16 | 4 | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Overall | 14 | 10 | 2 | 2 | 41 | 10 | 7 | 5 | 1 | 1 | 15 | 5 | 7 | 5 | 1 | 1 | 26 | 5 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 DS - Cestra | 10 | 6 | 2 | 2 | 21 | 7 | 6 | 4 | 1 | 1 | 12 | 4 | 4 | 2 | 1 | 1 | 9 | 3 |
|---|
| U11 DS - Dykman | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 DS - Fiorino | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 3 | 2 | 1 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Hurricanes | 3 | 1 | 0 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Central York Panthers | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Clarington Flames | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Falcons | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Kitchener Lady Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Stouffville Stars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| North Halton Twisters | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wolves | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern Arena | 6 | 4 | 1 | 1 | 16 | 4 | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Joshua's Creek (Blue) | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Maple Grove Arena | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Aurora Family Leisure Complex | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Carmen Corbasson | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Iceland Sports Complex (4) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Trafalgar Park | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|