| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 31 | 21 | 7 | 3 | 81 | 30 | 16 | 12 | 3 | 1 | 39 | 15 | 15 | 9 | 4 | 2 | 42 | 15 |
|---|
| Regular Season | 15 | 12 | 2 | 1 | 46 | 9 | 8 | 7 | 1 | 0 | 25 | 4 | 7 | 5 | 1 | 1 | 21 | 5 |
|---|
| Overall | 46 | 33 | 9 | 4 | 127 | 39 | 24 | 19 | 4 | 1 | 64 | 19 | 22 | 14 | 5 | 3 | 63 | 20 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 DS - Cestra | 22 | 17 | 3 | 2 | 56 | 13 | 13 | 10 | 2 | 1 | 30 | 8 | 9 | 7 | 1 | 1 | 26 | 5 |
|---|
| U11 DS - Dykman | 15 | 9 | 5 | 1 | 38 | 23 | 7 | 5 | 2 | 0 | 15 | 11 | 8 | 4 | 3 | 1 | 23 | 12 |
|---|
| U13 DS - Fiorino | 9 | 7 | 1 | 1 | 33 | 3 | 4 | 4 | 0 | 0 | 19 | 0 | 5 | 3 | 1 | 1 | 14 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 6 | 3 | 2 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
|---|
| Mississauga Hurricanes | 5 | 3 | 0 | 2 | 15 | 5 | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Central York Panthers | 3 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Collingwood Lightning | 3 | 1 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Guelph Jr. Gryphons | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Clarington Flames | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Etobicoke Dolphins | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Flamborough Falcons | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Kingston Ice Wolves | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Kitchener Lady Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| London Devilettes | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Halton Twisters | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Tigers | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Whitby Wolves | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern Arena | 6 | 4 | 1 | 1 | 16 | 4 | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Jim Durrel Recreation Centre | 5 | 5 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Maple Grove Arena | 4 | 4 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Tony Rose Arena | 4 | 3 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Ajax Community Center | 3 | 1 | 2 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Chestnut Hills Recreation Complex (O'Brien Rink) | 3 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Joshua's Creek (Blue) | 3 | 3 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Skyway Community Centre | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|