Pool A, U13 BB, Divisions, Harvest Classic, 2022-2023 (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639112+90.8461-4 (W)15-1 (W)12-0 (W)1
30063952+30.7140-1 (W)11-0 (W)13-2 (W)1
21042684+40.6670-3 (W)13-1 (W)13-2 (L)0
21042663+30.6670-1 (W)10-3 (L)05-0 (W)1
2104264400.5001-0 (W)13-1 (L)02-1 (W)1
12021383+50.7271-0 (L)08-0 (W)12-0 (L)0
1202135500.5000-3 (L)01-0 (L)05-1 (W)1
12021356-10.4551-4 (L)00-3 (W)12-1 (L)0
030000211-90.1540-1 (L)05-1 (L)05-1 (L)0
030000014-140.0000-1 (L)08-0 (L)05-0 (L)0
* = Bonus Points
Thu, Sep 22
Fri, Sep 23
Sat, Sep 24