U15 A, Divisions, Harvest Classic, 2022-2023 (Oakville Hornets)

U15 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063981+70.8890-1 (W)12-1 (W)15-0 (W)1
21042697+20.5630-5 (W)14-2 (W)15-0 (L)0
12021349-50.3080-5 (L)02-1 (L)03-2 (W)1
03000048-40.3330-1 (L)04-2 (L)03-2 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063971+60.8753-1 (W)10-1 (W)13-0 (W)1
2104265500.5003-1 (L)02-1 (W)11-2 (W)1
12021345-10.4442-3 (W)10-1 (L)01-2 (L)0
03000038-50.2732-3 (L)02-1 (L)03-0 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201527102+80.8330-5 (W)11-1 (T)01-4 (W)1
20152793+60.7504-1 (W)11-1 (T)01-4 (W)1
12021358-30.3854-1 (L)03-0 (W)11-4 (L)0
030000112-110.0770-5 (L)03-0 (L)01-4 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063993+60.7501-2 (W)13-0 (W)14-2 (W)1
21042665+10.5451-3 (W)11-0 (W)14-2 (L)0
12021334-10.4291-2 (L)01-0 (L)01-2 (W)1
03000028-60.2001-3 (L)03-0 (L)01-2 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20151674+30.6362-0 (W)11-2 (W)03-3 (T)0
201516107+30.5884-3 (W)01-3 (W)13-3 (T)0
12021356-10.4552-0 (L)01-3 (L)04-1 (W)1
030022510-50.3334-3 (L)11-2 (L)14-1 (L)0
* = Bonus Points
Playoffs
Sat, Sep 24
Sun, Sep 25
Consolation
Sat, Sep 24
Full Schedule
Venue(s) In This Schedule
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO (A) - River Oaks (A), 2400 Sixth Line, Oakville, ON
  • RO (B) - River Oaks (B), 2400 Sixth Line, Oakville, ON
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, ON