U18 BB, Divisions, Harvest Classic, 2022-2023 (Oakville Hornets)

U18 BB
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063970+71.0000-4 (W)11-0 (W)10-2 (W)1
21041552+30.7140-4 (W)11-0 (W)00-2 (L)0
02111216-50.1430-4 (L)01-0 (L)11-1 (T)0
02110116-50.1430-4 (L)01-0 (L)01-1 (T)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21042653+20.6250-2 (W)12-1 (W)11-2 (L)0
21042696+30.6000-3 (W)14-5 (L)01-2 (W)1
21042696+30.6000-2 (L)04-5 (W)10-4 (W)1
03000019-80.1000-3 (L)02-1 (L)00-4 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063992+70.8184-1 (W)10-3 (W)12-1 (W)1
1202247700.5000-4 (W)10-3 (L)03-4 (L)1
11130368-20.4294-1 (L)01-1 (T)03-4 (W)0
02110127-50.2220-4 (L)01-1 (T)02-1 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639173+140.8502-5 (W)15-1 (W)17-0 (W)1
21042695+40.6435-0 (W)15-1 (L)03-0 (W)1
120202510-50.3332-5 (L)02-3 (W)03-0 (L)0
030011215-130.1185-0 (L)02-3 (L)17-0 (L)0
* = Bonus Points
Playoffs
Sat, Sep 24
Sun, Sep 25
Consolation
Sat, Sep 24
Full Schedule
Venue(s) In This Schedule
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO (A) - River Oaks (A), 2400 Sixth Line, Oakville, ON
  • RO (B) - River Oaks (B), 2400 Sixth Line, Oakville, ON
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TP - Trafalgar Park, 133 Rebecca Street, Oakville, ON