U11 HL, Divisions, Survive The Hive, 2022-2023 (Oakville Hornets)

U11 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639115+60.6881-4 (W)15-4 (W)12-0 (W)1
2104269900.5001-4 (L)03-4 (W)12-4 (W)1
120202911-20.4503-2 (W)05-4 (L)02-4 (L)0
03001159-40.3573-2 (L)13-4 (L)02-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300628137+60.6502-3 (W)05-1 (W)15-4 (W)1
210437164+120.8002-3 (L)11-8 (W)10-6 (W)1
120202312-90.2002-1 (W)05-1 (L)00-6 (L)0
030011615-90.2862-1 (L)11-8 (L)05-4 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063994+50.6921-2 (W)15-3 (W)12-0 (W)1
2104262200.5000-1 (W)11-0 (W)12-0 (L)0
12021354+10.5561-2 (L)01-0 (L)01-4 (W)1
030000410-60.2860-1 (L)05-3 (L)01-4 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639178+90.6804-7 (W)14-1 (W)13-6 (W)1
210426169+70.6401-5 (W)18-2 (W)13-6 (L)0
1202131016-60.3854-7 (L)08-2 (L)04-1 (W)1
030000313-100.1881-5 (L)04-1 (L)04-1 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063972+50.7780-1 (W)13-0 (W)13-2 (W)1
21041552+30.7140-1 (L)01-4 (W)10-1 (W)0
02111.52.515-40.1671-1 (T)0.53-0 (L)00-1 (L)1
02110.51.548-40.3331-1 (T)0.51-4 (L)03-2 (L)0
* = Bonus Points
Playoffs
Sat, Feb 25
Sun, Feb 26
Consolation
Sat, Feb 25
Full Schedule
Venue(s) In This Schedule
  • CIS O-1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • CIS O-2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • CIS O-3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • CIS O-4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO A - River Oaks A, 2400 Sixth Line, Oakville, On
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON