Pool A, U11 A, Divisions, Survive The Hive, 2022-2023 (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639123+90.8004-2 (W)10-2 (W)16-1 (W)1
21042696+30.6002-5 (L)01-2 (W)15-0 (W)1
11131.54.594+50.6924-2 (L)07-0 (W)10-0 (T)0.5
11131.54.554+10.5562-5 (W)10-2 (L)00-0 (T)0.5
120202314-110.1763-2 (W)07-0 (L)05-0 (L)0
030011411-70.2673-2 (L)11-2 (L)06-1 (L)0
* = Bonus Points
Fri, Feb 24
Sat, Feb 25