Pool A, U11 AA, Divisions, Survive The Hive, 2022-2023 (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639131+120.9290-4 (W)13-0 (W)16-1 (W)1
20152.57.573+40.7000-2 (W)11-1 (T)0.54-2 (W)1
10241.55.5107+30.5883-3 (T)0.51-4 (W)13-3 (T)0
11132.55.57700.5003-3 (T)0.51-2 (L)12-3 (W)1
21041573+40.7004-0 (W)11-2 (W)01-2 (L)0
11131.54.536-30.3330-4 (L)01-1 (T)0.51-2 (W)1
120213610-40.3754-0 (L)05-0 (W)16-1 (L)0
02110.51.5610-40.3753-3 (T)0.51-4 (L)02-3 (L)0
02110.51.5512-70.2943-3 (T)0.55-0 (L)04-2 (L)0
02110138-50.2730-2 (L)03-0 (L)03-3 (T)0
* = Bonus Points
Fri, Feb 24
Sat, Feb 25