U11 HL, Divisions, Survive The Hive, 2023-2024 (Oakville Hornets)

U11 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063972+50.7781-2 (W)13-1 (W)12-0 (W)1
210426113+80.7864-0 (W)13-1 (L)06-0 (W)1
12021349-50.3084-0 (L)04-3 (W)12-0 (L)0
030000412-80.2501-2 (L)04-3 (L)06-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639231+220.95812-0 (W)11-5 (W)10-6 (W)1
210426129+30.5713-6 (W)11-5 (L)01-5 (W)1
120213621-150.22212-0 (L)05-4 (W)11-5 (L)0
030000717-100.2923-6 (L)05-4 (L)00-6 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639190+191.0000-9 (W)15-0 (W)15-0 (W)1
210426125+70.7065-0 (W)15-0 (L)07-0 (W)1
120213511-60.3135-0 (L)05-1 (W)15-0 (L)0
030000121-200.0450-9 (L)05-1 (L)07-0 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639101+90.9095-1 (W)10-2 (W)10-3 (W)1
21042645-10.4443-2 (W)10-1 (W)10-3 (L)0
12021348-40.3335-1 (L)00-1 (L)03-2 (W)1
03000048-40.3333-2 (L)00-2 (L)03-2 (L)0
* = Bonus Points
Playoffs
Sat, Feb 24
Sun, Feb 25
Consolation
Sat, Feb 24
Full Schedule
Venue(s) In This Schedule
  • IS - 1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • IS - 2 - Canlan Ice Sports - Oakville - (2), 2300 Cornwall Road, Oakville, ON
  • IS - 3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • IS - 4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • JC - B - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC - R - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SM - 1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON