U15 HL, Divisions, Survive The Hive, 2023-2024 (Oakville Hornets)

U15 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31063996+30.6001-3 (W)11-0 (W)10-1 (L)04-5 (W)1
20262864+20.6004-3 (W)01-1 (T)0.50-1 (W)10-0 (T)0.5
2204371611+50.5934-3 (L)15-0 (W)12-4 (W)14-5 (L)0
12131.54.546-20.4001-1 (T)0.51-0 (L)02-4 (L)00-1 (W)1
03110.51.519-80.1001-3 (L)05-0 (L)00-1 (L)00-0 (T)0.5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30173.510.5124+80.7502-0 (W)11-4 (W)13-3 (T)0.53-0 (W)1
31063953+20.6252-0 (L)02-0 (W)10-1 (W)12-1 (W)1
22042646-20.4002-1 (W)12-0 (L)02-0 (W)13-0 (L)0
12131.54.598+10.5292-1 (L)04-1 (W)13-3 (T)0.52-1 (L)0
040000211-90.1541-4 (L)04-1 (L)00-1 (L)02-0 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
220448117+40.6114-1 (W)14-3 (L)10-1 (L)11-4 (W)1
21152.57.57700.5002-0 (W)11-1 (T)0.51-4 (L)02-3 (W)1
21151.56.55500.5004-1 (L)01-1 (T)0.50-1 (W)02-0 (W)1
2204261210+20.5454-1 (W)14-1 (L)02-5 (W)12-3 (L)0
130202612-60.3332-0 (L)04-3 (W)02-5 (L)02-0 (L)0
* = Bonus Points
Playoffs
Sun, Feb 25
Consolation
No games in this division
Full Schedule
Venue(s) In This Schedule
  • IS - 1 - Canlan Ice Sports - Oakville - (1), 2300 Cornwall Road, Oakville, ON
  • IS - 3 - Canlan Ice Sports - Oakville - (3), 2300 Cornwall Road, Oakville, ON
  • IS - 4 - Canlan Ice Sports - Oakville - (4), 2300 Cornwall Road, Oakville, ON
  • JC - B - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC - R - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO B - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SM - 1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON