U9 B, Divisions, Survive The Hive, 2023-2024 (Oakville Hornets)

U9 B
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412143+110.8240-3 (W)13-2 (W)15-0 (W)11-3 (W)1
30173.510.5113+80.7861-2 (W)13-0 (W)10-0 (T)0.56-2 (W)1
30173.510.5156+90.7148-2 (W)13-3 (T)0.50-2 (W)11-2 (W)1
220426126+60.6671-2 (L)03-2 (L)05-0 (W)11-4 (W)1
2204269900.5000-3 (L)01-4 (W)11-4 (L)01-4 (W)1
22042678-10.4673-2 (W)13-0 (L)03-1 (W)11-2 (L)0
220426813-50.3815-3 (W)11-2 (W)15-0 (L)01-4 (L)0
1124266600.5003-2 (L)03-3 (T)0.50-0 (T)0.50-1 (W)1
13021347-30.3641-2 (L)02-3 (W)10-2 (L)00-1 (L)0
040000720-130.2598-2 (L)02-3 (L)03-1 (L)06-2 (L)0
040000517-120.2275-3 (L)01-4 (L)05-0 (L)01-3 (L)0
* = Bonus Points