U9 HL, Divisions, Survive The Hive, 2023-2024 (Oakville Hornets)

U9 HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412214+170.8406-0 (W)12-9 (W)13-2 (W)10-3 (W)1
4008412103+70.7690-2 (W)12-3 (W)13-1 (W)12-0 (W)1
4008412124+80.7502-1 (W)10-5 (W)14-3 (W)10-1 (W)1
4008412176+110.7390-2 (W)15-3 (W)11-6 (W)14-2 (W)1
310639168+80.6675-1 (W)13-2 (W)13-2 (L)02-6 (W)1
3106391510+50.6002-1 (L)06-4 (W)15-4 (W)10-3 (W)1
310639139+40.5912-1 (W)15-3 (L)03-0 (W)13-5 (W)1
220426109+10.5261-3 (W)12-3 (L)00-2 (W)13-5 (L)0
12131.54.536-30.3330-2 (L)01-1 (T)0.53-0 (L)00-2 (W)1
130213815-70.3485-1 (L)02-9 (L)00-5 (W)10-1 (L)0
130213513-80.2786-0 (L)02-0 (W)14-3 (L)00-3 (L)0
03110.51.5816-80.3332-2 (T)0.50-5 (L)05-4 (L)04-2 (L)0
03110.51.5415-110.2112-2 (T)0.52-0 (L)00-5 (L)02-6 (L)0
03110.51.517-60.1250-2 (L)01-1 (T)0.50-2 (L)02-0 (L)0
040000616-100.2732-1 (L)06-4 (L)01-6 (L)00-2 (L)0
040000412-80.2501-3 (L)03-2 (L)03-1 (L)00-3 (L)0
* = Bonus Points