| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 82 | 50 | 26 | 6 | 260 | 144 | 42 | 26 | 12 | 4 | 142 | 73 | 40 | 24 | 14 | 2 | 118 | 71 |
|---|
| Regular Season | 75 | 39 | 31 | 5 | 222 | 166 | 37 | 18 | 16 | 3 | 93 | 78 | 38 | 21 | 15 | 2 | 129 | 88 |
|---|
| Exhibition | 11 | 5 | 5 | 1 | 28 | 22 | 6 | 3 | 3 | 0 | 21 | 11 | 5 | 2 | 2 | 1 | 7 | 11 |
|---|
| Overall | 168 | 94 | 62 | 12 | 510 | 332 | 85 | 47 | 31 | 7 | 256 | 162 | 83 | 47 | 31 | 5 | 254 | 170 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA-McGarrity | 45 | 31 | 11 | 3 | 174 | 70 | 23 | 16 | 6 | 1 | 87 | 38 | 22 | 15 | 5 | 2 | 87 | 32 |
|---|
| U22AA-1251 Turi / Summers | 45 | 13 | 29 | 3 | 81 | 149 | 21 | 6 | 13 | 2 | 45 | 60 | 24 | 7 | 16 | 1 | 36 | 89 |
|---|
| U18AA-Svetek / Nyhuus | 42 | 18 | 18 | 6 | 80 | 81 | 20 | 8 | 8 | 4 | 37 | 43 | 22 | 10 | 10 | 2 | 43 | 38 |
|---|
| U13AA-Kemp | 36 | 32 | 4 | 0 | 175 | 32 | 21 | 17 | 4 | 0 | 87 | 21 | 15 | 15 | 0 | 0 | 88 | 11 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 11 | 5 | 6 | 0 | 21 | 18 | 7 | 4 | 3 | 0 | 16 | 11 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| Mississauga Hurricanes | 10 | 3 | 6 | 1 | 24 | 25 | 5 | 1 | 3 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 15 | 11 |
|---|
| Guelph Jr. Gryphons | 6 | 6 | 0 | 0 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 4 |
|---|
| North Halton Twisters | 6 | 5 | 1 | 0 | 28 | 9 | 4 | 3 | 1 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Stoney Creek Sabres | 6 | 4 | 1 | 1 | 20 | 6 | 5 | 3 | 1 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Brampton Canadettes | 4 | 4 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| East Ottawa | 4 | 3 | 1 | 0 | 13 | 11 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| St.Catharines Jr. Badgers | 4 | 1 | 2 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
| Toronto Aeros | 4 | 2 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 8 |
|---|
| Waterloo Ravens | 4 | 1 | 2 | 1 | 7 | 10 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 44 | 22 | 19 | 3 | 123 | 89 | 43 | 21 | 19 | 3 | 114 | 89 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Gateway Arena | 9 | 4 | 3 | 2 | 23 | 15 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 2 | 3 | 1 | 13 | 11 |
|---|
| Mohawk 4 Ice Centre | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Sixteen Mile (2) | 5 | 4 | 1 | 0 | 17 | 7 | 5 | 4 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 4 | 3 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Sportsworld Arena | 4 | 2 | 1 | 1 | 14 | 6 | 3 | 1 | 1 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Susan Fennel Sportsplex | 4 | 2 | 1 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Taylor Sportsplex | 4 | 3 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Baierl Ice Complex Galaxy Rink | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Big Boy Arena | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Big Boy Arena - Arena 3 | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Sixteen Mile (3) | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|