| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 46 | 39 | 7 | 266 | 211 | 43 | 21 | 18 | 4 | 112 | 95 | 49 | 25 | 21 | 3 | 154 | 116 |
|---|
| Tournament | 88 | 55 | 27 | 6 | 279 | 148 | 46 | 29 | 13 | 4 | 151 | 77 | 42 | 26 | 14 | 2 | 128 | 71 |
|---|
| Exhibition | 11 | 5 | 5 | 1 | 28 | 22 | 6 | 3 | 3 | 0 | 21 | 11 | 5 | 2 | 2 | 1 | 7 | 11 |
|---|
| Overall | 191 | 106 | 71 | 14 | 573 | 381 | 95 | 53 | 34 | 8 | 284 | 183 | 96 | 53 | 37 | 6 | 289 | 198 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U22AA-1251 Turi / Summers | 50 | 13 | 34 | 3 | 88 | 183 | 23 | 6 | 15 | 2 | 48 | 75 | 27 | 7 | 19 | 1 | 40 | 108 |
|---|
| U15AA-McGarrity | 49 | 33 | 12 | 4 | 189 | 75 | 23 | 16 | 6 | 1 | 87 | 38 | 26 | 17 | 6 | 3 | 102 | 37 |
|---|
| U18AA-Svetek / Nyhuus | 47 | 20 | 20 | 7 | 86 | 86 | 22 | 9 | 8 | 5 | 41 | 44 | 25 | 11 | 12 | 2 | 45 | 42 |
|---|
| U13AA-Kemp | 45 | 40 | 5 | 0 | 210 | 37 | 27 | 22 | 5 | 0 | 108 | 26 | 18 | 18 | 0 | 0 | 102 | 11 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 13 | 5 | 8 | 0 | 23 | 23 | 8 | 4 | 4 | 0 | 16 | 13 | 5 | 1 | 4 | 0 | 7 | 10 |
|---|
| Mississauga Hurricanes | 11 | 3 | 7 | 1 | 25 | 28 | 5 | 1 | 3 | 1 | 9 | 14 | 6 | 2 | 4 | 0 | 16 | 14 |
|---|
| North Halton Twisters | 9 | 8 | 1 | 0 | 41 | 11 | 5 | 4 | 1 | 0 | 22 | 5 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| Stoney Creek Sabres | 9 | 5 | 3 | 1 | 27 | 14 | 5 | 3 | 1 | 1 | 17 | 5 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| Guelph Jr. Gryphons | 7 | 7 | 0 | 0 | 43 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 40 | 4 |
|---|
| St.Catharines Jr. Badgers | 6 | 3 | 2 | 1 | 23 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 2 | 1 | 1 | 14 | 5 |
|---|
| Durham West Lightning | 5 | 2 | 3 | 0 | 13 | 18 | 4 | 2 | 2 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| East Ottawa | 5 | 4 | 1 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Waterloo Ravens | 5 | 2 | 2 | 1 | 9 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Ancaster Avalanche | 4 | 2 | 0 | 2 | 11 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Barrie Sharks | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Brampton Canadettes | 4 | 4 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Etobicoke Dolphins | 4 | 1 | 2 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Toronto Aeros | 4 | 2 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 50 | 25 | 21 | 4 | 142 | 106 | 49 | 24 | 21 | 4 | 133 | 106 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Gateway Arena | 12 | 5 | 5 | 2 | 30 | 23 | 3 | 2 | 0 | 1 | 10 | 4 | 9 | 3 | 5 | 1 | 20 | 19 |
|---|
| Mohawk 4 Ice Centre | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Sixteen Mile (2) | 5 | 4 | 1 | 0 | 17 | 7 | 5 | 4 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland Sports Complex (1) | 4 | 3 | 1 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| RIM Park | 4 | 3 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Sportsworld Arena | 4 | 2 | 1 | 1 | 14 | 6 | 3 | 1 | 1 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Susan Fennel Sportsplex | 4 | 2 | 1 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Taylor Sportsplex | 4 | 3 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Baierl Ice Complex Galaxy Rink | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Big Boy Arena | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Big Boy Arena - Arena 3 | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Seymour-Hannah (4) | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Sixteen Mile (3) | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|