| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 55 | 42 | 7 | 313 | 229 | 53 | 29 | 20 | 4 | 148 | 111 | 51 | 26 | 22 | 3 | 165 | 118 |
|---|
| Tournament | 93 | 60 | 27 | 6 | 293 | 151 | 51 | 34 | 13 | 4 | 165 | 80 | 42 | 26 | 14 | 2 | 128 | 71 |
|---|
| Playoff | 12 | 6 | 5 | 1 | 25 | 27 | 7 | 4 | 2 | 1 | 18 | 14 | 5 | 2 | 3 | 0 | 7 | 13 |
|---|
| Exhibition | 11 | 5 | 5 | 1 | 28 | 22 | 6 | 3 | 3 | 0 | 21 | 11 | 5 | 2 | 2 | 1 | 7 | 11 |
|---|
| Overall | 220 | 126 | 79 | 15 | 659 | 429 | 117 | 70 | 38 | 9 | 352 | 216 | 103 | 56 | 41 | 6 | 307 | 213 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13AA-Kemp | 57 | 51 | 5 | 1 | 255 | 51 | 37 | 31 | 5 | 1 | 140 | 38 | 20 | 20 | 0 | 0 | 115 | 13 |
|---|
| U15AA-McGarrity | 57 | 36 | 17 | 4 | 205 | 91 | 28 | 18 | 9 | 1 | 100 | 46 | 29 | 18 | 8 | 3 | 105 | 45 |
|---|
| U22AA-1251 Turi / Summers | 54 | 15 | 36 | 3 | 98 | 192 | 26 | 8 | 16 | 2 | 57 | 82 | 28 | 7 | 20 | 1 | 41 | 110 |
|---|
| U18AA-Svetek / Nyhuus | 52 | 24 | 21 | 7 | 101 | 95 | 26 | 13 | 8 | 5 | 55 | 50 | 26 | 11 | 13 | 2 | 46 | 45 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 19 | 7 | 11 | 1 | 33 | 37 | 12 | 5 | 6 | 1 | 24 | 23 | 7 | 2 | 5 | 0 | 9 | 14 |
|---|
| Mississauga Hurricanes | 14 | 4 | 9 | 1 | 30 | 34 | 7 | 2 | 4 | 1 | 13 | 16 | 7 | 2 | 5 | 0 | 17 | 18 |
|---|
| St.Catharines Jr. Badgers | 10 | 7 | 2 | 1 | 45 | 17 | 4 | 3 | 1 | 0 | 18 | 10 | 6 | 4 | 1 | 1 | 27 | 7 |
|---|
| Guelph Jr. Gryphons | 9 | 9 | 0 | 0 | 53 | 5 | 3 | 3 | 0 | 0 | 13 | 1 | 6 | 6 | 0 | 0 | 40 | 4 |
|---|
| North Halton Twisters | 9 | 8 | 1 | 0 | 41 | 11 | 5 | 4 | 1 | 0 | 22 | 5 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| Stoney Creek Sabres | 9 | 5 | 3 | 1 | 27 | 14 | 5 | 3 | 1 | 1 | 17 | 5 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| Brampton Canadettes | 8 | 6 | 2 | 0 | 23 | 11 | 4 | 4 | 0 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 14 | 7 |
|---|
| Ancaster Avalanche | 5 | 3 | 0 | 2 | 15 | 8 | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Durham West Lightning | 5 | 2 | 3 | 0 | 13 | 18 | 4 | 2 | 2 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| East Ottawa | 5 | 4 | 1 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Etobicoke Dolphins | 5 | 2 | 2 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Waterloo Ravens | 5 | 2 | 2 | 1 | 9 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Barrie Sharks | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Clarington Flames | 4 | 4 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Toronto Aeros | 4 | 2 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 66 | 37 | 24 | 5 | 194 | 133 | 65 | 36 | 24 | 5 | 185 | 133 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Gateway Arena | 12 | 5 | 5 | 2 | 30 | 23 | 3 | 2 | 0 | 1 | 10 | 4 | 9 | 3 | 5 | 1 | 20 | 19 |
|---|
| Iceland Sports Complex (1) | 5 | 3 | 2 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Mohawk 4 Ice Centre | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Sixteen Mile (2) | 5 | 4 | 1 | 0 | 17 | 7 | 5 | 4 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 4 | 3 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Sportsworld Arena | 4 | 2 | 1 | 1 | 14 | 6 | 3 | 1 | 1 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Susan Fennel Sportsplex | 4 | 2 | 1 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Taylor Sportsplex | 4 | 3 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Baierl Ice Complex Galaxy Rink | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Big Boy Arena | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Big Boy Arena - Arena 3 | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Joshua's Creek (Red) | 3 | 2 | 1 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Mainway (A) | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| Seymour-Hannah (4) | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Sixteen Mile (3) | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|