| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 52 | 30 | 17 | 5 | 146 | 78 | 24 | 16 | 7 | 1 | 73 | 30 | 28 | 14 | 10 | 4 | 73 | 48 |
---|
Regular Season | 38 | 23 | 12 | 3 | 118 | 74 | 17 | 14 | 3 | 0 | 61 | 24 | 21 | 9 | 9 | 3 | 57 | 50 |
---|
Exhibition | 17 | 12 | 3 | 2 | 62 | 23 | 10 | 6 | 2 | 2 | 31 | 13 | 7 | 6 | 1 | 0 | 31 | 10 |
---|
Overall | 107 | 65 | 32 | 10 | 326 | 175 | 51 | 36 | 12 | 3 | 165 | 67 | 56 | 29 | 20 | 7 | 161 | 108 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18AA-1344 De Rango | 37 | 24 | 9 | 4 | 99 | 44 | 20 | 15 | 4 | 1 | 55 | 20 | 17 | 9 | 5 | 3 | 44 | 24 |
---|
U15AA-1298 McGarrity | 34 | 21 | 8 | 5 | 130 | 54 | 15 | 10 | 3 | 2 | 68 | 18 | 19 | 11 | 5 | 3 | 62 | 36 |
---|
U22AA-1251 McConnell | 27 | 12 | 15 | 0 | 61 | 71 | 12 | 7 | 5 | 0 | 26 | 28 | 15 | 5 | 10 | 0 | 35 | 43 |
---|
U13AA-1254 Kemp | 9 | 8 | 0 | 1 | 36 | 6 | 4 | 4 | 0 | 0 | 16 | 1 | 5 | 4 | 0 | 1 | 20 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 6 | 4 | 2 | 0 | 16 | 8 | 4 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Kitchener Lady Rangers | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Ottawa Lady Sens | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Brampton Canadettes | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Burlington Barracudas | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Cambridge Roadrunners | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
London Devilettes | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
North Halton Twisters | 3 | 3 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St.Catharines Jr. Badgers | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Stoney Creek Sabres | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 7 |
---|
Whitby Wolves | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 30 | 23 | 5 | 2 | 100 | 39 | 28 | 22 | 4 | 2 | 97 | 36 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Gateway Arena | 12 | 5 | 4 | 3 | 41 | 22 | 6 | 4 | 2 | 0 | 24 | 6 | 6 | 1 | 2 | 3 | 17 | 16 |
---|
Ajax Community Center | 5 | 3 | 1 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
Mohawk 4 Ice Centre | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Baierl Ice Complex | 4 | 3 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Sixteen Mile (3) | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Taylor Sportsplex | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Taylor Sportsplex | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
Activa Sportsplex (PJD) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Ice Castle Arena (RoadSide Rink) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
London Sports Park | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|