Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 504 | 259 | 153 | 92 | 1124 | 750 | 260 | 135 | 74 | 51 | 570 | 372 | 244 | 124 | 79 | 41 | 554 | 378 |
---|
Tournament | 420 | 210 | 164 | 46 | 892 | 682 | 230 | 121 | 85 | 24 | 509 | 338 | 190 | 89 | 79 | 22 | 383 | 344 |
---|
Playoff | 157 | 77 | 47 | 33 | 311 | 250 | 80 | 47 | 20 | 13 | 186 | 129 | 77 | 30 | 27 | 20 | 125 | 121 |
---|
Exhibition | 125 | 73 | 33 | 19 | 319 | 178 | 73 | 45 | 18 | 10 | 181 | 101 | 52 | 28 | 15 | 9 | 138 | 77 |
---|
Overall | 1206 | 619 | 397 | 190 | 2646 | 1860 | 643 | 348 | 197 | 98 | 1446 | 940 | 563 | 271 | 200 | 92 | 1200 | 920 |
---|
Results By Team (Minimum 38 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HPP - U15AA-1298 McGarrity | 65 | 40 | 14 | 11 | 216 | 99 | 31 | 19 | 6 | 6 | 117 | 42 | 34 | 21 | 8 | 5 | 99 | 57 |
---|
HPP - U18AA-1344 De Rango | 64 | 39 | 17 | 8 | 178 | 80 | 33 | 22 | 8 | 3 | 94 | 38 | 31 | 17 | 9 | 5 | 84 | 42 |
---|
REP - U18BB1-1257 Langill | 63 | 28 | 22 | 13 | 93 | 90 | 33 | 18 | 9 | 6 | 56 | 41 | 30 | 10 | 13 | 7 | 37 | 49 |
---|
REP - U15A-1255 Brown | 59 | 40 | 14 | 5 | 180 | 89 | 34 | 22 | 8 | 4 | 99 | 46 | 25 | 18 | 6 | 1 | 81 | 43 |
---|
REP - U18A-1252 McLenahan | 59 | 34 | 16 | 9 | 123 | 69 | 33 | 20 | 8 | 5 | 77 | 37 | 26 | 14 | 8 | 4 | 46 | 32 |
---|
REP - U13A-1284 Turczyniak | 57 | 34 | 12 | 11 | 125 | 52 | 32 | 20 | 6 | 6 | 74 | 31 | 25 | 14 | 6 | 5 | 51 | 21 |
---|
REP - U15BB1-1250 Hodgins | 57 | 39 | 9 | 9 | 175 | 78 | 33 | 22 | 7 | 4 | 98 | 52 | 24 | 17 | 2 | 5 | 77 | 26 |
---|
REP - U15BB2-1256 Sasaki | 55 | 17 | 27 | 11 | 69 | 88 | 28 | 9 | 13 | 6 | 33 | 45 | 27 | 8 | 14 | 5 | 36 | 43 |
---|
REP - U18BB2-1259 Hutchison | 55 | 24 | 15 | 16 | 98 | 89 | 29 | 15 | 7 | 7 | 52 | 41 | 26 | 9 | 8 | 9 | 46 | 48 |
---|
REP - U11B-1261 Franchini | 54 | 19 | 28 | 7 | 89 | 139 | 25 | 9 | 12 | 4 | 47 | 57 | 29 | 10 | 16 | 3 | 42 | 82 |
---|
REP - U11AA-1268 Kneeland | 52 | 30 | 11 | 11 | 130 | 65 | 31 | 20 | 7 | 4 | 79 | 41 | 21 | 10 | 4 | 7 | 51 | 24 |
---|
REP - U13BB1-1253 Bruhn | 52 | 45 | 5 | 2 | 164 | 32 | 29 | 26 | 3 | 0 | 96 | 17 | 23 | 19 | 2 | 2 | 68 | 15 |
---|
REP - U15B-1266 McIntosh | 51 | 24 | 22 | 5 | 95 | 98 | 25 | 13 | 10 | 2 | 42 | 46 | 26 | 11 | 12 | 3 | 53 | 52 |
---|
REP - U11A-1263 Jones | 50 | 19 | 21 | 10 | 86 | 101 | 25 | 13 | 8 | 4 | 49 | 45 | 25 | 6 | 13 | 6 | 37 | 56 |
---|
REP - U13B-1262 Blundy | 50 | 13 | 30 | 7 | 51 | 90 | 22 | 4 | 13 | 5 | 23 | 34 | 28 | 9 | 17 | 2 | 28 | 56 |
---|
REP - U18B1-1258 DeStefano | 50 | 33 | 16 | 1 | 117 | 59 | 26 | 16 | 9 | 1 | 58 | 25 | 24 | 17 | 7 | 0 | 59 | 34 |
---|
REP - U13BB2-1260 Buzzelli | 47 | 19 | 20 | 8 | 64 | 78 | 26 | 12 | 9 | 5 | 37 | 41 | 21 | 7 | 11 | 3 | 27 | 37 |
---|
HPP - U22AA-1251 McConnell | 44 | 21 | 23 | 0 | 95 | 106 | 27 | 14 | 13 | 0 | 51 | 60 | 17 | 7 | 10 | 0 | 44 | 46 |
---|
REP - U9B-1318 Lukez | 44 | 14 | 7 | 23 | 122 | 61 | 22 | 5 | 5 | 12 | 50 | 32 | 22 | 9 | 2 | 11 | 72 | 29 |
---|
REP - U11BB-1264 McKnight | 38 | 23 | 10 | 5 | 97 | 54 | 24 | 15 | 6 | 3 | 67 | 36 | 14 | 8 | 4 | 2 | 30 | 18 |
---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 129 | 64 | 35 | 30 | 262 | 185 | 67 | 39 | 11 | 17 | 147 | 85 | 62 | 25 | 24 | 13 | 115 | 100 |
---|
Mississauga Hurricanes | 123 | 60 | 46 | 17 | 248 | 216 | 68 | 37 | 21 | 10 | 146 | 100 | 55 | 23 | 25 | 7 | 102 | 116 |
---|
North Halton Twisters | 70 | 40 | 16 | 14 | 171 | 88 | 38 | 23 | 8 | 7 | 94 | 45 | 32 | 17 | 8 | 7 | 77 | 43 |
---|
Stoney Creek Sabres | 59 | 30 | 19 | 10 | 109 | 89 | 29 | 17 | 10 | 2 | 51 | 41 | 30 | 13 | 9 | 8 | 58 | 48 |
---|
St.Catharines Jr. Badgers | 51 | 32 | 12 | 7 | 129 | 67 | 28 | 21 | 4 | 3 | 84 | 34 | 23 | 11 | 8 | 4 | 45 | 33 |
---|
Ancaster Avalanche | 42 | 23 | 10 | 9 | 107 | 53 | 20 | 9 | 6 | 5 | 51 | 31 | 22 | 14 | 4 | 4 | 56 | 22 |
---|
Etobicoke Dolphins | 40 | 24 | 7 | 9 | 100 | 46 | 22 | 12 | 6 | 4 | 53 | 29 | 18 | 12 | 1 | 5 | 47 | 17 |
---|
Flamborough Falcons | 30 | 14 | 10 | 6 | 57 | 55 | 18 | 11 | 5 | 2 | 42 | 34 | 12 | 3 | 5 | 4 | 15 | 21 |
---|
Brantford Ice Cats | 27 | 10 | 10 | 7 | 55 | 50 | 15 | 6 | 5 | 4 | 29 | 28 | 12 | 4 | 5 | 3 | 26 | 22 |
---|
Hamilton Hawks | 26 | 17 | 5 | 4 | 76 | 39 | 15 | 9 | 3 | 3 | 37 | 21 | 11 | 8 | 2 | 1 | 39 | 18 |
---|
Niagara Rapids | 25 | 11 | 7 | 7 | 51 | 35 | 12 | 6 | 2 | 4 | 21 | 13 | 13 | 5 | 5 | 3 | 30 | 22 |
---|
Waterloo Ravens | 24 | 7 | 14 | 3 | 30 | 38 | 11 | 2 | 8 | 1 | 12 | 20 | 13 | 5 | 6 | 2 | 18 | 18 |
---|
Leaside Wildcats | 22 | 6 | 13 | 3 | 22 | 48 | 10 | 2 | 5 | 3 | 9 | 20 | 12 | 4 | 8 | 0 | 13 | 28 |
---|
Amherst Knights | 17 | 10 | 4 | 3 | 44 | 26 | 9 | 4 | 3 | 2 | 19 | 15 | 8 | 6 | 1 | 1 | 25 | 11 |
---|
Cambridge Roadrunners | 16 | 9 | 5 | 2 | 43 | 24 | 8 | 5 | 2 | 1 | 26 | 11 | 8 | 4 | 3 | 1 | 17 | 13 |
---|
Brampton Canadettes | 15 | 8 | 1 | 6 | 37 | 18 | 8 | 4 | 1 | 3 | 19 | 8 | 7 | 4 | 0 | 3 | 18 | 10 |
---|
Buffalo Bisons | 15 | 12 | 2 | 1 | 50 | 16 | 8 | 5 | 2 | 1 | 25 | 10 | 7 | 7 | 0 | 0 | 25 | 6 |
---|
Central York Panthers | 15 | 9 | 4 | 2 | 32 | 18 | 7 | 5 | 2 | 0 | 13 | 6 | 8 | 4 | 2 | 2 | 19 | 12 |
---|
London Devilettes | 15 | 3 | 10 | 2 | 21 | 32 | 9 | 1 | 6 | 2 | 10 | 21 | 6 | 2 | 4 | 0 | 11 | 11 |
---|
Haldimand River Cats | 13 | 10 | 1 | 2 | 34 | 11 | 7 | 5 | 1 | 1 | 22 | 7 | 6 | 5 | 0 | 1 | 12 | 4 |
---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 190 | 115 | 52 | 23 | 483 | 295 | 185 | 112 | 50 | 23 | 474 | 285 | 5 | 3 | 2 | 0 | 9 | 10 |
---|
Sixteen Mile (2) | 103 | 61 | 26 | 16 | 241 | 131 | 100 | 59 | 25 | 16 | 233 | 128 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Canlan Ice Sports - Oakville - (4) | 48 | 22 | 17 | 9 | 78 | 76 | 47 | 22 | 16 | 9 | 76 | 73 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Gateway Arena | 34 | 13 | 12 | 9 | 79 | 55 | 6 | 4 | 2 | 0 | 24 | 6 | 28 | 9 | 10 | 9 | 55 | 49 |
---|
Maple Grove Arena | 24 | 10 | 11 | 3 | 52 | 48 | 24 | 10 | 11 | 3 | 52 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mainway (A) | 23 | 9 | 9 | 5 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 9 | 5 | 47 | 34 |
---|
River Oaks B | 23 | 12 | 5 | 6 | 50 | 23 | 22 | 12 | 4 | 6 | 49 | 21 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Joshua's Creek (Red) | 21 | 2 | 4 | 15 | 33 | 34 | 19 | 1 | 4 | 14 | 27 | 31 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Morgan Firestone Arena | 21 | 15 | 3 | 3 | 54 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 14 | 3 | 3 | 52 | 17 |
---|
Ford Performance Center | 19 | 12 | 2 | 5 | 39 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 18 | 11 | 2 | 5 | 34 | 19 |
---|
Richcraft Sensplex | 17 | 7 | 10 | 0 | 20 | 28 | 11 | 4 | 7 | 0 | 13 | 19 | 6 | 3 | 3 | 0 | 7 | 9 |
---|
Seymour-Hannah (1) | 16 | 6 | 7 | 3 | 26 | 25 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 6 | 3 | 26 | 23 |
---|
Iceland Sports Complex (1) | 14 | 5 | 6 | 3 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 24 | 31 |
---|
Kinoak Arena | 14 | 10 | 2 | 2 | 30 | 12 | 14 | 10 | 2 | 2 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bell Sensplex | 13 | 6 | 6 | 1 | 42 | 24 | 5 | 1 | 4 | 0 | 13 | 14 | 8 | 5 | 2 | 1 | 29 | 10 |
---|
Burlington Central | 13 | 8 | 3 | 2 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 34 | 18 |
---|
Harry Howell Arena | 13 | 3 | 5 | 5 | 15 | 22 | 2 | 1 | 1 | 0 | 4 | 3 | 11 | 2 | 4 | 5 | 11 | 19 |
---|
Moldmasters Arena | 13 | 3 | 6 | 4 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 19 | 25 |
---|
Trafalgar Park | 13 | 6 | 3 | 4 | 29 | 24 | 11 | 5 | 2 | 4 | 24 | 19 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Sherwood Community Center | 12 | 8 | 1 | 3 | 34 | 11 | 2 | 2 | 0 | 0 | 7 | 1 | 10 | 6 | 1 | 3 | 27 | 10 |
---|