Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 395 | 223 | 98 | 74 | 1056 | 570 | 197 | 111 | 50 | 36 | 506 | 287 | 198 | 112 | 48 | 38 | 550 | 283 |
|---|
| Tournament | 365 | 201 | 122 | 42 | 951 | 593 | 194 | 115 | 63 | 16 | 535 | 288 | 171 | 86 | 59 | 26 | 416 | 305 |
|---|
| Exhibition | 101 | 58 | 27 | 16 | 317 | 141 | 55 | 32 | 17 | 6 | 187 | 80 | 46 | 26 | 10 | 10 | 130 | 61 |
|---|
| Overall | 861 | 482 | 247 | 132 | 2324 | 1304 | 446 | 258 | 130 | 58 | 1228 | 655 | 415 | 224 | 117 | 74 | 1096 | 649 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U22AA-1251 Turi / Summers | 49 | 13 | 33 | 3 | 85 | 176 | 23 | 6 | 15 | 2 | 48 | 75 | 26 | 7 | 18 | 1 | 37 | 101 |
|---|
| HPP - U15AA-McGarrity | 47 | 32 | 11 | 4 | 182 | 70 | 23 | 16 | 6 | 1 | 87 | 38 | 24 | 16 | 5 | 3 | 95 | 32 |
|---|
| HPP - U18AA-Svetek / Nyhuus | 46 | 20 | 20 | 6 | 85 | 85 | 21 | 9 | 8 | 4 | 40 | 43 | 25 | 11 | 12 | 2 | 45 | 42 |
|---|
| REP - U18A1-McLenahan | 46 | 36 | 6 | 4 | 153 | 46 | 29 | 21 | 5 | 3 | 91 | 28 | 17 | 15 | 1 | 1 | 62 | 18 |
|---|
| REP - U15B-McIntosh | 44 | 22 | 12 | 10 | 112 | 79 | 22 | 12 | 6 | 4 | 57 | 37 | 22 | 10 | 6 | 6 | 55 | 42 |
|---|
| HPP - U13AA-Kemp | 43 | 38 | 5 | 0 | 198 | 36 | 25 | 20 | 5 | 0 | 96 | 25 | 18 | 18 | 0 | 0 | 102 | 11 |
|---|
| REP - U11BB-Burke | 43 | 27 | 10 | 6 | 118 | 63 | 20 | 14 | 5 | 1 | 58 | 28 | 23 | 13 | 5 | 5 | 60 | 35 |
|---|
| REP - U18BB1-Hutchison | 42 | 20 | 6 | 16 | 83 | 49 | 19 | 11 | 2 | 6 | 40 | 21 | 23 | 9 | 4 | 10 | 43 | 28 |
|---|
| REP - U15A1-Brown | 41 | 32 | 6 | 3 | 153 | 45 | 22 | 14 | 6 | 2 | 70 | 34 | 19 | 18 | 0 | 1 | 83 | 11 |
|---|
| REP - U18A2-Carroll | 41 | 4 | 29 | 8 | 44 | 108 | 20 | 2 | 14 | 4 | 24 | 54 | 21 | 2 | 15 | 4 | 20 | 54 |
|---|
| REP - U13B-Abreu | 40 | 35 | 1 | 4 | 152 | 14 | 20 | 17 | 1 | 2 | 76 | 8 | 20 | 18 | 0 | 2 | 76 | 6 |
|---|
| REP - U13BB-Blundy | 40 | 23 | 9 | 8 | 95 | 50 | 20 | 15 | 2 | 3 | 60 | 18 | 20 | 8 | 7 | 5 | 35 | 32 |
|---|
| REP - U15BB-Buzzelli | 40 | 17 | 16 | 7 | 35 | 41 | 19 | 7 | 9 | 3 | 14 | 20 | 21 | 10 | 7 | 4 | 21 | 21 |
|---|
| REP - U18B-Hudson | 40 | 11 | 24 | 5 | 51 | 102 | 19 | 5 | 12 | 2 | 22 | 37 | 21 | 6 | 12 | 3 | 29 | 65 |
|---|
| REP - U13A-Poshni | 39 | 28 | 5 | 6 | 91 | 26 | 23 | 19 | 3 | 1 | 61 | 16 | 16 | 9 | 2 | 5 | 30 | 10 |
|---|
| REP - U15A2-Birtch | 39 | 17 | 17 | 5 | 86 | 69 | 24 | 11 | 10 | 3 | 57 | 45 | 15 | 6 | 7 | 2 | 29 | 24 |
|---|
| REP - U11B-Lukez | 36 | 28 | 4 | 4 | 179 | 41 | 18 | 15 | 2 | 1 | 98 | 18 | 18 | 13 | 2 | 3 | 81 | 23 |
|---|
| REP - U11A-Craig | 34 | 19 | 11 | 4 | 97 | 55 | 16 | 10 | 5 | 1 | 50 | 26 | 18 | 9 | 6 | 3 | 47 | 29 |
|---|
| REP - U11AA-Kneeland | 33 | 30 | 0 | 3 | 185 | 38 | 20 | 19 | 0 | 1 | 118 | 26 | 13 | 11 | 0 | 2 | 67 | 12 |
|---|
| REP - U18BB2-DeStefano | 32 | 9 | 18 | 5 | 39 | 67 | 18 | 4 | 12 | 2 | 19 | 38 | 14 | 5 | 6 | 3 | 20 | 29 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 86 | 42 | 29 | 15 | 200 | 116 | 53 | 26 | 18 | 9 | 121 | 74 | 33 | 16 | 11 | 6 | 79 | 42 |
|---|
| Mississauga Hurricanes | 64 | 31 | 22 | 11 | 141 | 101 | 37 | 17 | 14 | 6 | 75 | 63 | 27 | 14 | 8 | 5 | 66 | 38 |
|---|
| Stoney Creek Sabres | 46 | 36 | 7 | 3 | 196 | 45 | 25 | 18 | 5 | 2 | 95 | 23 | 21 | 18 | 2 | 1 | 101 | 22 |
|---|
| Etobicoke Dolphins | 43 | 21 | 11 | 11 | 97 | 62 | 18 | 11 | 5 | 2 | 52 | 28 | 25 | 10 | 6 | 9 | 45 | 34 |
|---|
| North Halton Twisters | 38 | 20 | 13 | 5 | 92 | 55 | 19 | 8 | 9 | 2 | 44 | 34 | 19 | 12 | 4 | 3 | 48 | 21 |
|---|
| St.Catharines Jr. Badgers | 28 | 14 | 9 | 5 | 69 | 47 | 14 | 7 | 5 | 2 | 36 | 22 | 14 | 7 | 4 | 3 | 33 | 25 |
|---|
| Ancaster Avalanche | 27 | 17 | 4 | 6 | 57 | 26 | 14 | 10 | 1 | 3 | 36 | 15 | 13 | 7 | 3 | 3 | 21 | 11 |
|---|
| Flamborough Falcons | 26 | 13 | 6 | 7 | 54 | 31 | 12 | 5 | 5 | 2 | 21 | 19 | 14 | 8 | 1 | 5 | 33 | 12 |
|---|
| Brampton Canadettes | 25 | 16 | 4 | 5 | 70 | 33 | 15 | 10 | 2 | 3 | 40 | 16 | 10 | 6 | 2 | 2 | 30 | 17 |
|---|
| Leaside Wildcats | 17 | 10 | 4 | 3 | 43 | 16 | 8 | 6 | 0 | 2 | 31 | 3 | 9 | 4 | 4 | 1 | 12 | 13 |
|---|
| Waterloo Ravens | 17 | 12 | 3 | 2 | 54 | 21 | 10 | 6 | 3 | 1 | 33 | 17 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Hamilton Hawks | 16 | 12 | 1 | 3 | 64 | 13 | 9 | 6 | 1 | 2 | 28 | 4 | 7 | 6 | 0 | 1 | 36 | 9 |
|---|
| Barrie Sharks | 15 | 11 | 3 | 1 | 43 | 22 | 10 | 10 | 0 | 0 | 34 | 7 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| London Devilettes | 14 | 7 | 4 | 3 | 36 | 31 | 8 | 4 | 2 | 2 | 22 | 14 | 6 | 3 | 2 | 1 | 14 | 17 |
|---|
| North York Storm | 14 | 12 | 1 | 1 | 71 | 19 | 6 | 6 | 0 | 0 | 28 | 9 | 8 | 6 | 1 | 1 | 43 | 10 |
|---|
| Brantford Ice Cats | 13 | 5 | 4 | 4 | 34 | 20 | 5 | 1 | 1 | 3 | 12 | 10 | 8 | 4 | 3 | 1 | 22 | 10 |
|---|
| Scarborough Sharks | 13 | 8 | 2 | 3 | 46 | 14 | 6 | 4 | 1 | 1 | 20 | 6 | 7 | 4 | 1 | 2 | 26 | 8 |
|---|
| Whitby Wolves | 12 | 7 | 4 | 1 | 28 | 15 | 3 | 1 | 2 | 0 | 3 | 5 | 9 | 6 | 2 | 1 | 25 | 10 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 120 | 68 | 35 | 17 | 341 | 185 | 118 | 66 | 35 | 17 | 329 | 185 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Sixteen Mile (2) | 73 | 41 | 19 | 13 | 190 | 110 | 71 | 40 | 19 | 12 | 188 | 110 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Gateway Arena | 28 | 19 | 6 | 3 | 107 | 36 | 3 | 2 | 0 | 1 | 10 | 4 | 25 | 17 | 6 | 2 | 97 | 32 |
|---|
| Canlan Ice Sports - Oakville - (4) | 25 | 16 | 7 | 2 | 77 | 28 | 24 | 15 | 7 | 2 | 73 | 26 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ford Performance Center | 25 | 9 | 7 | 9 | 42 | 37 | 6 | 4 | 1 | 1 | 19 | 4 | 19 | 5 | 6 | 8 | 23 | 33 |
|---|
| Joshua's Creek (Red) | 20 | 5 | 6 | 9 | 44 | 31 | 18 | 4 | 5 | 9 | 38 | 28 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Maple Grove Arena | 18 | 17 | 0 | 1 | 77 | 12 | 17 | 16 | 0 | 1 | 68 | 11 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Trafalgar Park | 15 | 12 | 3 | 0 | 44 | 11 | 11 | 10 | 1 | 0 | 37 | 5 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
|---|
| Mainway (A) | 13 | 6 | 4 | 3 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 45 | 18 |
|---|
| Canlan York | 12 | 9 | 1 | 2 | 50 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 10 | 7 | 1 | 2 | 46 | 12 |
|---|
| Sixteen Mile (1) | 12 | 7 | 5 | 0 | 27 | 17 | 8 | 5 | 3 | 0 | 20 | 10 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Sportplexe Pierrefonds | 12 | 4 | 4 | 4 | 22 | 17 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 3 | 3 | 3 | 20 | 13 |
|---|
| Malvern Arena | 11 | 6 | 2 | 3 | 35 | 12 | 3 | 2 | 0 | 1 | 8 | 2 | 8 | 4 | 2 | 2 | 27 | 10 |
|---|
| Morgan Firestone Arena | 11 | 5 | 3 | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 19 | 13 |
|---|
| River Oaks B | 11 | 5 | 4 | 2 | 22 | 19 | 10 | 4 | 4 | 2 | 17 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| University of Guelph Griffins Arena | 11 | 5 | 6 | 0 | 22 | 19 | 6 | 3 | 3 | 0 | 12 | 10 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Iceland Sports Complex (1) | 10 | 7 | 1 | 2 | 31 | 10 | 2 | 2 | 0 | 0 | 7 | 2 | 8 | 5 | 1 | 2 | 24 | 8 |
|---|