Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 336 | 188 | 111 | 37 | 892 | 547 | 177 | 106 | 56 | 15 | 502 | 264 | 159 | 82 | 55 | 22 | 390 | 283 |
|---|
| Regular Season | 309 | 180 | 72 | 57 | 861 | 432 | 163 | 96 | 40 | 27 | 442 | 236 | 146 | 84 | 32 | 30 | 419 | 196 |
|---|
| Exhibition | 98 | 56 | 26 | 16 | 309 | 136 | 54 | 31 | 17 | 6 | 183 | 80 | 44 | 25 | 9 | 10 | 126 | 56 |
|---|
| Overall | 743 | 424 | 209 | 110 | 2062 | 1115 | 394 | 233 | 113 | 48 | 1127 | 580 | 349 | 191 | 96 | 62 | 935 | 535 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15AA-McGarrity | 44 | 31 | 10 | 3 | 173 | 66 | 23 | 16 | 6 | 1 | 87 | 38 | 21 | 15 | 4 | 2 | 86 | 28 |
|---|
| HPP - U18AA-Svetek / Nyhuus | 42 | 18 | 18 | 6 | 80 | 81 | 20 | 8 | 8 | 4 | 37 | 43 | 22 | 10 | 10 | 2 | 43 | 38 |
|---|
| HPP - U22AA-1251 Turi / Summers | 41 | 10 | 28 | 3 | 72 | 145 | 18 | 4 | 12 | 2 | 38 | 57 | 23 | 6 | 16 | 1 | 34 | 88 |
|---|
| REP - U15B-McIntosh | 41 | 20 | 11 | 10 | 105 | 77 | 21 | 11 | 6 | 4 | 52 | 37 | 20 | 9 | 5 | 6 | 53 | 40 |
|---|
| REP - U18A1-McLenahan | 41 | 31 | 6 | 4 | 135 | 40 | 27 | 19 | 5 | 3 | 85 | 26 | 14 | 12 | 1 | 1 | 50 | 14 |
|---|
| REP - U11BB-Burke | 39 | 24 | 9 | 6 | 108 | 58 | 19 | 13 | 5 | 1 | 54 | 28 | 20 | 11 | 4 | 5 | 54 | 30 |
|---|
| REP - U15BB-Buzzelli | 39 | 17 | 15 | 7 | 35 | 40 | 18 | 7 | 8 | 3 | 14 | 19 | 21 | 10 | 7 | 4 | 21 | 21 |
|---|
| REP - U13B-Abreu | 38 | 33 | 1 | 4 | 143 | 13 | 20 | 17 | 1 | 2 | 76 | 8 | 18 | 16 | 0 | 2 | 67 | 5 |
|---|
| REP - U15A1-Brown | 37 | 28 | 6 | 3 | 139 | 43 | 20 | 12 | 6 | 2 | 65 | 33 | 17 | 16 | 0 | 1 | 74 | 10 |
|---|
| REP - U13A-Poshni | 36 | 27 | 4 | 5 | 83 | 22 | 21 | 18 | 2 | 1 | 55 | 14 | 15 | 9 | 2 | 4 | 28 | 8 |
|---|
| REP - U15A2-Birtch | 35 | 16 | 15 | 4 | 83 | 61 | 23 | 11 | 10 | 2 | 55 | 43 | 12 | 5 | 5 | 2 | 28 | 18 |
|---|
| REP - U18A2-Carroll | 35 | 4 | 23 | 8 | 40 | 84 | 18 | 2 | 12 | 4 | 23 | 48 | 17 | 2 | 11 | 4 | 17 | 36 |
|---|
| REP - U18BB1-Hutchison | 35 | 18 | 4 | 13 | 74 | 40 | 17 | 11 | 0 | 6 | 39 | 16 | 18 | 7 | 4 | 7 | 35 | 24 |
|---|
| HPP - U13AA-Kemp | 34 | 32 | 2 | 0 | 173 | 27 | 19 | 17 | 2 | 0 | 85 | 16 | 15 | 15 | 0 | 0 | 88 | 11 |
|---|
| REP - U11B-Lukez | 33 | 25 | 4 | 4 | 160 | 35 | 18 | 15 | 2 | 1 | 98 | 18 | 15 | 10 | 2 | 3 | 62 | 17 |
|---|
| REP - U13BB-Blundy | 33 | 17 | 9 | 7 | 72 | 44 | 16 | 11 | 2 | 3 | 46 | 15 | 17 | 6 | 7 | 4 | 26 | 29 |
|---|
| REP - U11AA-Kneeland | 32 | 29 | 0 | 3 | 183 | 37 | 19 | 18 | 0 | 1 | 116 | 25 | 13 | 11 | 0 | 2 | 67 | 12 |
|---|
| REP - U11A-Craig | 31 | 17 | 10 | 4 | 91 | 51 | 15 | 9 | 5 | 1 | 47 | 26 | 16 | 8 | 5 | 3 | 44 | 25 |
|---|
| REP - U18BB2-DeStefano | 30 | 8 | 17 | 5 | 35 | 60 | 18 | 4 | 12 | 2 | 19 | 38 | 12 | 4 | 5 | 3 | 16 | 22 |
|---|
| REP - U18B-Hudson | 30 | 11 | 17 | 2 | 44 | 79 | 14 | 5 | 9 | 0 | 20 | 27 | 16 | 6 | 8 | 2 | 24 | 52 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 73 | 37 | 24 | 12 | 182 | 95 | 45 | 24 | 14 | 7 | 113 | 62 | 28 | 13 | 10 | 5 | 69 | 33 |
|---|
| Mississauga Hurricanes | 55 | 28 | 19 | 8 | 126 | 86 | 35 | 16 | 14 | 5 | 71 | 60 | 20 | 12 | 5 | 3 | 55 | 26 |
|---|
| Stoney Creek Sabres | 37 | 31 | 4 | 2 | 175 | 39 | 20 | 16 | 3 | 1 | 89 | 19 | 17 | 15 | 1 | 1 | 86 | 20 |
|---|
| Etobicoke Dolphins | 36 | 19 | 8 | 9 | 81 | 46 | 16 | 10 | 5 | 1 | 44 | 25 | 20 | 9 | 3 | 8 | 37 | 21 |
|---|
| North Halton Twisters | 30 | 15 | 12 | 3 | 72 | 48 | 17 | 7 | 9 | 1 | 41 | 33 | 13 | 8 | 3 | 2 | 31 | 15 |
|---|
| St.Catharines Jr. Badgers | 23 | 12 | 6 | 5 | 56 | 35 | 12 | 6 | 4 | 2 | 32 | 18 | 11 | 6 | 2 | 3 | 24 | 17 |
|---|
| Ancaster Avalanche | 21 | 15 | 2 | 4 | 50 | 19 | 12 | 9 | 1 | 2 | 31 | 13 | 9 | 6 | 1 | 2 | 19 | 6 |
|---|
| Brampton Canadettes | 20 | 16 | 2 | 2 | 63 | 20 | 13 | 10 | 2 | 1 | 38 | 14 | 7 | 6 | 0 | 1 | 25 | 6 |
|---|
| Flamborough Falcons | 20 | 11 | 3 | 6 | 39 | 20 | 9 | 4 | 3 | 2 | 17 | 12 | 11 | 7 | 0 | 4 | 22 | 8 |
|---|
| Waterloo Ravens | 16 | 11 | 3 | 2 | 52 | 21 | 9 | 5 | 3 | 1 | 31 | 17 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Leaside Wildcats | 14 | 8 | 3 | 3 | 37 | 13 | 7 | 5 | 0 | 2 | 27 | 3 | 7 | 3 | 3 | 1 | 10 | 10 |
|---|
| Brantford Ice Cats | 12 | 5 | 4 | 3 | 32 | 18 | 4 | 1 | 1 | 2 | 10 | 8 | 8 | 4 | 3 | 1 | 22 | 10 |
|---|
| Hamilton Hawks | 12 | 10 | 0 | 2 | 51 | 4 | 8 | 6 | 0 | 2 | 28 | 3 | 4 | 4 | 0 | 0 | 23 | 1 |
|---|
| London Devilettes | 12 | 5 | 4 | 3 | 30 | 27 | 7 | 3 | 2 | 2 | 20 | 13 | 5 | 2 | 2 | 1 | 10 | 14 |
|---|
| North York Storm | 12 | 10 | 1 | 1 | 62 | 17 | 6 | 6 | 0 | 0 | 28 | 9 | 6 | 4 | 1 | 1 | 34 | 8 |
|---|
| Barrie Sharks | 11 | 9 | 2 | 0 | 35 | 11 | 8 | 8 | 0 | 0 | 29 | 5 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Haldimand River Cats | 11 | 6 | 1 | 4 | 27 | 8 | 5 | 3 | 1 | 1 | 14 | 4 | 6 | 3 | 0 | 3 | 13 | 4 |
|---|
| Scarborough Sharks | 11 | 6 | 2 | 3 | 32 | 11 | 5 | 3 | 1 | 1 | 16 | 6 | 6 | 3 | 1 | 2 | 16 | 5 |
|---|
| Kanata Rangers | 10 | 3 | 5 | 2 | 8 | 17 | 4 | 2 | 2 | 0 | 3 | 7 | 6 | 1 | 3 | 2 | 5 | 10 |
|---|
| Whitby Wolves | 10 | 5 | 4 | 1 | 19 | 14 | 3 | 1 | 2 | 0 | 3 | 5 | 7 | 4 | 2 | 1 | 16 | 9 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 102 | 60 | 28 | 14 | 304 | 152 | 101 | 59 | 28 | 14 | 295 | 152 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Sixteen Mile (2) | 70 | 40 | 18 | 12 | 186 | 104 | 68 | 39 | 18 | 11 | 184 | 104 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Gateway Arena | 23 | 15 | 5 | 3 | 89 | 33 | 3 | 2 | 0 | 1 | 10 | 4 | 20 | 13 | 5 | 2 | 79 | 29 |
|---|
| Canlan Ice Sports - Oakville - (4) | 22 | 14 | 6 | 2 | 68 | 25 | 21 | 13 | 6 | 2 | 64 | 23 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ford Performance Center | 21 | 9 | 4 | 8 | 40 | 24 | 6 | 4 | 1 | 1 | 19 | 4 | 15 | 5 | 3 | 7 | 21 | 20 |
|---|
| Joshua's Creek (Red) | 15 | 5 | 6 | 4 | 39 | 26 | 13 | 4 | 5 | 4 | 33 | 23 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
|---|
| Maple Grove Arena | 13 | 12 | 0 | 1 | 57 | 10 | 13 | 12 | 0 | 1 | 57 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 13 | 11 | 2 | 0 | 42 | 9 | 9 | 9 | 0 | 0 | 35 | 3 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Mainway (A) | 12 | 6 | 3 | 3 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 44 | 13 |
|---|
| Sixteen Mile (1) | 12 | 7 | 5 | 0 | 27 | 17 | 8 | 5 | 3 | 0 | 20 | 10 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Sportplexe Pierrefonds | 12 | 4 | 4 | 4 | 22 | 17 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 3 | 3 | 3 | 20 | 13 |
|---|
| River Oaks B | 11 | 5 | 4 | 2 | 22 | 19 | 10 | 4 | 4 | 2 | 17 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| University of Guelph Griffins Arena | 11 | 5 | 6 | 0 | 22 | 19 | 6 | 3 | 3 | 0 | 12 | 10 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Canlan York | 10 | 7 | 1 | 2 | 41 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 5 | 1 | 2 | 37 | 10 |
|---|
| Canlan Ice Sports - Oakville - (1) | 9 | 8 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 14 | 1 |
|---|
| Iroquois Park Complex | 8 | 7 | 1 | 0 | 30 | 6 | 6 | 5 | 1 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Mohawk 4 Ice Centre | 8 | 7 | 1 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 6 | 6 | 0 | 0 | 18 | 4 |
|---|
| Sixteen Mile (3) | 8 | 6 | 2 | 0 | 26 | 14 | 5 | 3 | 2 | 0 | 12 | 11 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|