Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 122 | 78 | 39 | 5 | 356 | 172 | 66 | 42 | 22 | 2 | 190 | 98 | 56 | 36 | 17 | 3 | 166 | 74 |
---|
Exhibition | 89 | 49 | 24 | 16 | 266 | 126 | 50 | 27 | 17 | 6 | 159 | 78 | 39 | 22 | 7 | 10 | 107 | 48 |
---|
Regular Season | 28 | 18 | 7 | 3 | 68 | 36 | 11 | 5 | 4 | 2 | 21 | 16 | 17 | 13 | 3 | 1 | 47 | 20 |
---|
Overall | 239 | 145 | 70 | 24 | 690 | 334 | 127 | 74 | 43 | 10 | 370 | 192 | 112 | 71 | 27 | 14 | 320 | 142 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HPP - U18AA-Svetek / Nyhuus | 19 | 5 | 11 | 3 | 29 | 39 | 7 | 2 | 4 | 1 | 14 | 18 | 12 | 3 | 7 | 2 | 15 | 21 |
---|
HPP - U15AA-McGarrity | 15 | 11 | 4 | 0 | 53 | 21 | 6 | 4 | 2 | 0 | 22 | 9 | 9 | 7 | 2 | 0 | 31 | 12 |
---|
REP - U15A1-Brown | 15 | 13 | 2 | 0 | 67 | 15 | 8 | 6 | 2 | 0 | 30 | 12 | 7 | 7 | 0 | 0 | 37 | 3 |
---|
REP - U13B-Abreu | 14 | 13 | 1 | 0 | 59 | 6 | 7 | 6 | 1 | 0 | 25 | 5 | 7 | 7 | 0 | 0 | 34 | 1 |
---|
REP - U15A2-Birtch | 14 | 5 | 9 | 0 | 32 | 37 | 10 | 4 | 6 | 0 | 24 | 26 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
REP - U15BB-Buzzelli | 14 | 7 | 4 | 3 | 17 | 17 | 6 | 2 | 3 | 1 | 5 | 8 | 8 | 5 | 1 | 2 | 12 | 9 |
---|
REP - U18A1-McLenahan | 14 | 11 | 3 | 0 | 47 | 15 | 9 | 6 | 3 | 0 | 28 | 10 | 5 | 5 | 0 | 0 | 19 | 5 |
---|
REP - U13BB-Blundy | 13 | 10 | 3 | 0 | 37 | 14 | 6 | 5 | 1 | 0 | 20 | 6 | 7 | 5 | 2 | 0 | 17 | 8 |
---|
REP - U15B-McIntosh | 13 | 6 | 5 | 2 | 31 | 25 | 5 | 2 | 3 | 0 | 8 | 11 | 8 | 4 | 2 | 2 | 23 | 14 |
---|
REP - U18B-Hudson | 13 | 4 | 7 | 2 | 17 | 27 | 7 | 2 | 5 | 0 | 9 | 15 | 6 | 2 | 2 | 2 | 8 | 12 |
---|
HPP - U13AA-Kemp | 12 | 12 | 0 | 0 | 64 | 4 | 8 | 8 | 0 | 0 | 41 | 4 | 4 | 4 | 0 | 0 | 23 | 0 |
---|
REP - U11AA-Kneeland | 12 | 11 | 0 | 1 | 76 | 16 | 9 | 8 | 0 | 1 | 53 | 11 | 3 | 3 | 0 | 0 | 23 | 5 |
---|
REP - U11A-Craig | 11 | 6 | 3 | 2 | 31 | 16 | 6 | 3 | 3 | 0 | 21 | 13 | 5 | 3 | 0 | 2 | 10 | 3 |
---|
REP - U11B-Lukez | 11 | 9 | 1 | 1 | 51 | 7 | 5 | 3 | 1 | 1 | 22 | 3 | 6 | 6 | 0 | 0 | 29 | 4 |
---|
REP - U13A-Poshni | 11 | 9 | 2 | 0 | 26 | 5 | 6 | 6 | 0 | 0 | 16 | 2 | 5 | 3 | 2 | 0 | 10 | 3 |
---|
REP - U18A2-Carroll | 10 | 0 | 8 | 2 | 8 | 28 | 6 | 0 | 5 | 1 | 6 | 17 | 4 | 0 | 3 | 1 | 2 | 11 |
---|
REP - U18BB2-DeStefano | 10 | 4 | 5 | 1 | 11 | 18 | 6 | 2 | 3 | 1 | 6 | 10 | 4 | 2 | 2 | 0 | 5 | 8 |
---|
REP - U18BB1-Hutchison | 8 | 5 | 0 | 3 | 19 | 8 | 6 | 4 | 0 | 2 | 14 | 5 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
REP - U11BB-Burke | 6 | 4 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 7 | 7 |
---|
REP - U9B-Campbell | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 26 | 13 | 7 | 6 | 73 | 32 | 18 | 9 | 6 | 3 | 49 | 23 | 8 | 4 | 1 | 3 | 24 | 9 |
---|
Mississauga Hurricanes | 25 | 14 | 10 | 1 | 61 | 39 | 17 | 8 | 8 | 1 | 39 | 29 | 8 | 6 | 2 | 0 | 22 | 10 |
---|
Stoney Creek Sabres | 12 | 11 | 1 | 0 | 70 | 16 | 6 | 5 | 1 | 0 | 31 | 8 | 6 | 6 | 0 | 0 | 39 | 8 |
---|
Flamborough Falcons | 10 | 5 | 3 | 2 | 21 | 12 | 4 | 1 | 3 | 0 | 7 | 7 | 6 | 4 | 0 | 2 | 14 | 5 |
---|
North Halton Twisters | 10 | 3 | 5 | 2 | 18 | 17 | 6 | 2 | 3 | 1 | 14 | 9 | 4 | 1 | 2 | 1 | 4 | 8 |
---|
Ancaster Avalanche | 8 | 5 | 2 | 1 | 19 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 5 | 3 | 1 | 1 | 11 | 6 |
---|
Etobicoke Dolphins | 7 | 4 | 1 | 2 | 20 | 6 | 3 | 2 | 1 | 0 | 11 | 3 | 4 | 2 | 0 | 2 | 9 | 3 |
---|
St.Catharines Jr. Badgers | 7 | 4 | 3 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 2 | 7 | 4 | 3 | 1 | 0 | 8 | 4 |
---|
Leaside Wildcats | 6 | 4 | 2 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 15 | 1 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Waterloo Ravens | 6 | 4 | 1 | 1 | 20 | 8 | 3 | 2 | 1 | 0 | 14 | 6 | 3 | 2 | 0 | 1 | 6 | 2 |
---|
Brampton Canadettes | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
Cambridge Roadrunners | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Durham West Lightning | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Huntsville Sting | 4 | 3 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 26 | 15 | 9 | 2 | 84 | 36 | 26 | 15 | 9 | 2 | 84 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (2) | 20 | 12 | 5 | 3 | 54 | 27 | 20 | 12 | 5 | 3 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
---|
Joshua's Creek (Red) | 13 | 5 | 6 | 2 | 39 | 26 | 11 | 4 | 5 | 2 | 33 | 23 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Canlan Ice Sports - Oakville - (4) | 11 | 6 | 4 | 1 | 38 | 16 | 10 | 5 | 4 | 1 | 34 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Gateway Arena | 10 | 7 | 2 | 1 | 43 | 15 | 3 | 2 | 0 | 1 | 10 | 4 | 7 | 5 | 2 | 0 | 33 | 11 |
---|
Canlan Ice Sports - Oakville - (1) | 9 | 8 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 14 | 1 |
---|
Sixteen Mile (1) | 9 | 5 | 4 | 0 | 20 | 15 | 7 | 4 | 3 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Trafalgar Park | 7 | 5 | 2 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 12 | 1 | 4 | 2 | 2 | 0 | 7 | 6 |
---|
Canlan Ice Sports - Oakville - (2) | 6 | 4 | 0 | 2 | 24 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 19 | 3 |
---|
Glen Abbey (Green) | 6 | 2 | 4 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Milton Sports Centre (B) | 6 | 4 | 2 | 0 | 19 | 12 | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Sixteen Mile (3) | 6 | 4 | 2 | 0 | 16 | 13 | 5 | 3 | 2 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Mohawk 4 Ice Centre | 5 | 5 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 13 | 2 |
---|
Moldmasters Arena | 5 | 3 | 2 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 8 |
---|
River Oaks B | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 5 | 0 |
---|