Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 326 | 185 | 107 | 34 | 875 | 522 | 173 | 105 | 54 | 14 | 494 | 255 | 153 | 80 | 53 | 20 | 381 | 267 |
|---|
| Regular Season | 246 | 143 | 61 | 42 | 668 | 344 | 136 | 80 | 35 | 21 | 367 | 194 | 110 | 63 | 26 | 21 | 301 | 150 |
|---|
| Exhibition | 97 | 55 | 26 | 16 | 302 | 136 | 53 | 30 | 17 | 6 | 176 | 80 | 44 | 25 | 9 | 10 | 126 | 56 |
|---|
| Overall | 669 | 383 | 194 | 92 | 1845 | 1002 | 362 | 215 | 106 | 41 | 1037 | 529 | 307 | 168 | 88 | 51 | 808 | 473 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15AA-McGarrity | 40 | 27 | 10 | 3 | 148 | 63 | 21 | 14 | 6 | 1 | 79 | 37 | 19 | 13 | 4 | 2 | 69 | 26 |
|---|
| REP - U18A1-McLenahan | 39 | 29 | 6 | 4 | 129 | 37 | 25 | 17 | 5 | 3 | 79 | 23 | 14 | 12 | 1 | 1 | 50 | 14 |
|---|
| HPP - U18AA-Svetek / Nyhuus | 38 | 15 | 17 | 6 | 66 | 74 | 19 | 7 | 8 | 4 | 33 | 41 | 19 | 8 | 9 | 2 | 33 | 33 |
|---|
| REP - U15BB-Buzzelli | 37 | 17 | 13 | 7 | 34 | 36 | 16 | 7 | 6 | 3 | 13 | 15 | 21 | 10 | 7 | 4 | 21 | 21 |
|---|
| REP - U15B-McIntosh | 37 | 18 | 11 | 8 | 96 | 73 | 19 | 10 | 6 | 3 | 49 | 35 | 18 | 8 | 5 | 5 | 47 | 38 |
|---|
| HPP - U22AA-1251 Turi / Summers | 35 | 6 | 27 | 2 | 52 | 128 | 15 | 2 | 12 | 1 | 25 | 53 | 20 | 4 | 15 | 1 | 27 | 75 |
|---|
| REP - U13B-Abreu | 35 | 30 | 1 | 4 | 130 | 13 | 18 | 15 | 1 | 2 | 68 | 8 | 17 | 15 | 0 | 2 | 62 | 5 |
|---|
| REP - U15A1-Brown | 34 | 26 | 6 | 2 | 126 | 38 | 19 | 11 | 6 | 2 | 59 | 32 | 15 | 15 | 0 | 0 | 67 | 6 |
|---|
| REP - U13A-Poshni | 33 | 25 | 4 | 4 | 77 | 21 | 20 | 18 | 2 | 0 | 54 | 13 | 13 | 7 | 2 | 4 | 23 | 8 |
|---|
| REP - U11BB-Burke | 31 | 21 | 7 | 3 | 97 | 48 | 17 | 12 | 4 | 1 | 53 | 24 | 14 | 9 | 3 | 2 | 44 | 24 |
|---|
| REP - U15A2-Birtch | 31 | 14 | 14 | 3 | 74 | 57 | 22 | 11 | 10 | 1 | 54 | 42 | 9 | 3 | 4 | 2 | 20 | 15 |
|---|
| REP - U18A2-Carroll | 31 | 4 | 19 | 8 | 36 | 67 | 16 | 3 | 9 | 4 | 23 | 34 | 15 | 1 | 10 | 4 | 13 | 33 |
|---|
| REP - U18BB1-Hutchison | 31 | 16 | 3 | 12 | 64 | 31 | 14 | 9 | 0 | 5 | 29 | 10 | 17 | 7 | 3 | 7 | 35 | 21 |
|---|
| HPP - U13AA-Kemp | 30 | 28 | 2 | 0 | 148 | 21 | 19 | 17 | 2 | 0 | 85 | 16 | 11 | 11 | 0 | 0 | 63 | 5 |
|---|
| REP - U11AA-Kneeland | 30 | 28 | 0 | 2 | 178 | 34 | 19 | 18 | 0 | 1 | 116 | 25 | 11 | 10 | 0 | 1 | 62 | 9 |
|---|
| REP - U18B-Hudson | 30 | 11 | 17 | 2 | 44 | 79 | 14 | 5 | 9 | 0 | 20 | 27 | 16 | 6 | 8 | 2 | 24 | 52 |
|---|
| REP - U11A-Craig | 29 | 17 | 9 | 3 | 87 | 45 | 14 | 9 | 5 | 0 | 45 | 24 | 15 | 8 | 4 | 3 | 42 | 21 |
|---|
| REP - U11B-Lukez | 29 | 22 | 4 | 3 | 140 | 31 | 16 | 13 | 2 | 1 | 86 | 17 | 13 | 9 | 2 | 2 | 54 | 14 |
|---|
| REP - U13BB-Blundy | 28 | 15 | 8 | 5 | 61 | 40 | 14 | 9 | 2 | 3 | 37 | 14 | 14 | 6 | 6 | 2 | 24 | 26 |
|---|
| REP - U18BB2-DeStefano | 27 | 8 | 16 | 3 | 33 | 57 | 16 | 4 | 11 | 1 | 17 | 35 | 11 | 4 | 5 | 2 | 16 | 22 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 59 | 30 | 20 | 9 | 150 | 76 | 38 | 20 | 12 | 6 | 95 | 52 | 21 | 10 | 8 | 3 | 55 | 24 |
|---|
| Mississauga Hurricanes | 51 | 26 | 19 | 6 | 113 | 81 | 33 | 15 | 14 | 4 | 64 | 57 | 18 | 11 | 5 | 2 | 49 | 24 |
|---|
| Stoney Creek Sabres | 37 | 31 | 4 | 2 | 175 | 39 | 20 | 16 | 3 | 1 | 89 | 19 | 17 | 15 | 1 | 1 | 86 | 20 |
|---|
| Etobicoke Dolphins | 31 | 16 | 7 | 8 | 69 | 41 | 14 | 8 | 5 | 1 | 36 | 22 | 17 | 8 | 2 | 7 | 33 | 19 |
|---|
| North Halton Twisters | 27 | 13 | 11 | 3 | 58 | 39 | 15 | 6 | 8 | 1 | 35 | 27 | 12 | 7 | 3 | 2 | 23 | 12 |
|---|
| Ancaster Avalanche | 18 | 13 | 2 | 3 | 42 | 15 | 9 | 7 | 1 | 1 | 23 | 9 | 9 | 6 | 1 | 2 | 19 | 6 |
|---|
| St.Catharines Jr. Badgers | 18 | 10 | 4 | 4 | 42 | 26 | 9 | 4 | 3 | 2 | 23 | 16 | 9 | 6 | 1 | 2 | 19 | 10 |
|---|
| Flamborough Falcons | 17 | 10 | 3 | 4 | 33 | 17 | 8 | 4 | 3 | 1 | 16 | 11 | 9 | 6 | 0 | 3 | 17 | 6 |
|---|
| Brampton Canadettes | 16 | 13 | 1 | 2 | 51 | 11 | 11 | 9 | 1 | 1 | 34 | 7 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| Waterloo Ravens | 16 | 11 | 3 | 2 | 52 | 21 | 9 | 5 | 3 | 1 | 31 | 17 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Leaside Wildcats | 12 | 7 | 3 | 2 | 30 | 12 | 5 | 4 | 0 | 1 | 20 | 2 | 7 | 3 | 3 | 1 | 10 | 10 |
|---|
| North York Storm | 12 | 10 | 1 | 1 | 62 | 17 | 6 | 6 | 0 | 0 | 28 | 9 | 6 | 4 | 1 | 1 | 34 | 8 |
|---|
| Brantford Ice Cats | 11 | 5 | 4 | 2 | 30 | 16 | 3 | 1 | 1 | 1 | 8 | 6 | 8 | 4 | 3 | 1 | 22 | 10 |
|---|
| London Devilettes | 11 | 4 | 4 | 3 | 27 | 26 | 7 | 3 | 2 | 2 | 20 | 13 | 4 | 1 | 2 | 1 | 7 | 13 |
|---|
| Barrie Sharks | 10 | 9 | 1 | 0 | 34 | 9 | 8 | 8 | 0 | 0 | 29 | 5 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Haldimand River Cats | 10 | 5 | 1 | 4 | 24 | 8 | 5 | 3 | 1 | 1 | 14 | 4 | 5 | 2 | 0 | 3 | 10 | 4 |
|---|
| Whitby Wolves | 10 | 5 | 4 | 1 | 19 | 14 | 3 | 1 | 2 | 0 | 3 | 5 | 7 | 4 | 2 | 1 | 16 | 9 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 89 | 52 | 27 | 10 | 263 | 138 | 89 | 52 | 27 | 10 | 263 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 60 | 35 | 15 | 10 | 158 | 85 | 58 | 34 | 15 | 9 | 156 | 85 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Gateway Arena | 23 | 15 | 5 | 3 | 89 | 33 | 3 | 2 | 0 | 1 | 10 | 4 | 20 | 13 | 5 | 2 | 79 | 29 |
|---|
| Canlan Ice Sports - Oakville - (4) | 20 | 12 | 6 | 2 | 63 | 23 | 19 | 11 | 6 | 2 | 59 | 21 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ford Performance Center | 18 | 8 | 3 | 7 | 36 | 22 | 6 | 4 | 1 | 1 | 19 | 4 | 12 | 4 | 2 | 6 | 17 | 18 |
|---|
| Joshua's Creek (Red) | 15 | 5 | 6 | 4 | 39 | 26 | 13 | 4 | 5 | 4 | 33 | 23 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
|---|
| Maple Grove Arena | 12 | 11 | 0 | 1 | 50 | 10 | 12 | 11 | 0 | 1 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (1) | 12 | 7 | 5 | 0 | 27 | 17 | 8 | 5 | 3 | 0 | 20 | 10 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Sportplexe Pierrefonds | 12 | 4 | 4 | 4 | 22 | 17 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 3 | 3 | 3 | 20 | 13 |
|---|
| River Oaks B | 11 | 5 | 4 | 2 | 22 | 19 | 10 | 4 | 4 | 2 | 17 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Trafalgar Park | 11 | 9 | 2 | 0 | 34 | 8 | 7 | 7 | 0 | 0 | 27 | 2 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Canlan York | 10 | 7 | 1 | 2 | 41 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 5 | 1 | 2 | 37 | 10 |
|---|
| University of Guelph Griffins Arena | 10 | 5 | 5 | 0 | 17 | 14 | 6 | 4 | 2 | 0 | 15 | 7 | 4 | 1 | 3 | 0 | 2 | 7 |
|---|
| Canlan Ice Sports - Oakville - (1) | 9 | 8 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 14 | 1 |
|---|
| Iroquois Park Complex | 8 | 7 | 1 | 0 | 30 | 6 | 6 | 5 | 1 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Mainway (A) | 8 | 4 | 2 | 2 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 34 | 9 |
|---|
| Mohawk 4 Ice Centre | 8 | 7 | 1 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 6 | 6 | 0 | 0 | 18 | 4 |
|---|
| Sixteen Mile (3) | 8 | 6 | 2 | 0 | 26 | 14 | 5 | 3 | 2 | 0 | 12 | 11 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|