Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 473 | 242 | 144 | 87 | 1063 | 710 | 244 | 128 | 69 | 47 | 548 | 350 | 229 | 114 | 75 | 40 | 515 | 360 |
---|
Tournament | 369 | 182 | 143 | 44 | 782 | 607 | 202 | 107 | 73 | 22 | 460 | 296 | 167 | 75 | 70 | 22 | 322 | 311 |
---|
Exhibition | 116 | 66 | 32 | 18 | 284 | 168 | 66 | 40 | 17 | 9 | 157 | 92 | 50 | 26 | 15 | 9 | 127 | 76 |
---|
Playoff | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Overall | 961 | 492 | 320 | 149 | 2135 | 1491 | 514 | 276 | 160 | 78 | 1169 | 744 | 447 | 216 | 160 | 71 | 966 | 747 |
---|
Results By Team (Minimum 29 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HPP - U18AA-1344 De Rango | 58 | 35 | 15 | 8 | 164 | 72 | 30 | 20 | 7 | 3 | 90 | 35 | 28 | 15 | 8 | 5 | 74 | 37 |
---|
HPP - U15AA-1298 McGarrity | 53 | 33 | 13 | 7 | 181 | 77 | 26 | 17 | 6 | 3 | 102 | 31 | 27 | 16 | 7 | 4 | 79 | 46 |
---|
REP - U18BB1-1257 Langill | 51 | 23 | 17 | 11 | 77 | 67 | 27 | 14 | 8 | 5 | 43 | 31 | 24 | 9 | 9 | 6 | 34 | 36 |
---|
REP - U18A-1252 McLenahan | 49 | 27 | 15 | 7 | 103 | 59 | 28 | 17 | 7 | 4 | 68 | 31 | 21 | 10 | 8 | 3 | 35 | 28 |
---|
REP - U13A-1284 Turczyniak | 47 | 29 | 9 | 9 | 110 | 44 | 28 | 17 | 5 | 6 | 68 | 28 | 19 | 12 | 4 | 3 | 42 | 16 |
---|
REP - U15A-1255 Brown | 45 | 32 | 10 | 3 | 141 | 65 | 26 | 18 | 5 | 3 | 79 | 29 | 19 | 14 | 5 | 0 | 62 | 36 |
---|
REP - U15BB2-1256 Sasaki | 45 | 13 | 24 | 8 | 57 | 73 | 22 | 6 | 12 | 4 | 25 | 36 | 23 | 7 | 12 | 4 | 32 | 37 |
---|
HPP - U22AA-1251 McConnell | 44 | 21 | 23 | 0 | 95 | 106 | 27 | 14 | 13 | 0 | 51 | 60 | 17 | 7 | 10 | 0 | 44 | 46 |
---|
REP - U11B-1261 Franchini | 44 | 12 | 26 | 6 | 61 | 119 | 20 | 5 | 12 | 3 | 32 | 49 | 24 | 7 | 14 | 3 | 29 | 70 |
---|
REP - U18BB2-1259 Hutchison | 44 | 18 | 12 | 14 | 78 | 75 | 22 | 10 | 6 | 6 | 35 | 34 | 22 | 8 | 6 | 8 | 43 | 41 |
---|
REP - U13BB1-1253 Bruhn | 43 | 37 | 5 | 1 | 129 | 27 | 24 | 21 | 3 | 0 | 73 | 15 | 19 | 16 | 2 | 1 | 56 | 12 |
---|
REP - U15BB1-1250 Hodgins | 43 | 27 | 8 | 8 | 128 | 60 | 25 | 15 | 6 | 4 | 70 | 40 | 18 | 12 | 2 | 4 | 58 | 20 |
---|
REP - U11AA-1268 Kneeland | 41 | 25 | 9 | 7 | 109 | 52 | 26 | 17 | 6 | 3 | 70 | 34 | 15 | 8 | 3 | 4 | 39 | 18 |
---|
REP - U13BB2-1260 Buzzelli | 41 | 18 | 16 | 7 | 59 | 63 | 24 | 12 | 8 | 4 | 36 | 34 | 17 | 6 | 8 | 3 | 23 | 29 |
---|
REP - U15B-1266 McIntosh | 40 | 17 | 21 | 2 | 77 | 89 | 18 | 8 | 9 | 1 | 31 | 39 | 22 | 9 | 12 | 1 | 46 | 50 |
---|
REP - U18B1-1258 DeStefano | 39 | 27 | 11 | 1 | 94 | 47 | 19 | 12 | 6 | 1 | 42 | 20 | 20 | 15 | 5 | 0 | 52 | 27 |
---|
REP - U9B-1318 Lukez | 36 | 9 | 4 | 23 | 89 | 49 | 17 | 3 | 2 | 12 | 34 | 21 | 19 | 6 | 2 | 11 | 55 | 28 |
---|
REP - U11A-1263 Jones | 35 | 12 | 15 | 8 | 59 | 71 | 18 | 9 | 6 | 3 | 35 | 36 | 17 | 3 | 9 | 5 | 24 | 35 |
---|
REP - U13B-1262 Blundy | 35 | 10 | 22 | 3 | 38 | 66 | 15 | 4 | 9 | 2 | 18 | 22 | 20 | 6 | 13 | 1 | 20 | 44 |
---|
REP - U11BB-1264 McKnight | 32 | 22 | 6 | 4 | 90 | 40 | 21 | 14 | 4 | 3 | 61 | 28 | 11 | 8 | 2 | 1 | 29 | 12 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 85 | 43 | 24 | 18 | 170 | 115 | 46 | 26 | 8 | 12 | 101 | 57 | 39 | 17 | 16 | 6 | 69 | 58 |
---|
Mississauga Hurricanes | 69 | 27 | 32 | 10 | 139 | 141 | 39 | 18 | 15 | 6 | 82 | 62 | 30 | 9 | 17 | 4 | 57 | 79 |
---|
North Halton Twisters | 60 | 35 | 14 | 11 | 142 | 73 | 33 | 21 | 6 | 6 | 82 | 35 | 27 | 14 | 8 | 5 | 60 | 38 |
---|
St.Catharines Jr. Badgers | 43 | 25 | 11 | 7 | 105 | 60 | 23 | 16 | 4 | 3 | 67 | 30 | 20 | 9 | 7 | 4 | 38 | 30 |
---|
Stoney Creek Sabres | 43 | 26 | 11 | 6 | 96 | 64 | 23 | 15 | 7 | 1 | 44 | 31 | 20 | 11 | 4 | 5 | 52 | 33 |
---|
Ancaster Avalanche | 36 | 21 | 8 | 7 | 101 | 46 | 17 | 8 | 5 | 4 | 47 | 27 | 19 | 13 | 3 | 3 | 54 | 19 |
---|
Etobicoke Dolphins | 36 | 21 | 6 | 9 | 86 | 39 | 20 | 11 | 5 | 4 | 49 | 26 | 16 | 10 | 1 | 5 | 37 | 13 |
---|
Hamilton Hawks | 26 | 17 | 5 | 4 | 76 | 39 | 15 | 9 | 3 | 3 | 37 | 21 | 11 | 8 | 2 | 1 | 39 | 18 |
---|
Brantford Ice Cats | 23 | 8 | 9 | 6 | 44 | 44 | 13 | 5 | 4 | 4 | 24 | 25 | 10 | 3 | 5 | 2 | 20 | 19 |
---|
Flamborough Falcons | 22 | 10 | 8 | 4 | 40 | 42 | 12 | 8 | 3 | 1 | 28 | 21 | 10 | 2 | 5 | 3 | 12 | 21 |
---|
Waterloo Ravens | 22 | 7 | 12 | 3 | 29 | 33 | 10 | 2 | 7 | 1 | 12 | 18 | 12 | 5 | 5 | 2 | 17 | 15 |
---|
Leaside Wildcats | 18 | 4 | 12 | 2 | 20 | 47 | 9 | 2 | 5 | 2 | 9 | 20 | 9 | 2 | 7 | 0 | 11 | 27 |
---|
Niagara Rapids | 17 | 7 | 4 | 6 | 34 | 23 | 7 | 3 | 1 | 3 | 11 | 9 | 10 | 4 | 3 | 3 | 23 | 14 |
---|
Brampton Canadettes | 15 | 8 | 1 | 6 | 37 | 18 | 8 | 4 | 1 | 3 | 19 | 8 | 7 | 4 | 0 | 3 | 18 | 10 |
---|
Cambridge Roadrunners | 14 | 8 | 4 | 2 | 34 | 20 | 7 | 4 | 2 | 1 | 19 | 10 | 7 | 4 | 2 | 1 | 15 | 10 |
---|
London Devilettes | 14 | 3 | 9 | 2 | 21 | 31 | 9 | 1 | 6 | 2 | 10 | 21 | 5 | 2 | 3 | 0 | 11 | 10 |
---|
Buffalo Bisons | 12 | 10 | 1 | 1 | 42 | 13 | 6 | 4 | 1 | 1 | 21 | 8 | 6 | 6 | 0 | 0 | 21 | 5 |
---|
Orangeville Tigers | 12 | 6 | 4 | 2 | 31 | 16 | 7 | 3 | 3 | 1 | 13 | 9 | 5 | 3 | 1 | 1 | 18 | 7 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 149 | 86 | 45 | 18 | 377 | 246 | 146 | 85 | 43 | 18 | 373 | 238 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Sixteen Mile (2) | 95 | 57 | 23 | 15 | 226 | 115 | 92 | 55 | 22 | 15 | 218 | 112 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Canlan Ice Sports - Oakville - (4) | 28 | 13 | 10 | 5 | 48 | 42 | 27 | 13 | 9 | 5 | 46 | 39 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Gateway Arena | 24 | 11 | 7 | 6 | 73 | 40 | 6 | 4 | 2 | 0 | 24 | 6 | 18 | 7 | 5 | 6 | 49 | 34 |
---|
Maple Grove Arena | 19 | 8 | 8 | 3 | 38 | 35 | 19 | 8 | 8 | 3 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Center | 18 | 11 | 2 | 5 | 35 | 18 | 1 | 1 | 0 | 0 | 5 | 0 | 17 | 10 | 2 | 5 | 30 | 18 |
---|
Morgan Firestone Arena | 18 | 14 | 2 | 2 | 52 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 13 | 2 | 2 | 50 | 14 |
---|
Joshua's Creek (Red) | 17 | 1 | 1 | 15 | 24 | 24 | 15 | 0 | 1 | 14 | 18 | 21 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Mainway (A) | 17 | 7 | 7 | 3 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 32 | 24 |
---|
Richcraft Sensplex | 17 | 7 | 10 | 0 | 20 | 28 | 11 | 4 | 7 | 0 | 13 | 19 | 6 | 3 | 3 | 0 | 7 | 9 |
---|
River Oaks B | 17 | 8 | 5 | 4 | 31 | 17 | 16 | 8 | 4 | 4 | 30 | 15 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Seymour-Hannah (1) | 14 | 5 | 6 | 3 | 22 | 22 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 5 | 5 | 3 | 22 | 20 |
---|
Bell Sensplex | 13 | 6 | 6 | 1 | 42 | 24 | 5 | 1 | 4 | 0 | 13 | 14 | 8 | 5 | 2 | 1 | 29 | 10 |
---|
Harry Howell Arena | 12 | 3 | 5 | 4 | 15 | 22 | 2 | 1 | 1 | 0 | 4 | 3 | 10 | 2 | 4 | 4 | 11 | 19 |
---|
Moldmasters Arena | 12 | 3 | 6 | 3 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 19 | 25 |
---|
Canlan York | 10 | 5 | 3 | 2 | 22 | 11 | 4 | 2 | 2 | 0 | 7 | 4 | 6 | 3 | 1 | 2 | 15 | 7 |
---|
Glen Abbey (Green) | 10 | 6 | 4 | 0 | 21 | 11 | 9 | 6 | 3 | 0 | 20 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|