Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 491 | 280 | 124 | 87 | 1357 | 724 | 247 | 145 | 59 | 43 | 680 | 345 | 244 | 135 | 65 | 44 | 677 | 379 |
|---|
| Tournament | 457 | 250 | 148 | 59 | 1177 | 727 | 240 | 143 | 74 | 23 | 653 | 354 | 217 | 107 | 74 | 36 | 524 | 373 |
|---|
| Exhibition | 101 | 58 | 27 | 16 | 317 | 141 | 55 | 32 | 17 | 6 | 187 | 80 | 46 | 26 | 10 | 10 | 130 | 61 |
|---|
| Playoff | 32 | 14 | 11 | 7 | 76 | 59 | 13 | 6 | 4 | 3 | 38 | 26 | 19 | 8 | 7 | 4 | 38 | 33 |
|---|
| Overall | 1081 | 602 | 310 | 169 | 2927 | 1651 | 555 | 326 | 154 | 75 | 1558 | 805 | 526 | 276 | 156 | 94 | 1369 | 846 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18A1-McLenahan | 56 | 41 | 8 | 7 | 174 | 62 | 32 | 22 | 6 | 4 | 99 | 34 | 24 | 19 | 2 | 3 | 75 | 28 |
|---|
| HPP - U22AA-1251 Turi / Summers | 54 | 15 | 36 | 3 | 98 | 192 | 26 | 8 | 16 | 2 | 57 | 82 | 28 | 7 | 20 | 1 | 41 | 110 |
|---|
| REP - U13B-Abreu | 54 | 45 | 3 | 6 | 204 | 30 | 27 | 22 | 1 | 4 | 111 | 13 | 27 | 23 | 2 | 2 | 93 | 17 |
|---|
| REP - U11BB-Burke | 53 | 34 | 12 | 7 | 156 | 78 | 25 | 19 | 5 | 1 | 81 | 31 | 28 | 15 | 7 | 6 | 75 | 47 |
|---|
| REP - U15A1-Brown | 52 | 39 | 8 | 5 | 184 | 60 | 28 | 18 | 8 | 2 | 90 | 45 | 24 | 21 | 0 | 3 | 94 | 15 |
|---|
| REP - U15BB-Buzzelli | 52 | 22 | 18 | 12 | 51 | 50 | 25 | 10 | 9 | 6 | 23 | 24 | 27 | 12 | 9 | 6 | 28 | 26 |
|---|
| HPP - U15AA-McGarrity | 51 | 34 | 13 | 4 | 192 | 77 | 25 | 17 | 7 | 1 | 90 | 40 | 26 | 17 | 6 | 3 | 102 | 37 |
|---|
| HPP - U18AA-Svetek / Nyhuus | 50 | 22 | 21 | 7 | 95 | 92 | 24 | 11 | 8 | 5 | 49 | 47 | 26 | 11 | 13 | 2 | 46 | 45 |
|---|
| REP - U15B-McIntosh | 50 | 24 | 13 | 13 | 127 | 87 | 25 | 14 | 6 | 5 | 69 | 41 | 25 | 10 | 7 | 8 | 58 | 46 |
|---|
| REP - U18BB1-Hutchison | 50 | 23 | 10 | 17 | 99 | 64 | 23 | 11 | 5 | 7 | 45 | 32 | 27 | 12 | 5 | 10 | 54 | 32 |
|---|
| HPP - U13AA-Kemp | 49 | 44 | 5 | 0 | 232 | 42 | 30 | 25 | 5 | 0 | 120 | 31 | 19 | 19 | 0 | 0 | 112 | 11 |
|---|
| REP - U13BB-Blundy | 49 | 28 | 11 | 10 | 119 | 58 | 25 | 17 | 3 | 5 | 72 | 24 | 24 | 11 | 8 | 5 | 47 | 34 |
|---|
| REP - U15A2-Birtch | 49 | 23 | 20 | 6 | 111 | 86 | 30 | 15 | 11 | 4 | 73 | 51 | 19 | 8 | 9 | 2 | 38 | 35 |
|---|
| REP - U18A2-Carroll | 49 | 5 | 34 | 10 | 52 | 124 | 22 | 3 | 15 | 4 | 26 | 57 | 27 | 2 | 19 | 6 | 26 | 67 |
|---|
| REP - U11AA-Kneeland | 48 | 43 | 1 | 4 | 262 | 54 | 28 | 26 | 1 | 1 | 157 | 34 | 20 | 17 | 0 | 3 | 105 | 20 |
|---|
| REP - U18B-Hudson | 47 | 13 | 27 | 7 | 60 | 115 | 24 | 7 | 14 | 3 | 30 | 47 | 23 | 6 | 13 | 4 | 30 | 68 |
|---|
| REP - U11A-Craig | 46 | 28 | 12 | 6 | 139 | 72 | 21 | 13 | 6 | 2 | 67 | 36 | 25 | 15 | 6 | 4 | 72 | 36 |
|---|
| REP - U11B-Lukez | 46 | 33 | 6 | 7 | 212 | 57 | 22 | 18 | 2 | 2 | 115 | 21 | 24 | 15 | 4 | 5 | 97 | 36 |
|---|
| REP - U13A-Poshni | 46 | 30 | 7 | 9 | 104 | 36 | 27 | 20 | 5 | 2 | 66 | 20 | 19 | 10 | 2 | 7 | 38 | 16 |
|---|
| REP - U18BB2-DeStefano | 43 | 10 | 27 | 6 | 50 | 110 | 21 | 4 | 14 | 3 | 21 | 49 | 22 | 6 | 13 | 3 | 29 | 61 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 115 | 59 | 37 | 19 | 276 | 151 | 64 | 33 | 21 | 10 | 158 | 84 | 51 | 26 | 16 | 9 | 118 | 67 |
|---|
| Mississauga Hurricanes | 84 | 38 | 26 | 20 | 179 | 132 | 46 | 19 | 16 | 11 | 91 | 78 | 38 | 19 | 10 | 9 | 88 | 54 |
|---|
| Stoney Creek Sabres | 55 | 44 | 8 | 3 | 230 | 56 | 28 | 21 | 5 | 2 | 112 | 25 | 27 | 23 | 3 | 1 | 118 | 31 |
|---|
| Etobicoke Dolphins | 53 | 25 | 15 | 13 | 119 | 84 | 22 | 14 | 5 | 3 | 60 | 29 | 31 | 11 | 10 | 10 | 59 | 55 |
|---|
| North Halton Twisters | 48 | 27 | 15 | 6 | 130 | 65 | 25 | 13 | 9 | 3 | 69 | 39 | 23 | 14 | 6 | 3 | 61 | 26 |
|---|
| St.Catharines Jr. Badgers | 38 | 19 | 14 | 5 | 103 | 69 | 18 | 9 | 7 | 2 | 50 | 32 | 20 | 10 | 7 | 3 | 53 | 37 |
|---|
| Brampton Canadettes | 34 | 22 | 7 | 5 | 104 | 47 | 19 | 13 | 3 | 3 | 55 | 21 | 15 | 9 | 4 | 2 | 49 | 26 |
|---|
| Ancaster Avalanche | 31 | 17 | 5 | 9 | 63 | 37 | 16 | 10 | 2 | 4 | 39 | 23 | 15 | 7 | 3 | 5 | 24 | 14 |
|---|
| Flamborough Falcons | 30 | 15 | 7 | 8 | 65 | 35 | 14 | 6 | 5 | 3 | 29 | 21 | 16 | 9 | 2 | 5 | 36 | 14 |
|---|
| Leaside Wildcats | 24 | 14 | 5 | 5 | 66 | 24 | 12 | 9 | 0 | 3 | 46 | 5 | 12 | 5 | 5 | 2 | 20 | 19 |
|---|
| London Devilettes | 21 | 12 | 6 | 3 | 49 | 39 | 12 | 7 | 3 | 2 | 29 | 17 | 9 | 5 | 3 | 1 | 20 | 22 |
|---|
| Brantford Ice Cats | 19 | 8 | 6 | 5 | 51 | 34 | 8 | 3 | 2 | 3 | 22 | 17 | 11 | 5 | 4 | 2 | 29 | 17 |
|---|
| Waterloo Ravens | 19 | 14 | 3 | 2 | 63 | 23 | 12 | 8 | 3 | 1 | 42 | 19 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Hamilton Hawks | 18 | 13 | 2 | 3 | 68 | 18 | 9 | 6 | 1 | 2 | 28 | 4 | 9 | 7 | 1 | 1 | 40 | 14 |
|---|
| Barrie Sharks | 17 | 12 | 4 | 1 | 49 | 26 | 11 | 11 | 0 | 0 | 40 | 9 | 6 | 1 | 4 | 1 | 9 | 17 |
|---|
| Scarborough Sharks | 17 | 9 | 5 | 3 | 56 | 26 | 7 | 5 | 1 | 1 | 25 | 7 | 10 | 4 | 4 | 2 | 31 | 19 |
|---|
| North York Storm | 16 | 13 | 2 | 1 | 74 | 22 | 7 | 7 | 0 | 0 | 30 | 10 | 9 | 6 | 2 | 1 | 44 | 12 |
|---|
| Guelph Jr. Gryphons | 14 | 13 | 1 | 0 | 63 | 11 | 5 | 4 | 1 | 0 | 13 | 6 | 9 | 9 | 0 | 0 | 50 | 5 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 145 | 86 | 41 | 18 | 432 | 223 | 143 | 84 | 41 | 18 | 420 | 223 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Sixteen Mile (2) | 79 | 43 | 21 | 15 | 202 | 121 | 77 | 42 | 21 | 14 | 200 | 121 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Gateway Arena | 33 | 23 | 7 | 3 | 122 | 47 | 3 | 2 | 0 | 1 | 10 | 4 | 30 | 21 | 7 | 2 | 112 | 43 |
|---|
| Canlan Ice Sports - Oakville - (4) | 30 | 20 | 7 | 3 | 90 | 29 | 29 | 19 | 7 | 3 | 86 | 27 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ford Performance Center | 28 | 9 | 9 | 10 | 47 | 45 | 6 | 4 | 1 | 1 | 19 | 4 | 22 | 5 | 8 | 9 | 28 | 41 |
|---|
| Maple Grove Arena | 23 | 20 | 1 | 2 | 96 | 22 | 22 | 19 | 1 | 2 | 87 | 21 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Joshua's Creek (Red) | 22 | 7 | 6 | 9 | 52 | 32 | 20 | 6 | 5 | 9 | 46 | 29 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Mainway (A) | 22 | 12 | 6 | 4 | 71 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 6 | 4 | 71 | 31 |
|---|
| Trafalgar Park | 22 | 15 | 6 | 1 | 66 | 20 | 18 | 13 | 4 | 1 | 59 | 14 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| River Oaks B | 19 | 8 | 5 | 6 | 46 | 28 | 18 | 7 | 5 | 6 | 41 | 28 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Bell Sensplex | 15 | 7 | 6 | 2 | 42 | 18 | 7 | 4 | 3 | 0 | 20 | 11 | 8 | 3 | 3 | 2 | 22 | 7 |
|---|
| Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
|---|
| Iceland Sports Complex (1) | 13 | 8 | 2 | 3 | 35 | 14 | 2 | 2 | 0 | 0 | 7 | 2 | 11 | 6 | 2 | 3 | 28 | 12 |
|---|
| Morgan Firestone Arena | 13 | 5 | 3 | 5 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 22 | 16 |
|---|
| Western Fair | 13 | 3 | 5 | 5 | 22 | 23 | 6 | 2 | 1 | 3 | 12 | 10 | 7 | 1 | 4 | 2 | 10 | 13 |
|---|
| Canlan York | 12 | 9 | 1 | 2 | 50 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 10 | 7 | 1 | 2 | 46 | 12 |
|---|
| Glen Abbey (Green) | 12 | 7 | 5 | 0 | 31 | 22 | 11 | 7 | 4 | 0 | 31 | 18 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Malvern Arena | 12 | 6 | 3 | 3 | 37 | 18 | 3 | 2 | 0 | 1 | 8 | 2 | 9 | 4 | 3 | 2 | 29 | 16 |
|---|
| Sixteen Mile (1) | 12 | 7 | 5 | 0 | 27 | 17 | 8 | 5 | 3 | 0 | 20 | 10 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Sportplexe Pierrefonds | 12 | 4 | 4 | 4 | 22 | 17 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 3 | 3 | 3 | 20 | 13 |
|---|