Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 310 | 159 | 92 | 59 | 693 | 453 | 150 | 81 | 38 | 31 | 328 | 194 | 160 | 78 | 54 | 28 | 365 | 259 |
---|
Tournament | 254 | 132 | 90 | 32 | 565 | 395 | 137 | 76 | 42 | 19 | 323 | 186 | 117 | 56 | 48 | 13 | 242 | 209 |
---|
Exhibition | 111 | 65 | 29 | 17 | 276 | 154 | 64 | 40 | 15 | 9 | 154 | 83 | 47 | 25 | 14 | 8 | 122 | 71 |
---|
Overall | 675 | 356 | 211 | 108 | 1534 | 1002 | 351 | 197 | 95 | 59 | 805 | 463 | 324 | 159 | 116 | 49 | 729 | 539 |
---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HPP - U18AA-1344 De Rango | 47 | 28 | 12 | 7 | 121 | 59 | 25 | 17 | 5 | 3 | 68 | 27 | 22 | 11 | 7 | 4 | 53 | 32 |
---|
HPP - U15AA-1298 McGarrity | 42 | 26 | 10 | 6 | 154 | 66 | 20 | 14 | 3 | 3 | 86 | 22 | 22 | 12 | 7 | 3 | 68 | 44 |
---|
REP - U18BB1-1257 Langill | 39 | 18 | 14 | 7 | 60 | 54 | 21 | 11 | 6 | 4 | 35 | 25 | 18 | 7 | 8 | 3 | 25 | 29 |
---|
REP - U13A-1284 Turczyniak | 36 | 22 | 6 | 8 | 83 | 31 | 21 | 13 | 3 | 5 | 53 | 21 | 15 | 9 | 3 | 3 | 30 | 10 |
---|
REP - U15A-1255 Brown | 36 | 24 | 9 | 3 | 105 | 57 | 20 | 12 | 5 | 3 | 55 | 24 | 16 | 12 | 4 | 0 | 50 | 33 |
---|
REP - U15BB1-1250 Hodgins | 36 | 23 | 7 | 6 | 104 | 49 | 21 | 13 | 5 | 3 | 57 | 32 | 15 | 10 | 2 | 3 | 47 | 17 |
---|
REP - U11AA-1268 Kneeland | 34 | 21 | 7 | 6 | 95 | 38 | 24 | 16 | 5 | 3 | 66 | 28 | 10 | 5 | 2 | 3 | 29 | 10 |
---|
REP - U15BB2-1256 Sasaki | 33 | 10 | 16 | 7 | 41 | 44 | 16 | 4 | 9 | 3 | 17 | 23 | 17 | 6 | 7 | 4 | 24 | 21 |
---|
REP - U18A-1252 McLenahan | 33 | 20 | 10 | 3 | 75 | 40 | 18 | 12 | 4 | 2 | 51 | 22 | 15 | 8 | 6 | 1 | 24 | 18 |
---|
REP - U18B1-1258 DeStefano | 33 | 21 | 11 | 1 | 72 | 42 | 16 | 9 | 6 | 1 | 28 | 15 | 17 | 12 | 5 | 0 | 44 | 27 |
---|
REP - U18BB2-1259 Hutchison | 33 | 13 | 11 | 9 | 56 | 59 | 17 | 7 | 5 | 5 | 25 | 26 | 16 | 6 | 6 | 4 | 31 | 33 |
---|
REP - U13BB1-1253 Bruhn | 32 | 27 | 4 | 1 | 97 | 22 | 18 | 16 | 2 | 0 | 52 | 10 | 14 | 11 | 2 | 1 | 45 | 12 |
---|
HPP - U22AA-1251 McConnell | 31 | 16 | 15 | 0 | 77 | 76 | 14 | 9 | 5 | 0 | 33 | 30 | 17 | 7 | 10 | 0 | 44 | 46 |
---|
REP - U13BB2-1260 Buzzelli | 31 | 16 | 11 | 4 | 52 | 48 | 16 | 10 | 4 | 2 | 29 | 23 | 15 | 6 | 7 | 2 | 23 | 25 |
---|
REP - U11A-1263 Jones | 28 | 11 | 11 | 6 | 51 | 56 | 14 | 8 | 5 | 1 | 28 | 26 | 14 | 3 | 6 | 5 | 23 | 30 |
---|
REP - U15B-1266 McIntosh | 28 | 13 | 13 | 2 | 62 | 55 | 11 | 5 | 5 | 1 | 21 | 21 | 17 | 8 | 8 | 1 | 41 | 34 |
---|
REP - U9B-1318 Lukez | 26 | 4 | 1 | 21 | 47 | 32 | 12 | 1 | 0 | 11 | 19 | 12 | 14 | 3 | 1 | 10 | 28 | 20 |
---|
REP - U13B-1262 Blundy | 22 | 6 | 15 | 1 | 18 | 38 | 10 | 2 | 7 | 1 | 5 | 15 | 12 | 4 | 8 | 0 | 13 | 23 |
---|
REP - U18B2-1267 Hudson | 18 | 3 | 13 | 2 | 13 | 46 | 9 | 2 | 6 | 1 | 8 | 21 | 9 | 1 | 7 | 1 | 5 | 25 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 59 | 30 | 16 | 13 | 115 | 85 | 32 | 19 | 4 | 9 | 69 | 40 | 27 | 11 | 12 | 4 | 46 | 45 |
---|
Mississauga Hurricanes | 50 | 20 | 21 | 9 | 99 | 91 | 32 | 15 | 11 | 6 | 67 | 50 | 18 | 5 | 10 | 3 | 32 | 41 |
---|
North Halton Twisters | 43 | 26 | 8 | 9 | 107 | 47 | 23 | 14 | 4 | 5 | 56 | 28 | 20 | 12 | 4 | 4 | 51 | 19 |
---|
Stoney Creek Sabres | 35 | 22 | 9 | 4 | 84 | 54 | 17 | 11 | 5 | 1 | 35 | 24 | 18 | 11 | 4 | 3 | 49 | 30 |
---|
St.Catharines Jr. Badgers | 31 | 17 | 9 | 5 | 75 | 44 | 16 | 11 | 3 | 2 | 50 | 21 | 15 | 6 | 6 | 3 | 25 | 23 |
---|
Etobicoke Dolphins | 26 | 16 | 5 | 5 | 62 | 28 | 14 | 8 | 4 | 2 | 31 | 16 | 12 | 8 | 1 | 3 | 31 | 12 |
---|
Ancaster Avalanche | 22 | 15 | 4 | 3 | 61 | 23 | 12 | 7 | 3 | 2 | 34 | 13 | 10 | 8 | 1 | 1 | 27 | 10 |
---|
Hamilton Hawks | 19 | 12 | 3 | 4 | 52 | 25 | 9 | 5 | 1 | 3 | 20 | 9 | 10 | 7 | 2 | 1 | 32 | 16 |
---|
Brantford Ice Cats | 14 | 7 | 3 | 4 | 31 | 17 | 7 | 4 | 1 | 2 | 15 | 7 | 7 | 3 | 2 | 2 | 16 | 10 |
---|
Flamborough Falcons | 13 | 5 | 5 | 3 | 24 | 24 | 5 | 4 | 0 | 1 | 16 | 5 | 8 | 1 | 5 | 2 | 8 | 19 |
---|
Niagara Rapids | 13 | 5 | 3 | 5 | 24 | 16 | 4 | 2 | 0 | 2 | 5 | 2 | 9 | 3 | 3 | 3 | 19 | 14 |
---|
Brampton Canadettes | 12 | 7 | 1 | 4 | 32 | 14 | 6 | 3 | 1 | 2 | 16 | 6 | 6 | 4 | 0 | 2 | 16 | 8 |
---|
Leaside Wildcats | 12 | 2 | 8 | 2 | 14 | 28 | 7 | 2 | 3 | 2 | 9 | 13 | 5 | 0 | 5 | 0 | 5 | 15 |
---|
Waterloo Ravens | 11 | 5 | 5 | 1 | 18 | 14 | 6 | 2 | 3 | 1 | 10 | 9 | 5 | 3 | 2 | 0 | 8 | 5 |
---|
Cambridge Roadrunners | 10 | 5 | 3 | 2 | 27 | 15 | 6 | 3 | 2 | 1 | 16 | 9 | 4 | 2 | 1 | 1 | 11 | 6 |
---|
Nepean Wildcats | 10 | 3 | 5 | 2 | 12 | 20 | 5 | 1 | 3 | 1 | 6 | 9 | 5 | 2 | 2 | 1 | 6 | 11 |
---|
East Ottawa Stars | 9 | 6 | 2 | 1 | 19 | 9 | 3 | 1 | 1 | 1 | 3 | 1 | 6 | 5 | 1 | 0 | 16 | 8 |
---|
Kitchener Lady Rangers | 9 | 8 | 1 | 0 | 43 | 6 | 4 | 4 | 0 | 0 | 18 | 1 | 5 | 4 | 1 | 0 | 25 | 5 |
---|
London Devilettes | 9 | 3 | 5 | 1 | 13 | 15 | 4 | 1 | 2 | 1 | 2 | 5 | 5 | 2 | 3 | 0 | 11 | 10 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 93 | 61 | 25 | 7 | 245 | 133 | 90 | 60 | 23 | 7 | 241 | 125 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Sixteen Mile (2) | 72 | 43 | 16 | 13 | 166 | 83 | 69 | 41 | 15 | 13 | 158 | 80 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Canlan Ice Sports - Oakville - (4) | 23 | 9 | 9 | 5 | 34 | 35 | 22 | 9 | 8 | 5 | 32 | 32 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Gateway Arena | 22 | 11 | 7 | 4 | 70 | 37 | 6 | 4 | 2 | 0 | 24 | 6 | 16 | 7 | 5 | 4 | 46 | 31 |
---|
Ford Performance Center | 15 | 10 | 2 | 3 | 33 | 17 | 1 | 1 | 0 | 0 | 5 | 0 | 14 | 9 | 2 | 3 | 28 | 17 |
---|
Joshua's Creek (Red) | 15 | 1 | 0 | 14 | 22 | 19 | 13 | 0 | 0 | 13 | 16 | 16 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Mainway (A) | 13 | 5 | 6 | 2 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 26 | 22 |
---|
Maple Grove Arena | 13 | 7 | 3 | 3 | 29 | 21 | 13 | 7 | 3 | 3 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richcraft Sensplex | 11 | 4 | 7 | 0 | 9 | 21 | 7 | 2 | 5 | 0 | 5 | 16 | 4 | 2 | 2 | 0 | 4 | 5 |
---|
River Oaks B | 11 | 6 | 3 | 2 | 26 | 11 | 10 | 6 | 2 | 2 | 25 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Seymour-Hannah (1) | 10 | 4 | 4 | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 17 | 15 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|
Canlan York | 9 | 5 | 3 | 1 | 22 | 11 | 4 | 2 | 2 | 0 | 7 | 4 | 5 | 3 | 1 | 1 | 15 | 7 |
---|
Mohawk 4 Ice Centre | 9 | 7 | 2 | 0 | 25 | 14 | 2 | 2 | 0 | 0 | 6 | 1 | 7 | 5 | 2 | 0 | 19 | 13 |
---|
Sherwood Community Center | 9 | 6 | 1 | 2 | 22 | 7 | 2 | 2 | 0 | 0 | 7 | 1 | 7 | 4 | 1 | 2 | 15 | 6 |
---|
Glen Abbey (Green) | 8 | 5 | 3 | 0 | 16 | 9 | 7 | 5 | 2 | 0 | 15 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Morgan Firestone Arena | 8 | 8 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 23 | 5 |
---|