Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 205 | 106 | 73 | 26 | 460 | 334 | 108 | 61 | 33 | 14 | 253 | 151 | 97 | 45 | 40 | 12 | 207 | 183 |
---|
Regular Season | 162 | 80 | 47 | 35 | 379 | 244 | 80 | 42 | 23 | 15 | 176 | 111 | 82 | 38 | 24 | 20 | 203 | 133 |
---|
Exhibition | 109 | 64 | 29 | 16 | 273 | 152 | 63 | 39 | 15 | 9 | 152 | 82 | 46 | 25 | 14 | 7 | 121 | 70 |
---|
Overall | 476 | 250 | 149 | 77 | 1112 | 730 | 251 | 142 | 71 | 38 | 581 | 344 | 225 | 108 | 78 | 39 | 531 | 386 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HPP - U18AA-1344 De Rango | 37 | 24 | 9 | 4 | 99 | 44 | 20 | 15 | 4 | 1 | 55 | 20 | 17 | 9 | 5 | 3 | 44 | 24 |
---|
HPP - U15AA-1298 McGarrity | 34 | 21 | 8 | 5 | 130 | 54 | 15 | 10 | 3 | 2 | 68 | 18 | 19 | 11 | 5 | 3 | 62 | 36 |
---|
REP - U15BB1-1250 Hodgins | 28 | 19 | 6 | 3 | 86 | 40 | 17 | 11 | 5 | 1 | 48 | 29 | 11 | 8 | 1 | 2 | 38 | 11 |
---|
HPP - U22AA-1251 McConnell | 27 | 12 | 15 | 0 | 61 | 71 | 12 | 7 | 5 | 0 | 26 | 28 | 15 | 5 | 10 | 0 | 35 | 43 |
---|
REP - U15A-1255 Brown | 26 | 16 | 8 | 2 | 72 | 45 | 14 | 7 | 5 | 2 | 32 | 18 | 12 | 9 | 3 | 0 | 40 | 27 |
---|
REP - U13A-1284 Turczyniak | 25 | 14 | 4 | 7 | 57 | 26 | 17 | 10 | 3 | 4 | 43 | 21 | 8 | 4 | 1 | 3 | 14 | 5 |
---|
REP - U18B1-1258 DeStefano | 25 | 13 | 11 | 1 | 50 | 38 | 13 | 6 | 6 | 1 | 20 | 15 | 12 | 7 | 5 | 0 | 30 | 23 |
---|
REP - U18BB1-1257 Langill | 25 | 10 | 9 | 6 | 38 | 34 | 14 | 6 | 5 | 3 | 22 | 17 | 11 | 4 | 4 | 3 | 16 | 17 |
---|
REP - U18BB2-1259 Hutchison | 24 | 10 | 9 | 5 | 39 | 41 | 13 | 6 | 4 | 3 | 17 | 17 | 11 | 4 | 5 | 2 | 22 | 24 |
---|
REP - U18A-1252 McLenahan | 23 | 12 | 8 | 3 | 49 | 31 | 12 | 7 | 3 | 2 | 32 | 18 | 11 | 5 | 5 | 1 | 17 | 13 |
---|
REP - U11A-1263 Jones | 22 | 9 | 8 | 5 | 42 | 45 | 12 | 7 | 4 | 1 | 25 | 21 | 10 | 2 | 4 | 4 | 17 | 24 |
---|
REP - U13BB1-1253 Bruhn | 22 | 20 | 1 | 1 | 63 | 7 | 14 | 13 | 1 | 0 | 39 | 5 | 8 | 7 | 0 | 1 | 24 | 2 |
---|
REP - U11AA-1268 Kneeland | 21 | 13 | 3 | 5 | 55 | 26 | 14 | 9 | 3 | 2 | 34 | 21 | 7 | 4 | 0 | 3 | 21 | 5 |
---|
REP - U13BB2-1260 Buzzelli | 21 | 12 | 6 | 3 | 40 | 30 | 9 | 8 | 0 | 1 | 21 | 10 | 12 | 4 | 6 | 2 | 19 | 20 |
---|
REP - U15B-1266 McIntosh | 21 | 10 | 9 | 2 | 51 | 44 | 7 | 3 | 3 | 1 | 15 | 15 | 14 | 7 | 6 | 1 | 36 | 29 |
---|
REP - U15BB2-1256 Sasaki | 21 | 5 | 11 | 5 | 25 | 31 | 10 | 1 | 7 | 2 | 7 | 15 | 11 | 4 | 4 | 3 | 18 | 16 |
---|
REP - U9B-1318 Lukez | 19 | 4 | 1 | 14 | 40 | 25 | 8 | 1 | 0 | 7 | 15 | 8 | 11 | 3 | 1 | 7 | 25 | 17 |
---|
REP - U13B-1262 Blundy | 13 | 4 | 8 | 1 | 13 | 21 | 6 | 2 | 3 | 1 | 5 | 6 | 7 | 2 | 5 | 0 | 8 | 15 |
---|
REP - U11B-1261 Franchini | 12 | 3 | 7 | 2 | 20 | 35 | 7 | 1 | 4 | 2 | 11 | 21 | 5 | 2 | 3 | 0 | 9 | 14 |
---|
REP - U18B2-1267 Hudson | 11 | 3 | 7 | 1 | 11 | 23 | 6 | 2 | 3 | 1 | 7 | 12 | 5 | 1 | 4 | 0 | 4 | 11 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 42 | 21 | 12 | 9 | 84 | 63 | 23 | 13 | 4 | 6 | 51 | 33 | 19 | 8 | 8 | 3 | 33 | 30 |
---|
Mississauga Hurricanes | 39 | 15 | 16 | 8 | 79 | 65 | 26 | 13 | 8 | 5 | 59 | 35 | 13 | 2 | 8 | 3 | 20 | 30 |
---|
North Halton Twisters | 28 | 18 | 4 | 6 | 75 | 32 | 18 | 12 | 3 | 3 | 46 | 24 | 10 | 6 | 1 | 3 | 29 | 8 |
---|
St.Catharines Jr. Badgers | 20 | 11 | 5 | 4 | 47 | 24 | 10 | 7 | 2 | 1 | 30 | 13 | 10 | 4 | 3 | 3 | 17 | 11 |
---|
Stoney Creek Sabres | 20 | 12 | 5 | 3 | 51 | 32 | 11 | 6 | 5 | 0 | 22 | 19 | 9 | 6 | 0 | 3 | 29 | 13 |
---|
Etobicoke Dolphins | 17 | 12 | 3 | 2 | 40 | 18 | 9 | 5 | 3 | 1 | 16 | 11 | 8 | 7 | 0 | 1 | 24 | 7 |
---|
Brampton Canadettes | 12 | 7 | 1 | 4 | 32 | 14 | 6 | 3 | 1 | 2 | 16 | 6 | 6 | 4 | 0 | 2 | 16 | 8 |
---|
Ancaster Avalanche | 11 | 7 | 2 | 2 | 29 | 13 | 5 | 2 | 2 | 1 | 11 | 7 | 6 | 5 | 0 | 1 | 18 | 6 |
---|
Hamilton Hawks | 11 | 8 | 2 | 1 | 38 | 15 | 4 | 2 | 1 | 1 | 10 | 4 | 7 | 6 | 1 | 0 | 28 | 11 |
---|
Brantford Ice Cats | 9 | 5 | 1 | 3 | 24 | 9 | 5 | 3 | 0 | 2 | 12 | 4 | 4 | 2 | 1 | 1 | 12 | 5 |
---|
Nepean Wildcats | 9 | 3 | 4 | 2 | 12 | 16 | 5 | 1 | 3 | 1 | 6 | 9 | 4 | 2 | 1 | 1 | 6 | 7 |
---|
East Ottawa Stars | 8 | 5 | 2 | 1 | 16 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 16 | 8 |
---|
Flamborough Falcons | 8 | 3 | 3 | 2 | 12 | 14 | 4 | 3 | 0 | 1 | 8 | 3 | 4 | 0 | 3 | 1 | 4 | 11 |
---|
Leaside Wildcats | 8 | 2 | 4 | 2 | 13 | 16 | 5 | 2 | 1 | 2 | 9 | 7 | 3 | 0 | 3 | 0 | 4 | 9 |
---|
Niagara Rapids | 8 | 2 | 2 | 4 | 13 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 1 | 2 | 3 | 10 | 9 |
---|
London Devilettes | 7 | 3 | 4 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 6 |
---|
Waterloo Ravens | 7 | 3 | 3 | 1 | 11 | 11 | 4 | 1 | 2 | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
Cambridge Roadrunners | 6 | 4 | 1 | 1 | 20 | 7 | 4 | 3 | 1 | 0 | 13 | 4 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Central York Panthers | 6 | 2 | 2 | 2 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 1 | 2 | 9 | 6 |
---|
Kitchener Lady Rangers | 6 | 6 | 0 | 0 | 30 | 4 | 3 | 3 | 0 | 0 | 13 | 1 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 69 | 45 | 19 | 5 | 182 | 107 | 66 | 44 | 17 | 5 | 178 | 99 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Sixteen Mile (2) | 42 | 26 | 10 | 6 | 96 | 43 | 39 | 24 | 9 | 6 | 88 | 40 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Canlan Ice Sports - Oakville - (4) | 16 | 6 | 6 | 4 | 25 | 24 | 15 | 6 | 5 | 4 | 23 | 21 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Gateway Arena | 16 | 8 | 4 | 4 | 56 | 27 | 6 | 4 | 2 | 0 | 24 | 6 | 10 | 4 | 2 | 4 | 32 | 21 |
---|
Ford Performance Center | 11 | 9 | 1 | 1 | 26 | 12 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 8 | 1 | 1 | 21 | 12 |
---|
Joshua's Creek (Red) | 11 | 1 | 0 | 10 | 18 | 15 | 9 | 0 | 0 | 9 | 12 | 12 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Maple Grove Arena | 11 | 7 | 3 | 1 | 28 | 20 | 11 | 7 | 3 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks B | 10 | 5 | 3 | 2 | 24 | 10 | 9 | 5 | 2 | 2 | 23 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|
Mainway (A) | 9 | 4 | 4 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 18 | 13 |
---|
Canlan York | 8 | 4 | 3 | 1 | 20 | 10 | 4 | 2 | 2 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
Glen Abbey (Green) | 8 | 5 | 3 | 0 | 16 | 9 | 7 | 5 | 2 | 0 | 15 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Glen Abbey (Blue) | 7 | 4 | 2 | 1 | 12 | 11 | 3 | 2 | 1 | 0 | 8 | 7 | 4 | 2 | 1 | 1 | 4 | 4 |
---|
Sixteen Mile (3) | 7 | 3 | 3 | 1 | 10 | 11 | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 2 | 1 | 0 | 4 | 2 |
---|
Bell Sensplex | 6 | 2 | 3 | 1 | 20 | 16 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 1 | 1 | 18 | 8 |
---|
Century Gardens | 6 | 4 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 16 | 8 |
---|
Mohawk 4 Ice Centre | 6 | 5 | 1 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 13 | 7 |
---|
Seymour-Hannah (1) | 6 | 2 | 2 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 11 | 7 |
---|