Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 347 | 196 | 112 | 39 | 924 | 556 | 184 | 112 | 56 | 16 | 524 | 269 | 163 | 84 | 56 | 23 | 400 | 287 |
|---|
| Regular Season | 331 | 189 | 81 | 61 | 905 | 468 | 176 | 100 | 46 | 30 | 462 | 256 | 155 | 89 | 35 | 31 | 443 | 212 |
|---|
| Exhibition | 99 | 57 | 26 | 16 | 313 | 136 | 55 | 32 | 17 | 6 | 187 | 80 | 44 | 25 | 9 | 10 | 126 | 56 |
|---|
| Overall | 777 | 442 | 219 | 116 | 2142 | 1160 | 415 | 244 | 119 | 52 | 1173 | 605 | 362 | 198 | 100 | 64 | 969 | 555 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15AA-McGarrity | 45 | 31 | 11 | 3 | 174 | 70 | 23 | 16 | 6 | 1 | 87 | 38 | 22 | 15 | 5 | 2 | 87 | 32 |
|---|
| HPP - U22AA-1251 Turi / Summers | 45 | 13 | 29 | 3 | 81 | 149 | 21 | 6 | 13 | 2 | 45 | 60 | 24 | 7 | 16 | 1 | 36 | 89 |
|---|
| HPP - U18AA-Svetek / Nyhuus | 42 | 18 | 18 | 6 | 80 | 81 | 20 | 8 | 8 | 4 | 37 | 43 | 22 | 10 | 10 | 2 | 43 | 38 |
|---|
| REP - U18A1-McLenahan | 42 | 32 | 6 | 4 | 138 | 41 | 27 | 19 | 5 | 3 | 85 | 26 | 15 | 13 | 1 | 1 | 53 | 15 |
|---|
| REP - U15B-McIntosh | 41 | 20 | 11 | 10 | 105 | 77 | 21 | 11 | 6 | 4 | 52 | 37 | 20 | 9 | 5 | 6 | 53 | 40 |
|---|
| REP - U11BB-Burke | 40 | 25 | 9 | 6 | 112 | 58 | 20 | 14 | 5 | 1 | 58 | 28 | 20 | 11 | 4 | 5 | 54 | 30 |
|---|
| REP - U13B-Abreu | 39 | 34 | 1 | 4 | 147 | 14 | 20 | 17 | 1 | 2 | 76 | 8 | 19 | 17 | 0 | 2 | 71 | 6 |
|---|
| REP - U15BB-Buzzelli | 39 | 17 | 15 | 7 | 35 | 40 | 18 | 7 | 8 | 3 | 14 | 19 | 21 | 10 | 7 | 4 | 21 | 21 |
|---|
| REP - U13BB-Blundy | 38 | 21 | 9 | 8 | 88 | 49 | 20 | 15 | 2 | 3 | 60 | 18 | 18 | 6 | 7 | 5 | 28 | 31 |
|---|
| REP - U13A-Poshni | 37 | 27 | 5 | 5 | 83 | 23 | 22 | 18 | 3 | 1 | 55 | 15 | 15 | 9 | 2 | 4 | 28 | 8 |
|---|
| REP - U15A1-Brown | 37 | 28 | 6 | 3 | 139 | 43 | 20 | 12 | 6 | 2 | 65 | 33 | 17 | 16 | 0 | 1 | 74 | 10 |
|---|
| HPP - U13AA-Kemp | 36 | 32 | 4 | 0 | 175 | 32 | 21 | 17 | 4 | 0 | 87 | 21 | 15 | 15 | 0 | 0 | 88 | 11 |
|---|
| REP - U18BB1-Hutchison | 36 | 18 | 4 | 14 | 75 | 41 | 17 | 11 | 0 | 6 | 39 | 16 | 19 | 7 | 4 | 8 | 36 | 25 |
|---|
| REP - U15A2-Birtch | 35 | 16 | 15 | 4 | 83 | 61 | 23 | 11 | 10 | 2 | 55 | 43 | 12 | 5 | 5 | 2 | 28 | 18 |
|---|
| REP - U18A2-Carroll | 35 | 4 | 23 | 8 | 40 | 84 | 18 | 2 | 12 | 4 | 23 | 48 | 17 | 2 | 11 | 4 | 17 | 36 |
|---|
| REP - U18B-Hudson | 35 | 11 | 20 | 4 | 47 | 90 | 17 | 5 | 10 | 2 | 22 | 33 | 18 | 6 | 10 | 2 | 25 | 57 |
|---|
| REP - U11B-Lukez | 33 | 25 | 4 | 4 | 160 | 35 | 18 | 15 | 2 | 1 | 98 | 18 | 15 | 10 | 2 | 3 | 62 | 17 |
|---|
| REP - U11AA-Kneeland | 32 | 29 | 0 | 3 | 183 | 37 | 19 | 18 | 0 | 1 | 116 | 25 | 13 | 11 | 0 | 2 | 67 | 12 |
|---|
| REP - U11A-Craig | 31 | 17 | 10 | 4 | 91 | 51 | 15 | 9 | 5 | 1 | 47 | 26 | 16 | 8 | 5 | 3 | 44 | 25 |
|---|
| REP - U18BB2-DeStefano | 31 | 9 | 17 | 5 | 38 | 62 | 18 | 4 | 12 | 2 | 19 | 38 | 13 | 5 | 5 | 3 | 19 | 24 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 78 | 39 | 26 | 13 | 189 | 103 | 48 | 25 | 16 | 7 | 116 | 67 | 30 | 14 | 10 | 6 | 73 | 36 |
|---|
| Mississauga Hurricanes | 57 | 28 | 20 | 9 | 129 | 92 | 36 | 16 | 14 | 6 | 73 | 62 | 21 | 12 | 6 | 3 | 56 | 30 |
|---|
| Stoney Creek Sabres | 38 | 31 | 4 | 3 | 176 | 40 | 21 | 16 | 3 | 2 | 90 | 20 | 17 | 15 | 1 | 1 | 86 | 20 |
|---|
| Etobicoke Dolphins | 36 | 19 | 8 | 9 | 81 | 46 | 16 | 10 | 5 | 1 | 44 | 25 | 20 | 9 | 3 | 8 | 37 | 21 |
|---|
| North Halton Twisters | 30 | 15 | 12 | 3 | 72 | 48 | 17 | 7 | 9 | 1 | 41 | 33 | 13 | 8 | 3 | 2 | 31 | 15 |
|---|
| St.Catharines Jr. Badgers | 24 | 12 | 7 | 5 | 57 | 37 | 12 | 6 | 4 | 2 | 32 | 18 | 12 | 6 | 3 | 3 | 25 | 19 |
|---|
| Ancaster Avalanche | 23 | 16 | 2 | 5 | 55 | 21 | 14 | 10 | 1 | 3 | 36 | 15 | 9 | 6 | 1 | 2 | 19 | 6 |
|---|
| Flamborough Falcons | 21 | 12 | 3 | 6 | 48 | 21 | 9 | 4 | 3 | 2 | 17 | 12 | 12 | 8 | 0 | 4 | 31 | 9 |
|---|
| Brampton Canadettes | 20 | 16 | 2 | 2 | 63 | 20 | 13 | 10 | 2 | 1 | 38 | 14 | 7 | 6 | 0 | 1 | 25 | 6 |
|---|
| Waterloo Ravens | 16 | 11 | 3 | 2 | 52 | 21 | 9 | 5 | 3 | 1 | 31 | 17 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Leaside Wildcats | 15 | 9 | 3 | 3 | 41 | 13 | 8 | 6 | 0 | 2 | 31 | 3 | 7 | 3 | 3 | 1 | 10 | 10 |
|---|
| Barrie Sharks | 14 | 11 | 2 | 1 | 42 | 15 | 10 | 10 | 0 | 0 | 34 | 7 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Brantford Ice Cats | 13 | 5 | 4 | 4 | 34 | 20 | 5 | 1 | 1 | 3 | 12 | 10 | 8 | 4 | 3 | 1 | 22 | 10 |
|---|
| Hamilton Hawks | 13 | 10 | 1 | 2 | 51 | 5 | 9 | 6 | 1 | 2 | 28 | 4 | 4 | 4 | 0 | 0 | 23 | 1 |
|---|
| London Devilettes | 12 | 5 | 4 | 3 | 30 | 27 | 7 | 3 | 2 | 2 | 20 | 13 | 5 | 2 | 2 | 1 | 10 | 14 |
|---|
| North York Storm | 12 | 10 | 1 | 1 | 62 | 17 | 6 | 6 | 0 | 0 | 28 | 9 | 6 | 4 | 1 | 1 | 34 | 8 |
|---|
| Scarborough Sharks | 12 | 7 | 2 | 3 | 36 | 11 | 6 | 4 | 1 | 1 | 20 | 6 | 6 | 3 | 1 | 2 | 16 | 5 |
|---|
| Whitby Wolves | 12 | 7 | 4 | 1 | 28 | 15 | 3 | 1 | 2 | 0 | 3 | 5 | 9 | 6 | 2 | 1 | 25 | 10 |
|---|
| Haldimand River Cats | 11 | 6 | 1 | 4 | 27 | 8 | 5 | 3 | 1 | 1 | 14 | 4 | 6 | 3 | 0 | 3 | 13 | 4 |
|---|
| Kanata Rangers | 10 | 3 | 5 | 2 | 8 | 17 | 4 | 2 | 2 | 0 | 3 | 7 | 6 | 1 | 3 | 2 | 5 | 10 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 113 | 63 | 33 | 17 | 322 | 168 | 112 | 62 | 33 | 17 | 313 | 168 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Sixteen Mile (2) | 71 | 40 | 19 | 12 | 186 | 108 | 69 | 39 | 19 | 11 | 184 | 108 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Gateway Arena | 23 | 15 | 5 | 3 | 89 | 33 | 3 | 2 | 0 | 1 | 10 | 4 | 20 | 13 | 5 | 2 | 79 | 29 |
|---|
| Canlan Ice Sports - Oakville - (4) | 22 | 14 | 6 | 2 | 68 | 25 | 21 | 13 | 6 | 2 | 64 | 23 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ford Performance Center | 21 | 9 | 4 | 8 | 40 | 24 | 6 | 4 | 1 | 1 | 19 | 4 | 15 | 5 | 3 | 7 | 21 | 20 |
|---|
| Maple Grove Arena | 16 | 15 | 0 | 1 | 72 | 11 | 15 | 14 | 0 | 1 | 63 | 10 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Joshua's Creek (Red) | 15 | 5 | 6 | 4 | 39 | 26 | 13 | 4 | 5 | 4 | 33 | 23 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
|---|
| Trafalgar Park | 13 | 11 | 2 | 0 | 42 | 9 | 9 | 9 | 0 | 0 | 35 | 3 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Mainway (A) | 12 | 6 | 3 | 3 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 44 | 13 |
|---|
| Sixteen Mile (1) | 12 | 7 | 5 | 0 | 27 | 17 | 8 | 5 | 3 | 0 | 20 | 10 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Sportplexe Pierrefonds | 12 | 4 | 4 | 4 | 22 | 17 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 3 | 3 | 3 | 20 | 13 |
|---|
| River Oaks B | 11 | 5 | 4 | 2 | 22 | 19 | 10 | 4 | 4 | 2 | 17 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| University of Guelph Griffins Arena | 11 | 5 | 6 | 0 | 22 | 19 | 6 | 3 | 3 | 0 | 12 | 10 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Canlan York | 10 | 7 | 1 | 2 | 41 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 5 | 1 | 2 | 37 | 10 |
|---|
| Malvern Arena | 10 | 5 | 2 | 3 | 25 | 9 | 3 | 2 | 0 | 1 | 8 | 2 | 7 | 3 | 2 | 2 | 17 | 7 |
|---|
| Canlan Ice Sports - Oakville - (1) | 9 | 8 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 14 | 1 |
|---|
| Iroquois Park Complex | 9 | 8 | 1 | 0 | 32 | 7 | 6 | 5 | 1 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Mohawk 4 Ice Centre | 8 | 7 | 1 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 6 | 6 | 0 | 0 | 18 | 4 |
|---|
| Sixteen Mile (3) | 8 | 6 | 2 | 0 | 26 | 14 | 5 | 3 | 2 | 0 | 12 | 11 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|