Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 498 | 257 | 150 | 91 | 1117 | 737 | 255 | 134 | 71 | 50 | 568 | 362 | 243 | 123 | 79 | 41 | 549 | 375 |
---|
Tournament | 382 | 191 | 147 | 44 | 823 | 625 | 209 | 111 | 76 | 22 | 478 | 309 | 173 | 80 | 71 | 22 | 345 | 316 |
---|
Exhibition | 116 | 66 | 32 | 18 | 284 | 168 | 66 | 40 | 17 | 9 | 157 | 92 | 50 | 26 | 15 | 9 | 127 | 76 |
---|
Playoff | 10 | 7 | 3 | 0 | 33 | 16 | 6 | 4 | 2 | 0 | 25 | 12 | 4 | 3 | 1 | 0 | 8 | 4 |
---|
Overall | 1006 | 521 | 332 | 153 | 2257 | 1546 | 536 | 289 | 166 | 81 | 1228 | 775 | 470 | 232 | 166 | 72 | 1029 | 771 |
---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HPP - U18AA-1344 De Rango | 59 | 36 | 15 | 8 | 168 | 73 | 30 | 20 | 7 | 3 | 90 | 35 | 29 | 16 | 8 | 5 | 78 | 38 |
---|
HPP - U15AA-1298 McGarrity | 54 | 34 | 13 | 7 | 183 | 77 | 26 | 17 | 6 | 3 | 102 | 31 | 28 | 17 | 7 | 4 | 81 | 46 |
---|
REP - U18BB1-1257 Langill | 52 | 24 | 17 | 11 | 78 | 67 | 28 | 15 | 8 | 5 | 44 | 31 | 24 | 9 | 9 | 6 | 34 | 36 |
---|
REP - U18A-1252 McLenahan | 51 | 29 | 15 | 7 | 106 | 59 | 28 | 17 | 7 | 4 | 68 | 31 | 23 | 12 | 8 | 3 | 38 | 28 |
---|
REP - U13A-1284 Turczyniak | 49 | 30 | 10 | 9 | 114 | 47 | 29 | 18 | 5 | 6 | 71 | 29 | 20 | 12 | 5 | 3 | 43 | 18 |
---|
REP - U15BB1-1250 Hodgins | 47 | 30 | 9 | 8 | 142 | 68 | 28 | 17 | 7 | 4 | 78 | 46 | 19 | 13 | 2 | 4 | 64 | 22 |
---|
REP - U15BB2-1256 Sasaki | 47 | 15 | 24 | 8 | 59 | 73 | 23 | 7 | 12 | 4 | 26 | 36 | 24 | 8 | 12 | 4 | 33 | 37 |
---|
REP - U11B-1261 Franchini | 46 | 12 | 27 | 7 | 64 | 125 | 21 | 5 | 12 | 4 | 35 | 52 | 25 | 7 | 15 | 3 | 29 | 73 |
---|
REP - U13BB1-1253 Bruhn | 46 | 40 | 5 | 1 | 144 | 29 | 25 | 22 | 3 | 0 | 80 | 15 | 21 | 18 | 2 | 1 | 64 | 14 |
---|
REP - U15A-1255 Brown | 46 | 32 | 11 | 3 | 141 | 68 | 27 | 18 | 6 | 3 | 79 | 32 | 19 | 14 | 5 | 0 | 62 | 36 |
---|
REP - U11AA-1268 Kneeland | 45 | 28 | 10 | 7 | 121 | 57 | 28 | 18 | 7 | 3 | 74 | 38 | 17 | 10 | 3 | 4 | 47 | 19 |
---|
REP - U18BB2-1259 Hutchison | 45 | 19 | 12 | 14 | 82 | 75 | 23 | 11 | 6 | 6 | 39 | 34 | 22 | 8 | 6 | 8 | 43 | 41 |
---|
HPP - U22AA-1251 McConnell | 44 | 21 | 23 | 0 | 95 | 106 | 27 | 14 | 13 | 0 | 51 | 60 | 17 | 7 | 10 | 0 | 44 | 46 |
---|
REP - U13BB2-1260 Buzzelli | 43 | 19 | 17 | 7 | 63 | 65 | 24 | 12 | 8 | 4 | 36 | 34 | 19 | 7 | 9 | 3 | 27 | 31 |
---|
REP - U15B-1266 McIntosh | 42 | 18 | 21 | 3 | 80 | 90 | 20 | 9 | 9 | 2 | 34 | 40 | 22 | 9 | 12 | 1 | 46 | 50 |
---|
REP - U18B1-1258 DeStefano | 40 | 28 | 11 | 1 | 101 | 47 | 20 | 13 | 6 | 1 | 49 | 20 | 20 | 15 | 5 | 0 | 52 | 27 |
---|
REP - U11A-1263 Jones | 37 | 12 | 17 | 8 | 60 | 75 | 20 | 9 | 8 | 3 | 36 | 40 | 17 | 3 | 9 | 5 | 24 | 35 |
---|
REP - U13B-1262 Blundy | 37 | 10 | 23 | 4 | 42 | 72 | 17 | 4 | 10 | 3 | 22 | 28 | 20 | 6 | 13 | 1 | 20 | 44 |
---|
REP - U9B-1318 Lukez | 37 | 10 | 4 | 23 | 93 | 50 | 17 | 3 | 2 | 12 | 34 | 21 | 20 | 7 | 2 | 11 | 59 | 29 |
---|
REP - U11BB-1264 McKnight | 32 | 22 | 6 | 4 | 90 | 40 | 21 | 14 | 4 | 3 | 61 | 28 | 11 | 8 | 2 | 1 | 29 | 12 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 89 | 46 | 25 | 18 | 184 | 122 | 49 | 28 | 9 | 12 | 113 | 64 | 40 | 18 | 16 | 6 | 71 | 58 |
---|
Mississauga Hurricanes | 78 | 35 | 33 | 10 | 161 | 148 | 43 | 22 | 15 | 6 | 92 | 64 | 35 | 13 | 18 | 4 | 69 | 84 |
---|
North Halton Twisters | 63 | 36 | 15 | 12 | 151 | 77 | 34 | 21 | 7 | 6 | 83 | 37 | 29 | 15 | 8 | 6 | 68 | 40 |
---|
St.Catharines Jr. Badgers | 45 | 27 | 11 | 7 | 110 | 62 | 24 | 17 | 4 | 3 | 69 | 31 | 21 | 10 | 7 | 4 | 41 | 31 |
---|
Stoney Creek Sabres | 45 | 27 | 12 | 6 | 99 | 66 | 23 | 15 | 7 | 1 | 44 | 31 | 22 | 12 | 5 | 5 | 55 | 35 |
---|
Ancaster Avalanche | 39 | 23 | 9 | 7 | 104 | 48 | 19 | 9 | 6 | 4 | 49 | 29 | 20 | 14 | 3 | 3 | 55 | 19 |
---|
Etobicoke Dolphins | 37 | 22 | 6 | 9 | 90 | 40 | 20 | 11 | 5 | 4 | 49 | 26 | 17 | 11 | 1 | 5 | 41 | 14 |
---|
Hamilton Hawks | 26 | 17 | 5 | 4 | 76 | 39 | 15 | 9 | 3 | 3 | 37 | 21 | 11 | 8 | 2 | 1 | 39 | 18 |
---|
Brantford Ice Cats | 23 | 8 | 9 | 6 | 44 | 44 | 13 | 5 | 4 | 4 | 24 | 25 | 10 | 3 | 5 | 2 | 20 | 19 |
---|
Flamborough Falcons | 23 | 10 | 8 | 5 | 43 | 45 | 13 | 8 | 3 | 2 | 31 | 24 | 10 | 2 | 5 | 3 | 12 | 21 |
---|
Waterloo Ravens | 23 | 7 | 13 | 3 | 30 | 36 | 10 | 2 | 7 | 1 | 12 | 18 | 13 | 5 | 6 | 2 | 18 | 18 |
---|
Leaside Wildcats | 19 | 4 | 13 | 2 | 20 | 48 | 9 | 2 | 5 | 2 | 9 | 20 | 10 | 2 | 8 | 0 | 11 | 28 |
---|
Niagara Rapids | 18 | 7 | 4 | 7 | 35 | 24 | 8 | 3 | 1 | 4 | 12 | 10 | 10 | 4 | 3 | 3 | 23 | 14 |
---|
Brampton Canadettes | 15 | 8 | 1 | 6 | 37 | 18 | 8 | 4 | 1 | 3 | 19 | 8 | 7 | 4 | 0 | 3 | 18 | 10 |
---|
Cambridge Roadrunners | 15 | 8 | 5 | 2 | 36 | 23 | 7 | 4 | 2 | 1 | 19 | 10 | 8 | 4 | 3 | 1 | 17 | 13 |
---|
London Devilettes | 14 | 3 | 9 | 2 | 21 | 31 | 9 | 1 | 6 | 2 | 10 | 21 | 5 | 2 | 3 | 0 | 11 | 10 |
---|
Buffalo Bisons | 12 | 10 | 1 | 1 | 42 | 13 | 6 | 4 | 1 | 1 | 21 | 8 | 6 | 6 | 0 | 0 | 21 | 5 |
---|
Orangeville Tigers | 12 | 6 | 4 | 2 | 31 | 16 | 7 | 3 | 3 | 1 | 13 | 9 | 5 | 3 | 1 | 1 | 18 | 7 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 157 | 92 | 46 | 19 | 408 | 254 | 154 | 91 | 44 | 19 | 404 | 246 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Sixteen Mile (2) | 97 | 58 | 23 | 16 | 228 | 116 | 94 | 56 | 22 | 16 | 220 | 113 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Canlan Ice Sports - Oakville - (4) | 32 | 14 | 12 | 6 | 54 | 51 | 31 | 14 | 11 | 6 | 52 | 48 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Gateway Arena | 26 | 12 | 8 | 6 | 76 | 42 | 6 | 4 | 2 | 0 | 24 | 6 | 20 | 8 | 6 | 6 | 52 | 36 |
---|
Ford Performance Center | 19 | 12 | 2 | 5 | 39 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 18 | 11 | 2 | 5 | 34 | 19 |
---|
Maple Grove Arena | 19 | 8 | 8 | 3 | 38 | 35 | 19 | 8 | 8 | 3 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena | 19 | 15 | 2 | 2 | 53 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 14 | 2 | 2 | 51 | 14 |
---|
Joshua's Creek (Red) | 17 | 1 | 1 | 15 | 24 | 24 | 15 | 0 | 1 | 14 | 18 | 21 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Mainway (A) | 17 | 7 | 7 | 3 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 32 | 24 |
---|
Richcraft Sensplex | 17 | 7 | 10 | 0 | 20 | 28 | 11 | 4 | 7 | 0 | 13 | 19 | 6 | 3 | 3 | 0 | 7 | 9 |
---|
River Oaks B | 17 | 8 | 5 | 4 | 31 | 17 | 16 | 8 | 4 | 4 | 30 | 15 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Seymour-Hannah (1) | 15 | 6 | 6 | 3 | 25 | 23 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 6 | 5 | 3 | 25 | 21 |
---|
Bell Sensplex | 13 | 6 | 6 | 1 | 42 | 24 | 5 | 1 | 4 | 0 | 13 | 14 | 8 | 5 | 2 | 1 | 29 | 10 |
---|
Harry Howell Arena | 12 | 3 | 5 | 4 | 15 | 22 | 2 | 1 | 1 | 0 | 4 | 3 | 10 | 2 | 4 | 4 | 11 | 19 |
---|
Moldmasters Arena | 12 | 3 | 6 | 3 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 19 | 25 |
---|
Sherwood Community Center | 11 | 7 | 1 | 3 | 30 | 9 | 2 | 2 | 0 | 0 | 7 | 1 | 9 | 5 | 1 | 3 | 23 | 8 |
---|
Canlan York | 10 | 5 | 3 | 2 | 22 | 11 | 4 | 2 | 2 | 0 | 7 | 4 | 6 | 3 | 1 | 2 | 15 | 7 |
---|
Glen Abbey (Green) | 10 | 6 | 4 | 0 | 21 | 11 | 9 | 6 | 3 | 0 | 20 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Iceland Sports Complex (1) | 10 | 3 | 5 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 15 | 23 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|