U11, Divisions, Survive the Hive, 2021-2022 (Oakville Hornets)

U11
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210426134+90.7652-3 (L)04-1 (W)10-7 (W)1
21042694+50.6922-3 (W)10-6 (W)10-2 (L)0
21042674+30.6364-0 (W)14-1 (L)00-2 (W)1
030000017-170.0004-0 (L)00-6 (L)00-7 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639116+50.6471-2 (W)14-6 (W)13-1 (W)1
2104151110+10.5241-3 (W)14-6 (L)04-3 (W)0
12022497+20.5631-2 (L)05-1 (W)14-3 (L)1
030000311-80.2141-3 (L)05-1 (L)03-1 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639204+160.8330-6 (W)110-2 (W)14-2 (W)1
210426148+60.6365-3 (W)17-1 (W)14-2 (L)0
1202131418-40.4385-3 (L)010-2 (L)09-3 (W)1
030000422-180.1540-6 (L)07-1 (L)09-3 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21043764+20.6000-1 (W)11-3 (W)12-3 (L)1
21042664+20.6001-2 (L)10-2 (W)12-3 (W)0
2104155500.5001-2 (W)01-3 (L)02-1 (W)1
03000015-40.1670-1 (L)00-2 (L)02-1 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639238+150.7426-4 (W)14-8 (W)10-9 (W)1
111314101000.5005-1 (W)14-8 (L)01-1 (T)0
1113148800.5006-4 (L)03-1 (W)11-1 (T)0
030000217-150.1055-1 (L)03-1 (L)00-9 (L)0
* = Bonus Points
Playoffs
Sat, Feb 26
Sun, Feb 27
Consolation
Sat, Feb 26
Full Schedule
Venue(s) In This Schedule
  • CIS (1) - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CIS (2) - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CIS (3) - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CIS (4) - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON