U13, Divisions, Survive the Hive, 2021-2022 (Oakville Hornets)

U13
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639144+100.7781-3 (W)15-2 (W)16-1 (W)1
2104151214-20.4627-6 (W)04-2 (W)16-1 (L)0
1202139900.5001-3 (L)04-2 (L)02-6 (W)1
0300111018-80.3577-6 (L)15-2 (L)02-6 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639165+110.7625-2 (W)15-2 (W)11-6 (W)1
21042678-10.4671-3 (W)13-1 (W)11-6 (L)0
12021359-40.3571-3 (L)05-2 (L)01-2 (W)1
030000410-60.2865-2 (L)03-1 (L)01-2 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639110+111.0002-0 (W)12-0 (W)10-7 (W)1
2104263300.5002-0 (L)01-2 (W)11-0 (W)1
120202613-70.3164-5 (W)01-2 (L)00-7 (L)0
03001148-40.3334-5 (L)12-0 (L)01-0 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639230+231.0000-13 (W)10-8 (W)12-0 (W)1
210426152+130.8823-0 (W)10-12 (W)12-0 (L)0
120213413-90.2353-0 (L)00-8 (L)04-2 (W)1
030000229-270.0650-13 (L)00-12 (L)04-2 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639142+120.8753-2 (W)10-7 (W)10-4 (W)1
11131428-60.2001-1 (T)00-7 (L)00-1 (W)1
1202136600.5003-2 (L)04-2 (W)10-1 (L)0
02110139-60.2501-1 (T)04-2 (L)00-4 (L)0
* = Bonus Points
Playoffs
Sat, Feb 26
Sun, Feb 27
Consolation
Sat, Feb 26
Full Schedule
Venue(s) In This Schedule
  • CIS (1) - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CIS (2) - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CIS (3) - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CIS (4) - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON