U18/22, Divisions, Survive the Hive, 2021-2022 (Oakville Hornets)

U18/22
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412150+151.0003-0 (W)10-6 (W)12-0 (W)10-4 (W)1
310639187+110.7201-6 (W)18-1 (W)12-0 (L)04-3 (W)1
310628147+70.6673-0 (L)04-3 (W)00-5 (W)15-1 (W)1
130224714-70.3331-6 (L)04-3 (L)10-3 (W)10-4 (L)0
130213915-60.3750-6 (W)10-6 (L)00-5 (L)04-3 (L)0
040000222-200.0830-6 (L)08-1 (L)00-3 (L)05-1 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106410163+130.8426-0 (W)12-1 (L)14-1 (W)10-5 (W)1
310639159+60.6255-4 (W)10-7 (W)10-4 (L)01-3 (W)1
310628115+60.6880-3 (W)12-1 (W)00-4 (W)12-4 (L)0
220426141400.5005-4 (L)05-2 (W)12-5 (W)10-5 (L)0
130213620-140.2316-0 (L)00-7 (L)02-5 (L)02-4 (W)1
040000415-110.2110-3 (L)05-2 (L)04-1 (L)01-3 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412195+140.7920-2 (W)12-5 (W)16-1 (W)16-2 (W)1
211538103+70.7692-3 (L)17-0 (W)10-1 (W)10-0 (T)0
211527135+80.7220-9 (W)12-5 (L)00-2 (W)10-0 (T)0
22042685+30.6151-2 (W)10-2 (L)00-2 (L)00-6 (W)1
220415111100.5002-3 (W)00-3 (L)06-1 (L)07-0 (W)1
13021369-30.4001-2 (L)00-3 (W)10-1 (L)06-2 (L)0
040000029-290.0000-9 (L)07-0 (L)07-0 (L)00-6 (L)0
* = Bonus Points
Playoffs
Sun, Feb 27
Full Schedule
Venue(s) In This Schedule
  • CIS (1) - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CIS (2) - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CIS (3) - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CIS (4) - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON