U15, Divisions, Survive the Hive, 2021-2022 (Oakville Hornets)

U15
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639102+80.8334-0 (W)13-2 (W)10-3 (W)1
21042696+30.6004-0 (L)00-2 (W)17-2 (W)1
12021345-10.4440-4 (W)10-2 (L)00-3 (L)0
030000414-100.2220-4 (L)03-2 (L)07-2 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063960+61.0000-1 (W)10-1 (W)14-0 (W)1
21042662+40.7500-1 (L)02-1 (W)10-4 (W)1
12021347-30.3642-4 (W)10-1 (L)00-4 (L)0
030000310-70.2312-4 (L)02-1 (L)04-0 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063991+80.9001-0 (W)16-0 (W)11-2 (W)1
1113146600.5003-3 (T)02-1 (W)11-2 (L)0
012202511-60.3133-3 (T)06-0 (L)02-2 (T)0
02110135-20.3751-0 (L)02-1 (L)02-2 (T)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063950+51.0001-0 (W)10-1 (W)10-3 (W)1
210426101+90.9095-0 (W)10-1 (L)00-5 (W)1
12021318-70.1115-0 (L)00-1 (W)10-3 (L)0
03000007-70.0001-0 (L)00-1 (L)00-5 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639132+110.8674-1 (W)11-6 (W)10-3 (W)1
11131446-20.4004-1 (L)00-0 (T)03-2 (W)1
01220214-30.2001-1 (T)00-0 (T)00-3 (L)0
021101410-60.2861-1 (T)01-6 (L)03-2 (L)0
* = Bonus Points
Playoffs
Sat, Feb 26
Sun, Feb 27
Consolation
Sat, Feb 26
Full Schedule
Venue(s) In This Schedule
  • CIS (2) - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CIS (3) - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CIS (4) - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON
  • JC (B) - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC (R) - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • SMSC (1) - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (2) - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (3) - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SMSC (4) - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON