Pool A, U9, Divisions, Survive the Hive, 2021-2022 (Oakville Hornets)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010283+250.9030-12 (W)5-1 (W)0-9 (W)2-2 (T)
3100139+40.5912-3 (W)5-1 (L)7-1 (W)2-1 (W)
21101310+30.5653-2 (W)5-2 (W)4-3 (L)2-2 (T)
21101411+30.5605-2 (W)4-4 (T)4-3 (W)2-1 (L)
13001124-130.3140-12 (L)5-2 (L)2-6 (W)3-5 (L)
0310920-110.3103-2 (L)4-4 (T)7-1 (L)2-6 (L)
1300920-110.3105-2 (L)2-3 (L)0-9 (L)3-5 (W)
Fri, Feb 25
Sat, Feb 26